IBM PC/Tandy 1000 Application Software (No Game) Screenshot

14748505253119

Comments

  • *Qualitas 386MAX Version 6.03 (3.5") (Screenshot) (8752)




















  • *Qualitas 386MAX Version 7.01 (3.5") (8753)

    (1994 / Qualitas, Inc.)
    (Media : 3.5" 1.44MB - 1EA)
    (CPU : 80386 or higher)
    (DOS : 3.3 or higher)
    (Graphics : VGA or higher)

    *Disk 1

     Volume in drive A is 386MAX 701 
     Directory of A:\
    
    INSTALL  EXE       235,488 07-18-94   7:01a
    INSTALL  HLP        27,415 07-18-94   7:01a
    QLOGO    OVL         3,444 07-18-94   7:01a
    386MAX   1         990,195 07-18-94   7:01a
            4 file(s)      1,256,542 bytes
                             200,704 bytes free
    
  • *Qualitas 386MAX Version 7.01 (3.5") (Screenshot) (8754)





















  • *Lotus 1-2-3 Release 4 for DOS (07/29/1994) (8755)

    (1994 / Lotus Development Corporation)
    (Media : 3.5" 1.44MB - 6EA)
    (CPU : 80286 or higher)
    (DOS : 3.3 or higher)
    (Graphics : CGA or higher)

    *Disk 1

     Volume in drive A is 257890     
     Directory of A:\
    
    INSTALL  EXE       179,707 07-29-94   1:23a
    INSTEXT  RI         74,373 07-29-94   1:23a
    INSDISK  RI          4,801 07-29-94   1:23a
    123I     DLD        32,810 07-29-94   1:23a
    DEARJ    EXE        59,686 07-29-94   1:23a
    ZAP      EXE        14,119 07-29-94   1:23a
    README   PRN        20,794 07-29-94   1:23a
    README   EXE         1,615 07-29-94   1:23a
    INSTALL  ARJ       134,684 07-29-94   1:23a
    COUNT    ARJ        46,540 07-29-94   1:23a
    IMPADDIN ARJ       172,622 07-29-94   1:23a
    CORE1    ARJ       624,523 07-29-94   1:23a
           12 file(s)      1,366,274 bytes
                              85,504 bytes free
    

    *Disk 2

     Volume in drive A is 257900     
     Directory of A:\
    
    CORE2    ARJ       958,158 07-29-94   1:23a
    DATALEN1 ARJ       449,989 07-29-94   1:23a
            2 file(s)      1,408,147 bytes
                              49,152 bytes free
    

    *Disk 3

     Volume in drive A is 257910     
     Directory of A:\
    
    DATALEN2 ARJ       118,475 07-29-94   1:23a
    SPELLER  ARJ       662,270 07-29-94   1:23a
    IMPPROD  ARJ         3,453 07-29-94   1:23a
    IMPIMP   ARJ       613,665 07-29-94   1:23a
            4 file(s)      1,397,863 bytes
                              58,880 bytes free
    

    *Disk 4

     Volume in drive A is 257920     
     Directory of A:\
    
    QSTART1  ARJ       125,990 07-29-94   1:23a
    QSTART2  ARJ     1,213,796 07-29-94   1:23a
    AUDITOR  ARJ        15,413 07-29-94   1:23a
    BACKSOLV ARJ        11,080 07-29-94   1:23a
    LEAFADD  ARJ        22,951 07-29-94   1:23a
            5 file(s)      1,389,230 bytes
                              67,072 bytes free
    

    *Disk 5

     Volume in drive A is 257930     
     Directory of A:\
    
    LEAFPROD ARJ       106,997 07-29-94   1:23a
    TRANSLAT ARJ       473,631 07-29-94   1:23a
    SOLVER   ARJ       207,222 07-29-94   1:23a
    CCMAIL1  ARJ        72,314 07-29-94   1:23a
    VBD      ARJ         7,819 07-29-94   1:23a
    DLD      ARJ       543,508 07-29-94   1:23a
            6 file(s)      1,411,491 bytes
                              44,544 bytes free
    

    *Disk 6

     Volume in drive A is 257940     
     Directory of A:\
    
    CCMAIL2  ARJ       251,608 07-29-94   1:23a
    SAMPLE   ARJ       163,560 07-29-94   1:23a
    VIEWER   ARJ        70,537 07-29-94   1:23a
    LRF      ARJ       653,760 07-29-94   1:23a
    PBD      ARJ       294,062 07-29-94   1:23a
            5 file(s)      1,433,527 bytes
                              23,040 bytes free
    
  • *Lotus 1-2-3 Release 4 for DOS (07/29/1994) (Screenshot) (8756)









































  • *Value-Added Disk Driver (for Western Digital and Adaptec) (8779)

    (1989 / Ontrack Computer Systems Inc.)
    (Media : 5.25" 360KB - 1EA)
    (CPU : 8088 or higher)
    (DOS : 2.0 or higher)
    (Graphics : MDA or higher)

    *Disk 1

     Volume in drive A has no label
     Directory of  A:\
    
    README   WD     17664   8-17-89  12:00p
    README   AHA    18176   8-17-89  12:00p
    WD       OBJ    12254   8-17-89  12:00p
    WD       DSK      681   8-17-89  12:00p
    AHA      OBJ    12741   8-17-89  12:00p
    AHA      DSK      692   8-17-89  12:00p
            6 File(s)    297984 bytes free
    
  • *Value-Added Disk Driver (for Western Digital and Adaptec) (Screenshot) (8780)





  • *Lotus 1-2-3 Release 3.1 (08/30/1990) (3.5") (8787)

    (1990 / Lotus Development Corporation)
    (Media : 3.5" 720KB - 8EA)
    (CPU : 80286 or higher)
    (DOS : 3.2 or higher)
    (Graphics : MDA or higher)

    *Disk 1

     Volume in drive A has no label
     Directory of A:\
    
    123R31   CNF            10 08-30-90   1:23a
    123      E!E        45,556 08-30-90   1:23a
    123      I!O           362 08-30-90   1:23a
    123      P!F           183 08-30-90   1:23a
    ACCTG    W!3         1,243 08-30-90   1:23a
    ACME_SLS F!3         3,108 08-30-90   1:23a
    ACME_SLS W!3         5,021 08-30-90   1:23a
    CANPROV  C!M         8,779 08-30-90   1:23a
    CONSOL   W!3         1,283 08-30-90   1:23a
    DATA     W!3         1,548 08-30-90   1:23a
    DBT13S   W!3         2,729 08-30-90   1:23a
    DBT14S   W!3         2,747 08-30-90   1:23a
    DR123TXT R!            307 08-30-90   1:23a
    EMPFILE  D!F           414 08-30-90   1:23a
    EXPENSES W!1         1,198 08-30-90   1:23a
    FLATE    RI          1,137 08-30-90   1:23a
    FRAME1   C!M           651 08-30-90   1:23a
    FRAME2   C!M           583 08-30-90   1:23a
    INC10S   W!3         1,203 08-30-90   1:23a
    INC11S   W!3         2,423 08-30-90   1:23a
    INC12S   W!3         3,141 08-30-90   1:23a
    INC16S   W!3         2,988 08-30-90   1:23a
    INC2S    W!3           274 08-30-90   1:23a
    INC4S    W!3           501 08-30-90   1:23a
    INC5S    W!3           659 08-30-90   1:23a
    INC6S    W!3           950 08-30-90   1:23a
    INFLATE  EXE        26,583 08-30-90   1:23a
    INSDISK  RI         13,484 08-30-90   1:23a
    INSTALL  D!F        37,731 08-30-90   1:23a
    INSTALL  EXE       117,153 08-30-90   1:23a
    INSTALL  R!          4,772 08-30-90   1:23a
    INSTALL  S!R        15,620 08-30-90   1:23a
    INSTEXT  RI         39,262 08-30-90   1:23a
    INS      E!E        89,075 08-30-90   1:23a
    L123SMP3 R!          1,375 08-30-90   1:23a
    L123TXT3 RI         45,812 08-30-90   1:23a
    L123USA  D!D         2,876 08-30-90   1:23a
    L123USF  D!D         3,863 08-30-90   1:23a
    L123USL  D!D         3,863 08-30-90   1:23a
    L13FILE  D!D         8,056 08-30-90   1:23a
    L13FMETA D!D         6,886 08-30-90   1:23a
    L13FMETA F!D           134 08-30-90   1:23a
    L13FPIC  D!D        11,913 08-30-90   1:23a
    L13FPIC  F!D           184 08-30-90   1:23a
    L13LDLNK D!D           965 08-30-90   1:23a
    L13LPLNK D!D           778 08-30-90   1:23a
    L13LSLNK D!D           965 08-30-90   1:23a
    L13PPTF  D!D         2,756 08-30-90   1:23a
    LICENSE  000             1 08-30-90   1:23a
    LNKCOM1  LBD             7 08-30-90   1:23a
    LNKCOM2  LBD             7 08-30-90   1:23a
    LNKLPT1  LBD             7 08-30-90   1:23a
    LNKLPT2  LBD             7 08-30-90   1:23a
    LNKLPT3  LBD             7 08-30-90   1:23a
    LOGO     F!3         2,137 08-30-90   1:23a
    LOGO     W!3           194 08-30-90   1:23a
    LOTUS    BCF            85 08-30-90   1:23a
    LOTUS    E!E        38,011 08-30-90   1:23a
    LOTUS    R!          4,014 08-30-90   1:23a
    LTSADDIN R!            338 08-30-90   1:23a
    LTSDBASE D!D        29,117 08-30-90   1:23a
    LTSDBASE R!          1,845 08-30-90   1:23a
    LTSEM    D!D         5,868 08-30-90   1:23a
    LTSHFP   D!D         5,564 08-30-90   1:23a
    LTSKIBM  D!D         2,366 08-30-90   1:23a
    LTSNW    D!D         3,938 08-30-90   1:23a
    LTSSFP   D!D        11,294 08-30-90   1:23a
    LTSSGAB  D!D        19,475 08-30-90   1:23a
    LTSSGAB  R!            858 08-30-90   1:23a
    LTSSYST  D!D         1,577 08-30-90   1:23a
    ZAP      EXE        14,119 08-30-90   1:23a
           71 file(s)        663,940 bytes
                              23,552 bytes free
    

    *Disk 2

     Volume in drive A has no label
     Directory of A:\
    
    123DOS   E!E       664,028 08-30-90   1:23a
    INC7S    W!3         1,108 08-30-90   1:23a
    INC8S    W!3         1,286 08-30-90   1:23a
    INC9S    W!3         1,488 08-30-90   1:23a
    MAC17S   W!3         3,131 08-30-90   1:23a
    MFG      W!3         1,145 08-30-90   1:23a
    PROD_REV F!3         1,159 08-30-90   1:23a
    PROD_REV W!3         2,056 08-30-90   1:23a
    SALES    W!3         1,077 08-30-90   1:23a
    SAMPMACS W!3         4,115 08-30-90   1:23a
    SHOES    W!3         1,508 08-30-90   1:23a
    STATES   CGM        10,926 08-30-90   1:23a
    SUM1988S W!3         1,195 08-30-90   1:23a
    SUMMARY  W!3           863 08-30-90   1:23a
    TABLES   W!3         1,992 08-30-90   1:23a
    YEARINC  W!3         1,276 08-30-90   1:23a
           16 file(s)        698,353 bytes
                              20,480 bytes free
    

    *Disk 3

     Volume in drive A has no label
     Directory of A:\
    
    123      H!P       418,950 08-30-90   1:23a
    AA0003   BCO        72,390 08-30-90   1:23a
    AA0003   T!F           270 08-30-90   1:23a
    AI0011   BCO        84,694 08-30-90   1:23a
    AI0011   T!F           277 08-30-90   1:23a
    COUR     I!L        36,013 08-30-90   1:23a
    WYSIWYG3 C!F           154 08-30-90   1:23a
    WYSIWYG  D!D         1,643 08-30-90   1:23a
    WYSIWYG  H!P        67,022 08-30-90   1:23a
    WYSIWYG  L!R        20,076 08-30-90   1:23a
    WYSIWYG  PLC            39 08-30-90   1:23a
    WYSIWYG  R!         17,548 08-30-90   1:23a
           12 file(s)        719,076 bytes
                               3,072 bytes free
    

    *Disk 4

     Volume in drive A has no label
     Directory of A:\
    
    DUTCH    I!L       174,696 08-30-90   1:23a
    FONTGEN  E!E        11,102 08-30-90   1:23a
    FONTS    L!R         6,212 08-30-90   1:23a
    FONT     L!T            53 08-30-90   1:23a
    HELV     I!L           406 08-30-90   1:23a
    HP4-A    C!R           152 08-30-90   1:23a
    HP4-B    C!R           234 08-30-90   1:23a
    HP4-C    C!R           211 08-30-90   1:23a
    HP4-D    C!R           129 08-30-90   1:23a
    HP4-E    C!R           125 08-30-90   1:23a
    HP4-F    C!R           222 08-30-90   1:23a
    HP4-G    C!R           196 08-30-90   1:23a
    HP4-H    C!R           195 08-30-90   1:23a
    HP4-J    C!R           163 08-30-90   1:23a
    HP4-K    C!R           151 08-30-90   1:23a
    HP4-L    C!R           240 08-30-90   1:23a
    HP4-M    C!R           229 08-30-90   1:23a
    HP4-N    C!R           226 08-30-90   1:23a
    HP4-P    C!R           194 08-30-90   1:23a
    HP4-Q    C!R           229 08-30-90   1:23a
    HP4-T    C!R           187 08-30-90   1:23a
    HP4-U    C!R           208 08-30-90   1:23a
    HP4-V    C!R           204 08-30-90   1:23a
    HP4-Y    C!R           172 08-30-90   1:23a
    HP4-Z    C!R           458 08-30-90   1:23a
    LGOTHIC  I!L           108 08-30-90   1:23a
    LIB123   E!E         9,177 08-30-90   1:23a
    LINEPR   I!L           107 08-30-90   1:23a
    LMBCS    I!L        97,322 08-30-90   1:23a
    P-AVGARD I!L           383 08-30-90   1:23a
    P-BOOKMN I!L           322 08-30-90   1:23a
    P-CHNCRY I!L           348 08-30-90   1:23a
    P-CNTURY I!L           331 08-30-90   1:23a
    P-DINGB  I!L           392 08-30-90   1:23a
    P-HLV-C  I!L           277 08-30-90   1:23a
    P-HLV    I!L           276 08-30-90   1:23a
    P-PALTNO I!L           348 08-30-90   1:23a
    PRESTIGE I!L           103 08-30-90   1:23a
    P-TIMES  I!L           275 08-30-90   1:23a
    SWISS    I!L       160,298 08-30-90   1:23a
    TMSRMN   I!L           406 08-30-90   1:23a
    WYSIWYG  A!D       173,955 08-30-90   1:23a
           42 file(s)        641,022 bytes
                              58,368 bytes free
    

    *Disk 5

     Volume in drive A has no label
     Directory of A:\
    
    AA012LAA L!F         4,670 08-30-90   1:23a
    AA012LFA L!F         4,347 08-30-90   1:23a
    AA012LHA L!F         5,631 08-30-90   1:23a
    AA017LAA L!F         6,065 08-30-90   1:23a
    AA017LIA L!F         8,055 08-30-90   1:23a
    AA024LFA L!F         7,866 08-30-90   1:23a
    AA024LHA L!F        10,423 08-30-90   1:23a
    AA030LAA L!F        10,728 08-30-90   1:23a
    AA030LGA L!F         6,102 08-30-90   1:23a
    AA033LAA L!F        11,924 08-30-90   1:23a
    COMITA   L!F         8,049 08-30-90   1:23a
    COMROM   L!F         7,380 08-30-90   1:23a
    DUPROM   L!F         8,007 08-30-90   1:23a
    IFL      E!E        57,698 08-30-90   1:23a
    L13VCGAF D!D         8,317 08-30-90   1:23a
    L13VCGAH D!D         8,446 08-30-90   1:23a
    L13VCSHF D!D         7,658 08-30-90   1:23a
    L13VCSHS D!D        10,543 08-30-90   1:23a
    L13VE64C D!D         7,259 08-30-90   1:23a
    L13VE64M D!D         7,402 08-30-90   1:23a
    L13VEGAS D!D        10,512 08-30-90   1:23a
    L13VHICF D!D         7,827 08-30-90   1:23a
    L13VHICS D!D         8,121 08-30-90   1:23a
    L13VHRCF D!D         7,718 08-30-90   1:23a
    L13VHRCS D!D        10,689 08-30-90   1:23a
    L13VMDAF D!D         4,506 08-30-90   1:23a
    SIMROM   L!F         4,692 08-30-90   1:23a
    TRANDB2  E!E        49,823 08-30-90   1:23a
    TRANDB2  R!          2,619 08-30-90   1:23a
    TRANDB3  E!E        51,253 08-30-90   1:23a
    TRANDB3  R!          2,666 08-30-90   1:23a
    TRANDIF  E!E        49,968 08-30-90   1:23a
    TRANDIF  R!          2,304 08-30-90   1:23a
    TRANSYLK E!E        58,809 08-30-90   1:23a
    TRANSYLK R!          2,838 08-30-90   1:23a
    TRANS    E!E        71,289 08-30-90   1:23a
    TRANS    R!          4,193 08-30-90   1:23a
    TRANS    XTB           516 08-30-90   1:23a
    TRANWKS  E!E        57,501 08-30-90   1:23a
    TRANWKS  R!          5,790 08-30-90   1:23a
    TRIITA   L!F        10,461 08-30-90   1:23a
    TRIROM   L!F        10,393 08-30-90   1:23a
           42 file(s)        641,058 bytes
                              66,560 bytes free
    

    *Disk 6

     Volume in drive A has no label
     Directory of A:\
    
    AA025LAA L!F         8,940 08-30-90   1:23a
    AA033LIA L!F        16,588 08-30-90   1:23a
    AA050LAA L!F        19,391 08-30-90   1:23a
    AA060LAA L!F        24,580 08-30-90   1:23a
    AA060LGA L!F        13,199 08-30-90   1:23a
    AA100LAA L!F        41,246 08-30-90   1:23a
    AC016LFA L!F         5,455 08-30-90   1:23a
    AC016LHA L!F         7,267 08-30-90   1:23a
    AC017LAA L!F         6,215 08-30-90   1:23a
    AC022LAA L!F         8,155 08-30-90   1:23a
    AC022LIA L!F        10,834 08-30-90   1:23a
    AC033LAA L!F        12,424 08-30-90   1:23a
    AC040LAA L!F        15,277 08-30-90   1:23a
    AC040LGA L!F         8,422 08-30-90   1:23a
    AC066LAA L!F        27,959 08-30-90   1:23a
    AI012LAA L!F         4,890 08-30-90   1:23a
    AI012LFA L!F         4,400 08-30-90   1:23a
    AI012LHA L!F         5,737 08-30-90   1:23a
    AI017LAA L!F         6,317 08-30-90   1:23a
    AI017LIA L!F         8,443 08-30-90   1:23a
    AI024LFA L!F         8,101 08-30-90   1:23a
    AI024LHA L!F        11,249 08-30-90   1:23a
    AI025LAA L!F         9,438 08-30-90   1:23a
    AI030LAA L!F        11,419 08-30-90   1:23a
    AI030LGA L!F         6,108 08-30-90   1:23a
    AI033LAA L!F        12,626 08-30-90   1:23a
    AI033LIA L!F        17,524 08-30-90   1:23a
    AI050LAA L!F        21,227 08-30-90   1:23a
    AI060LAA L!F        26,099 08-30-90   1:23a
    AI060LGA L!F        13,724 08-30-90   1:23a
    AI100LAA L!F        46,317 08-30-90   1:23a
    AJ016LFA L!F         5,744 08-30-90   1:23a
    AJ016LHA L!F         7,623 08-30-90   1:23a
    AJ017LAA L!F         6,506 08-30-90   1:23a
    AJ022LAA L!F         8,659 08-30-90   1:23a
    AJ022LIA L!F        11,635 08-30-90   1:23a
    AJ033LAA L!F        13,213 08-30-90   1:23a
    AJ040LAA L!F        16,632 08-30-90   1:23a
    AJ040LGA L!F         9,168 08-30-90   1:23a
    AJ066LAA L!F        31,842 08-30-90   1:23a
    BC008LBA L!F         3,707 08-30-90   1:23a
    BC010LBA L!F         3,989 08-30-90   1:23a
    BC014LDA L!F         5,724 08-30-90   1:23a
    BC016LBA L!F         5,932 08-30-90   1:23a
    BC016LCA L!F         5,930 08-30-90   1:23a
    BC016LDA L!F         5,839 08-30-90   1:23a
    BC018LBA L!F         6,158 08-30-90   1:23a
    BC021LAA L!F         6,698 08-30-90   1:23a
    BC031LCA L!F        11,341 08-30-90   1:23a
    BC031LDA L!F        11,933 08-30-90   1:23a
    BC042LAA L!F        13,501 08-30-90   1:23a
    BO008LDA L!F         1,567 08-30-90   1:23a
    BO014LCA L!F         1,962 08-30-90   1:23a
    BO016LBA L!F         2,168 08-30-90   1:23a
    BO019LAA L!F         2,373 08-30-90   1:23a
    CGAF25CC V!D           803 08-30-90   1:23a
    CGAF25MM V!D           788 08-30-90   1:23a
    CSHF25MM V!D           753 08-30-90   1:23a
    CSHS25MM V!D           463 08-30-90   1:23a
    CSHS50MM V!D           464 08-30-90   1:23a
    EGAS25CC V!D           546 08-30-90   1:23a
    EGAS25LC V!D           546 08-30-90   1:23a
    EGAS25MM V!D           504 08-30-90   1:23a
    EGAS25PL V!D           518 08-30-90   1:23a
    EGAS43CC V!D           548 08-30-90   1:23a
    EGAS43MM V!D           503 08-30-90   1:23a
    EGAS43PL V!D           521 08-30-90   1:23a
    HICS25CC V!D           818 08-30-90   1:23a
    HICS43CC V!D           539 08-30-90   1:23a
    HRCF25MM V!D           758 08-30-90   1:23a
    HRCS21MM V!D           466 08-30-90   1:23a
    HRCS43MM V!D           462 08-30-90   1:23a
    MDAF25MM V!D           354 08-30-90   1:23a
    VGAS25CC V!D           541 08-30-90   1:23a
    VGAS25MM V!D           496 08-30-90   1:23a
    VGAS34CC V!D           546 08-30-90   1:23a
    VGAS34MM V!D           502 08-30-90   1:23a
    VGAS60CC V!D           538 08-30-90   1:23a
    VGAS60MM V!D           497 08-30-90   1:23a
    XSYM     I!L        30,095 08-30-90   1:23a
           80 file(s)        682,984 bytes
                               6,144 bytes free
    

    *Disk 7

     Volume in drive A has no label
     Directory of A:\
    
    EPDTFX   P!D         2,135 08-30-90   1:23a
    EPDTMX   P!D         2,109 08-30-90   1:23a
    EPLQL15P P!D         3,260 08-30-90   1:23a
    EPLQL25M P!D         2,895 08-30-90   1:23a
    EPLQL25P P!D         3,434 08-30-90   1:23a
    EPLQL2MC P!D         2,969 08-30-90   1:23a
    EPLQL2PC P!D         3,509 08-30-90   1:23a
    EPLQL80M P!D         2,604 08-30-90   1:23a
    EPLQL80P P!D         3,086 08-30-90   1:23a
    GC__BS   P!D           668 08-30-90   1:23a
    GC__NOBS P!D           504 08-30-90   1:23a
    HPDJLS   P!D         3,006 08-30-90   1:23a
    HPDJNO   P!D         2,928 08-30-90   1:23a
    HPLJ1FLO P!D         2,808 08-30-90   1:23a
    HPLJ1JLO P!D         2,091 08-30-90   1:23a
    HPLJ1NOL P!D         1,672 08-30-90   1:23a
    HPLJ1ZLO P!D         4,677 08-30-90   1:23a
    HPLJ2FHI P!D         3,836 08-30-90   1:23a
    HPLJ2FHP P!D         3,680 08-30-90   1:23a
    HPLJ2FLO P!D         3,144 08-30-90   1:23a
    HPLJ2FLP P!D         2,981 08-30-90   1:23a
    HPLJ2JHI P!D         3,623 08-30-90   1:23a
    HPLJ2JHP P!D         3,497 08-30-90   1:23a
    HPLJ2JLO P!D         2,919 08-30-90   1:23a
    HPLJ2JLP P!D         2,796 08-30-90   1:23a
    HPLJ2NHP P!D         2,987 08-30-90   1:23a
    HPLJ2NLP P!D         2,296 08-30-90   1:23a
    HPLJ2NOH P!D         3,125 08-30-90   1:23a
    HPLJ2ZHP P!D         5,207 08-30-90   1:23a
    HPLJ2ZLP P!D         4,523 08-30-90   1:23a
    HPLJNOLO P!D         2,436 08-30-90   1:23a
    HPLJPFHI P!D         3,818 08-30-90   1:23a
    HPLJPFLO P!D         3,131 08-30-90   1:23a
    HPLJPJHI P!D         3,102 08-30-90   1:23a
    HPLJPJLO P!D         2,403 08-30-90   1:23a
    HPLJPNOH P!D         2,648 08-30-90   1:23a
    HPLJPNOL P!D         1,988 08-30-90   1:23a
    HPLJZHI  P!D         5,724 08-30-90   1:23a
    HPLJZLO  P!D         4,976 08-30-90   1:23a
    HPPJPAPR P!D         2,378 08-30-90   1:23a
    HPPJTRAN P!D         2,382 08-30-90   1:23a
    HPPL40P  P!D           965 08-30-90   1:23a
    HPPL40T  P!D           972 08-30-90   1:23a
    HPPL5PLM P!D         1,334 08-30-90   1:23a
    HPPL5PNA P!D         1,332 08-30-90   1:23a
    HPPL5PNM P!D         1,332 08-30-90   1:23a
    HPPL5TNA P!D         1,339 08-30-90   1:23a
    HPPL5TNM P!D         1,339 08-30-90   1:23a
    HPPL75PL P!D         1,330 08-30-90   1:23a
    HPPL75PN P!D         1,328 08-30-90   1:23a
    HPPL75TN P!D         1,335 08-30-90   1:23a
    HPPXPAPR P!D         2,385 08-30-90   1:23a
    HPPXTRAN P!D         2,388 08-30-90   1:23a
    HPTJTG   P!D         2,005 08-30-90   1:23a
    IBGP5152 P!D         2,097 08-30-90   1:23a
    IBPPRO24 P!D         2,442 08-30-90   1:23a
    IBPPROII P!D         2,144 08-30-90   1:23a
    IBPPRO   P!D         2,075 08-30-90   1:23a
    IBQ1QW1  P!D           784 08-30-90   1:23a
    IBQ2QW2  P!D         1,946 08-30-90   1:23a
    IBQ2QW3  P!D         2,742 08-30-90   1:23a
    L13PCOMN D!D         9,220 08-30-90   1:23a
    L13PEPDT D!D         6,731 08-30-90   1:23a
    L13PEPLQ D!D         6,775 08-30-90   1:23a
    L13PGC   D!D           331 08-30-90   1:23a
    L13PHPCM D!D        16,558 08-30-90   1:23a
    L13PHPDJ D!D         6,943 08-30-90   1:23a
    L13PHPL1 D!D         7,815 08-30-90   1:23a
    L13PHPLJ D!D         8,376 08-30-90   1:23a
    L13PHPLP D!D         7,141 08-30-90   1:23a
    L13PHPPJ D!D         6,238 08-30-90   1:23a
    L13PHPPL D!D        20,390 08-30-90   1:23a
    L13PHPPX D!D         7,020 08-30-90   1:23a
    L13PHPTJ D!D         5,843 08-30-90   1:23a
    L13PIBGP D!D         6,420 08-30-90   1:23a
    L13PIBPP D!D         6,501 08-30-90   1:23a
    L13PIBQ1 D!D           703 08-30-90   1:23a
    L13PIBQ2 D!D         6,528 08-30-90   1:23a
    L13PNEP5 D!D         6,455 08-30-90   1:23a
    L13POK29 D!D         6,304 08-30-90   1:23a
    L13POK84 D!D         6,383 08-30-90   1:23a
    L13PPS00 D!D        41,030 08-30-90   1:23a
    L13PTO35 D!D         6,760 08-30-90   1:23a
    L13PXE40 D!D         6,540 08-30-90   1:23a
    L13PXRX  D!D         9,237 08-30-90   1:23a
    NEP5BMP  P!D         2,122 08-30-90   1:23a
    NEP5XLMP P!D         2,179 08-30-90   1:23a
    OK290IC  P!D         2,221 08-30-90   1:23a
    OK290I   P!D         2,161 08-30-90   1:23a
    OK849293 P!D         1,871 08-30-90   1:23a
    PS00ALW0 P!D         6,157 08-30-90   1:23a
    PS00ALWP P!D         9,832 08-30-90   1:23a
    TO351C   P!D         2,393 08-30-90   1:23a
    TO351NO  P!D         2,345 08-30-90   1:23a
    XE40B1   P!D         2,711 08-30-90   1:23a
    XE40B2   P!D         2,715 08-30-90   1:23a
    XE40B3   P!D         3,396 08-30-90   1:23a
    XE40B4   P!D         3,140 08-30-90   1:23a
    XE40B5   P!D         4,989 08-30-90   1:23a
    XE40B6   P!D         4,961 08-30-90   1:23a
    XE40B7   P!D         3,165 08-30-90   1:23a
    XE40B8   P!D         3,404 08-30-90   1:23a
          102 file(s)        429,573 bytes
                             242,688 bytes free
    

    *Disk 8

     Volume in drive A has no label
     Directory of A:\
    
    LTSLEAF  D!D        20,195 08-30-90   1:23a
    LTSVM    D!D        35,946 08-30-90   1:23a
    LL3CELL  D!D        10,925 08-30-90   1:23a
    LL3RANGE D!D        14,359 08-30-90   1:23a
    LL3MACRO D!D         2,444 08-30-90   1:23a
    LL3INPUT D!D        12,127 08-30-90   1:23a
    LL3WFILE D!D        14,140 08-30-90   1:23a
    LL3FILE  D!D         8,737 08-30-90   1:23a
    LL3WIN   D!D        16,877 08-30-90   1:23a
    LL3SHEET D!D         9,045 08-30-90   1:23a
    LL3WKSPC D!D         8,460 08-30-90   1:23a
    LL3ATSTL D!D         1,676 08-30-90   1:23a
    LL3ATSPC D!D         2,688 08-30-90   1:23a
    LL3ATLGC D!D         1,401 08-30-90   1:23a
    LL3ATFIN D!D         3,276 08-30-90   1:23a
    LL3ATDT  D!D         2,420 08-30-90   1:23a
    LL3ATDBS D!D         2,682 08-30-90   1:23a
    LL3ATSTR D!D         3,447 08-30-90   1:23a
    LL3REGIS D!D           528 08-30-90   1:23a
    LL3UTILS D!D         2,006 08-30-90   1:23a
    RANGE    P!C         3,063 08-30-90   1:23a
    MACRO    P!C           504 08-30-90   1:23a
    INPUT    P!C         2,643 08-30-90   1:23a
    WORKFILE P!C         2,835 08-30-90   1:23a
    FILE     P!C         1,226 08-30-90   1:23a
    WINDOW   P!C         2,393 08-30-90   1:23a
    SHEET    P!C         1,654 08-30-90   1:23a
    WKSPACE  P!C         2,306 08-30-90   1:23a
    ATSTAT   P!C           396 08-30-90   1:23a
    ATSPCL   P!C           686 08-30-90   1:23a
    ATLOGIC  P!C           275 08-30-90   1:23a
    ATFIN    P!C           764 08-30-90   1:23a
    ATDATE   P!C           519 08-30-90   1:23a
    ATDBASE  P!C           719 08-30-90   1:23a
    ATSTR    P!C           696 08-30-90   1:23a
    REGISTER P!C           248 08-30-90   1:23a
    UTILITY  P!C           434 08-30-90   1:23a
    XALERT   P!C         1,159 08-30-90   1:23a
    CELL     P!C         2,112 08-30-90   1:23a
    XDEGREES P!C           567 08-30-90   1:23a
    XADDINS  W!3         2,816 08-30-90   1:23a
    LINSTALL EXE       109,627 08-30-90   1:23a
    L123R3   PLC           896 08-30-90   1:23a
    LINSTXT  RI         19,373 08-30-90   1:23a
    LINSDSK  RI          5,279 08-30-90   1:23a
           45 file(s)        336,569 bytes
                             370,688 bytes free
    
  • *Lotus 1-2-3 Release 3.1 (08/30/1990) (3.5") (Screenshot) (8788)














































  • *Lotus 1-2-3 Release 3.1 Server Edition (11/02/1990) (5.25") (8789)

    (1990 / Lotus Development Corporation)
    (Media : 5.25" 1.2MB - 5EA)
    (CPU : 80286 or higher)
    (DOS : 3.0 or higher)
    (Graphics : MDA or higher)

    *Disk 1

     Volume in drive A is INSTALL    
     Directory of A:\
    
    123R31N  C!F            37 11-02-90  12:00a
    123      E!E        45,555 11-02-90  12:00a
    123      H!P       419,013 11-02-90  12:00a
    123      I!O           368 11-02-90  12:00a
    123      P!F           192 11-02-90  12:00a
    ACCTG    W!3         1,243 11-02-90  12:00a
    ACME_SLS F!3         3,108 11-02-90  12:00a
    ACME_SLS W!3         5,021 11-02-90  12:00a
    CANPROV  C!M         8,779 11-02-90  12:00a
    CONSOL   W!3         1,283 11-02-90  12:00a
    DATA     W!3         1,548 11-02-90  12:00a
    DBT13S   W!3         2,729 11-02-90  12:00a
    DBT14S   W!3         2,747 11-02-90  12:00a
