IBM PC/Compatible Game Installation/File Listing Screenshot from CD media (Not Floppy)

1323335373845

Comments

  • *Night Trap

    (1995 / Digital Pictures, Inc.)
    (Media : CD-ROM - 2EA)
    (CPU : 80486 or higher)
    (DOS : 5.0 or higher)
    (Graphics : VGA / SVGA)

    *Disc 1

     Volume in drive E is NIGHT_TRAP1
     Directory of E:\
    
    AUTORUN  INF           262 10-03-95   4:33p
    DG       BAT           579 10-03-95   6:07p
    DG       PIF           967 09-28-95   4:07p
    DIAG     BAT           472 08-22-95  10:37a
    DOS4GW   EXE       265,420 09-01-94  10:00a
    HELP     TXT         1,236 10-04-95   5:30p
    HMIDET   386        79,577 09-22-94   3:00a
    HMIDRV   386       242,113 09-22-94   3:00a
    LAUNCHER EXE        43,520 10-17-95   3:09p
    MOVIES       <DIR>         09-21-95   4:40p
    NT       BAT           573 08-22-95  10:37a
    NT       PIF           967 09-22-95  12:39p
    PCART        <DIR>         09-22-95  12:17p
    README   TXT        12,472 10-16-95   7:17p
    SETUP        <DIR>         09-22-95  12:30p
    SETUP    BAT           466 08-22-95  10:37a
    SETUP    PIF           967
    SOUNDS       <DIR>         09-22-95  12:19p
    TEMP     BAT         1,058 10-05-95   6:42p
    TEMP     TXT           170 10-05-95   6:28p
           20 file(s)        650,819 bytes
                                   0 bytes free
    

    *Disc 2

     Volume in drive E is NIGHT_TRAP2
     Directory of E:\
    
    AUTORUN  INF           263 09-22-95  12:57p
    DG       BAT           570 09-28-95   4:06p
    DG       PIF           967 09-28-95   4:07p
    DIAG     BAT           472 08-22-95  10:37a
    DOS4GW   EXE       265,420 09-01-94  10:00a
    HELP     TXT         1,236 10-04-95   5:30p
    HMIDET   386        79,577 09-22-94   3:00a
    HMIDRV   386       242,113 09-22-94   3:00a
    LAUNCHER EXE        43,520 10-17-95   3:09p
    MOVIES       <DIR>         09-21-95   5:26p
    NT       BAT           573 08-22-95  10:37a
    NT       PIF           967 09-22-95  12:39p
    PCART        <DIR>         09-21-95   5:54p
    README   TXT        12,472 10-16-95   7:17p
    SETUP        <DIR>         09-22-95  12:54p
    SETUP    BAT           466 08-22-95  10:37a
    SETUP    PIF           967 09-22-95  12:55p
    SOUNDS       <DIR>         09-21-95   5:54p
           18 file(s)        649,583 bytes
                                   0 bytes free
    
  • *Night Trap (Screenshot)

  • *Bicycle Poker (1996)

    (1996 / Expert Software)
    (Media : CD-ROM - 1EA)
    (CPU : 80386 or higher)
    (OS : Windows 3.1)
    (Graphics : SVGA)

    *Disc 1

     Volume in drive E is BPOKER
     Directory of E:\
    
    8450     TXT            47 12-16-96  11:27a
    ACRO_V2      <DIR>         12-16-96  11:16a
    ATT16        <DIR>         12-16-96  11:16a
    ATT32        <DIR>         12-16-96  11:16a
    BICYCLE      <DIR>         12-16-96  11:16a
    BPOKER   PDF       971,609 11-27-96   8:54a
    BPOKER   Z       1,689,255 12-02-96  10:34a
    CATALOG      <DIR>         12-16-96  11:16a
    DOCS         <DIR>         12-16-96  11:16a
    MVFW         <DIR>         12-16-96  11:16a
    README   TXT         2,125 12-02-96  10:30a
    REGCARD      <DIR>         12-16-96  11:16a
    RUNPDF   EXE       220,160 04-29-96   5:51a
    SETUP    BMP        80,094 05-06-96  12:02p
    SETUP    EXE        47,616 01-21-96  10:59p
    SETUP    INI            21 04-02-96   6:43a
    SETUP    INS        85,084 12-02-96  10:35a
    SETUP    PKG         2,587 11-27-96   6:24a
    WIN32S   Z       2,653,643 07-05-96   8:42a
    _INST16  EX_       276,270 01-24-96   7:19a
    _INST32I EX_       306,666 01-21-96  11:08p
    _ISDEL   EXE         8,192 09-07-95   1:22p
    _SETUP   DLL        10,752 03-07-96   4:24a
    _SETUP   LIB       206,586 11-27-96   6:02a
    _SETUP32 LIB       337,511 11-27-96   6:02a
           25 file(s)      6,898,218 bytes
                                   0 bytes free
    
  • *Bicycle Poker (1996) (Screenshot)

  • *Leo the Lion

    (1997 / Leryx Longsoft)
    (Media : CD-ROM - 1EA)
    (CPU : 80486DX2 or higher)
    (DOS : 5.0 or higher)
    (Graphics : VGA / SVGA)

    *Disc 1

     Volume in drive E is LEOTHELION
     Directory of E:\
    
    AUTORUN  INF            44 12-10-96   3:36p
    DOS4GW   EXE       265,396 02-29-96   4:06p
    LEO          <DIR>         12-29-97   9:31a
    LEO      ICO           766 07-15-96   4:31p
    LEO_HDD      <DIR>         12-29-97   9:32a
    RESCUE       <DIR>         12-29-97   9:32a
    SETUP    EXE       396,996 03-28-97   4:22p
    SETUP    PIF           967 02-25-97   1:57a
    WINSETUP EXE        15,360 02-25-97  12:59a
            9 file(s)        679,529 bytes
                                   0 bytes free
    
  • *Leo the Lion (Screenshot)

  • *Dark Seed II

    (1995 / Cyberdreams, Inc.)
    (Media : CD-ROM - 1EA)
    (CPU : 80486 or higher)
    (OS : Windows 3.1)
    (Graphics : SVGA)

    *Disc 1

     Volume in drive E is DS222A
     Directory of E:\
    
    DARKSEED     <DIR>         11-09-95   3:46p
    SETUP    EXE       319,008 11-07-95  10:02a
    SS1          <DIR>         11-09-95   4:11p
    VFW11E       <DIR>         11-09-95   4:12p
    WFILE        <DIR>         11-09-95   4:12p
    WING         <DIR>         11-09-95   4:12p
    WSFILE       <DIR>         11-09-95   4:12p
            7 file(s)        319,008 bytes
                                   0 bytes free
    
  • *Dark Seed II (Screenshot)

  • *SideLine

    (1997 / Kingsformation CO., LTD.)
    (Media : CD-ROM - 1EA)
    (CPU : 80386 or higher)
    (DOS : 5.0 or higher)
    (Graphics : VGA / SVGA)

    *Disc 1

     Volume in drive E is SIDELINE
     Directory of E:\
    
    API4GW   INI         1,057 10-17-96   9:42p
    APIFONT  FNT         4,104 11-23-96   7:04p
    API_GAME BMP       308,278 08-31-96  10:46a
    AUTORUN  INF            27 10-11-96  12:48p
    DIRECTX      <DIR>         05-12-97  11:31p
    DOS4GW   EXE       265,420 02-25-97   9:30a
    DOSSETUP EXE       457,475 04-13-97   9:43a
    DRIVER       <DIR>         05-12-97  11:31p
    DXSETUP  BAT            39 10-12-96   9:32a
    INSTALL  EXE       222,552 04-27-97  10:00p
    IPXNET   EXE        39,158 06-19-96   9:55a
    MAIN     EXE       977,125 04-28-97   4:51a
    MAIN95   EXE       757,248 04-28-97   4:08a
    MAIN95W  EXE        15,360 10-11-96   3:58p
    MUSIC    MPF       149,640 06-19-96   9:55a
    MUSICWIN MPF        77,806 08-15-96  11:15a
    RANK     DAT           137 11-16-96   5:34p
    SETUP    EXE        22,528 05-05-97   7:49p
    SETUP    LST         1,285 04-28-97   3:15a
    SETUP95  EXE       225,280 04-28-97   3:10a
    SIDELI95 CFG            87 04-28-97   3:10a
    SIDELINE PKS   215,671,652 05-06-97  12:24a
    SNDSETUP EXE        20,766 03-06-97  11:06a
    SOUND    DPF       297,592 05-06-97  12:20a
    SOUNDWIN DPF       247,828 10-18-96   2:10p
    UNSTALL  EXE       257,024 04-27-97  11:12p
    WELCOME  BMP        77,878 02-27-97   8:36p
    WINSTALL EXE       369,664 05-06-97   3:11a
           28 file(s)    220,467,010 bytes
                                   0 bytes free
    
  • *SideLine (Screenshot)

  • *Protostar: War on the Frontier

    (1993 / Tsunami Media, Inc.)
    (Media : CD-ROM - 1EA)
    (CPU : 80386 or higher)
    (DOS : 5.0 or higher)
    (Graphics : VGA)

    *Disc 1

     Volume in drive E is PROTOSTAR
     Directory of E:\
    
    COPYLIB  EXE       172,848 05-21-93   7:29p
    DEMOBLUE EXE       421,224 05-28-93   8:11a
    DEMOBLUE RLB       901,321 05-28-93   3:50p
    DEMORING EXE       267,891 05-28-93  10:32a
    DEMORING RLB       832,206 05-28-93   2:36p
    INSTALL  EXE       229,680 09-15-93  12:25p
    INSTALL  RLB        44,616 09-15-93  12:27p
    PROTO    EXE     1,342,800 09-15-93  12:21p
    PROTO    RLB    12,535,783 09-15-93  12:41p
    TSAGE    CFG           532 09-14-93   8:12a
           10 file(s)     16,748,901 bytes
                                   0 bytes free
    
  • *Protostar: War on the Frontier (Screenshot)

  • edited July 2018

    *Scooter's Magic Castle

    (1994 / Creative Labs, EA*Kids)
    (Media : CD-ROM - 1EA)
    (CPU : 80386 or higher)
    (DOS : 5.0 or higher)
    (Graphics : VGA)

    *Disc 1

     Volume in drive E is SCOOTCD
     Directory of E:\
    
    8PNTTHIN FNT         1,389 01-27-93   3:23p
    A1       BIN           435 03-10-94  12:42p
    A10      BIN           722 05-26-94   2:11p
    A12      BIN           479 05-26-94   2:11p
    A13      BIN           417 05-26-94   2:11p
    A14      BIN           448 05-27-94   5:30p
    A15      BIN           503 05-26-94   2:11p
    A16      BIN           601 05-26-94   2:11p
    A17      BIN           637 05-26-94   2:11p
    A18      BIN           510 05-26-94   2:11p
    A19      BIN           740 05-26-94   2:11p
    A2       BIN           426 05-26-94   2:11p
    A20      BIN           488 05-26-94   2:11p
    A21      BIN           492 05-26-94   2:11p
    A22      BIN           544 05-26-94   2:11p
    A23      BIN           679 05-26-94   2:11p
    A24      BIN           504 05-26-94   2:11p
    A26      BIN           496 05-26-94   2:11p
    A27      BIN           674 06-20-94   4:27p
    A28      BIN           395 05-26-94   2:11p
    A29      BIN           628 05-26-94   2:11p
    A3       BIN           529 03-10-94  12:42p
    A4       BIN           480 05-26-94   2:11p
    A5       BIN           370 05-26-94   2:11p
    A6       BIN           461 05-26-94   2:11p
    A7       BIN           496 05-26-94   2:11p
    A8       BIN           477 05-26-94   2:11p
    A9       BIN           489 05-26-94   2:11p
    ADLIB    ADV        14,775 11-14-92   6:00a
    ADLIBG   ADV        16,257 10-26-93   7:17p
    ALGDIG   ADV         5,770 10-26-93   7:17p
    ANI      DBD     1,145,173 04-06-94   5:12p
    ANI      DBX         1,170 04-06-94   5:12p
    BALLOON  DBD        11,396 10-26-93   7:23p
    BALLOON  DBX           490 10-26-93   7:27p
    BIGMAP   PIC       190,468 09-21-93   4:22p
    BOLT     ANM       168,348 10-26-93   7:17p
    BOOK1    NME           736 10-15-93   3:24a
    BOOK2    NME           727 10-15-93   3:14a
    BUTTON   DBD        23,364 10-26-93   7:23p
    BUTTON   DBX           280 10-26-93   7:27p
    DING     VOC         2,028 06-11-94  11:30a
    DPAN     EAK       243,776 02-18-93  10:46a
    DPAN     INF            89 02-16-93   5:08p
    DUMMY    EXE         5,980 05-31-93   1:57p
    DVJAM    EAK        42,610 02-18-93  10:57a
    DVJAM    INF            92 02-18-93  10:34a
    DZOO     EAK       243,925 02-18-93  10:38a
    DZOO     INF           105 02-16-93   5:07p
    E0       BIN           938 05-26-94   2:11p
    E1       BIN           754 05-26-94   2:10p
    E10      BIN           716 05-26-94   2:10p
    E11      BIN           644 05-26-94   2:10p
    E12      BIN           946 05-26-94   2:10p
    E13      BIN           635 05-26-94   2:10p
    E14      BIN           697 05-26-94   2:10p
    E15      BIN           701 05-26-94   2:10p
    E16      BIN           775 05-26-94   2:10p
    E17      BIN           395 05-26-94   2:10p
    E18      BIN           772 05-26-94   2:10p
    E19      BIN           470 05-26-94   2:10p
    E2       BIN           693 05-26-94   2:10p
    E20      BIN           693 05-26-94   2:10p
    E21      BIN           613 05-26-94   2:10p
    E22      BIN           749 05-26-94   2:10p
    E23      BIN           749 05-26-94   2:10p
    E24      BIN           799 05-26-94   2:10p
    E25      BIN           973 05-26-94   2:10p
    E26      BIN           378 05-26-94   2:10p
    E27      BIN           717 05-26-94   2:10p
    E28      BIN           510 05-26-94   2:10p
    E29      BIN           440 05-26-94   2:10p
    E3       BIN           788 05-26-94   2:10p
    E30      BIN           531 05-26-94   2:10p
    E31      BIN           787 05-26-94   2:10p
    E32      BIN           584 05-26-94   2:11p
    E33      BIN           610 05-26-94   2:11p
    E34      BIN           945 05-26-94   2:11p
    E35      BIN           901 05-26-94   2:11p
    E36      BIN           590 05-26-94   2:11p
    E37      BIN           881 05-26-94   2:11p
    E38      BIN           766 05-26-94   2:11p
    E39      BIN           729 05-26-94   2:11p
    E4       BIN           853 05-26-94   2:10p
    E40      BIN           429 05-26-94   2:11p
    E41      BIN           611 05-26-94   2:11p
    E42      BIN           568 05-26-94   2:11p
    E43      BIN           735 05-26-94   2:11p
    E44      BIN           505 05-26-94   2:11p
    E45      BIN           547 05-26-94   2:11p
    E46      BIN           472 05-26-94   2:11p
    E47      BIN           431 05-26-94   2:11p
    E48      BIN           741 05-26-94   2:11p
    E49      BIN           584 05-26-94   2:11p
    E5       BIN           810 05-26-94   2:10p
    E50      BIN           835 05-26-94   2:11p
    E6       BIN           632 05-26-94   2:10p
    E7       BIN           446 05-26-94   2:10p
    E8       BIN           535 05-26-94   2:10p
    E9       BIN           960 05-26-94   2:10p
    EAGLED   EAK       765,500 03-26-93   1:08p
    EAGLED   INF           119 03-22-93   9:27a
    EAKIDS       <DIR>         08-09-94  12:39p
    EAKIDS   BAK           188 06-01-93   1:47p
    EAKIDS   EAK       262,300 07-20-93  12:40p
    EAKIDS   EXE       168,525 05-28-93   3:53p
    EAKIDS   INF           167 07-08-93  12:18p
    EEM2CD   EXE       172,560 07-07-94   5:01p
    EEM2CD   ICO           766 10-26-93   7:27p
    EEM2CD   NIL         2,608 10-26-93   7:27p
    EEM2CD   PIF           545 10-26-93   7:27p
    ES00008  VOC        31,766 06-11-94  11:30a
    ES00009  VOC         8,937 06-11-94  11:30a
    ES00010  VOC         6,314 06-11-94  11:30a
    ES00011  VOC         6,715 06-11-94  11:30a
    ES00012  VOC         8,124 06-11-94  11:30a
    FONT     FNT         1,022 10-26-93   7:27p
    FS00001  VOC        12,201 06-11-94  11:30a
    FS00002  VOC         7,067 06-11-94  11:30a
    FS00003  VOC         8,310 06-11-94  11:30a
    FS00004  VOC         7,701 06-11-94  11:30a
    FS00005  VOC         9,574 06-11-94  11:30a
    FS00006  VOC        11,087 06-11-94  11:30a
    FS00007  VOC         9,393 06-11-94  11:30a
    GENMIDI  ADV         7,006 08-02-93   1:12p
    INSTALL  EXE       103,207 07-08-93   2:22p
    LOGO     VSH         5,718 01-27-93   3:23p
    M0       BIN        36,654 06-21-94   5:02p
    M0       SDB    18,873,181 05-26-94   3:15p
    M0       SDX         2,664 05-26-94   3:15p
    M1       BIN        22,965 05-26-94   2:07p
    M1       SDB     9,239,709 05-24-94   3:34p
    M1       SDX         1,416 05-24-94   3:34p
    M10      BIN        22,415 06-13-94   5:17p
    M10      SDB    11,174,352 05-24-94   4:48p
    M10      SDX         1,596 05-24-94   4:48p
    M11      BIN        27,475 05-26-94   2:08p
    M11      SDB    10,196,160 05-24-94   4:53p
    M11      SDX         1,572 05-24-94   4:53p
    M12      BIN        26,665 05-26-94   2:08p
    M12      SDB    10,217,520 05-24-94   4:59p
    M12      SDX         1,644 05-24-94   4:59p
    M13      BIN        20,064 05-26-94   2:08p
    M13      SDB     8,888,784 05-27-94   5:33p
    M13      SDX         1,656 05-27-94   5:33p
    M14      BIN        24,924 06-06-94   4:25p
    M14      SDB     8,310,921 05-24-94   5:08p
    M14      SDX         1,464 05-24-94   5:08p
    M15      BIN        30,986 06-20-94   4:26p
    M15      SDB    12,786,177 05-24-94   5:14p
    M15      SDX         2,124 05-24-94   5:14p
    M16      BIN        18,806 05-26-94   2:08p
    M16      SDB     8,425,560 05-24-94   5:19p
    M16      SDX         1,356 05-24-94   5:19p
    M17      BIN        24,895 05-26-94   2:08p
    M17      SDB    10,593,783 05-24-94   5:26p
    M17      SDX         1,752 05-24-94   5:26p
    M18      BIN        29,717 05-26-94   2:08p
    M18      SDB     8,772,227 05-24-94   5:31p
    M18      SDX         1,680 05-24-94   5:31p
    M19      BIN        35,278 05-26-94   2:08p
    M19      SDB    15,378,660 05-24-94   5:39p
    M19      SDX         2,952 05-24-94   5:39p
    M2       BIN        26,604 06-13-94   5:17p
    M2       SDB    11,830,517 05-24-94   3:41p
    M2       SDX         2,040 05-24-94   3:41p
    M20      BIN        29,929 05-26-94   2:08p
    M20      SDB    11,824,902 05-24-94   5:46p
    M20      SDX         2,088 05-24-94   5:46p
    M21      BIN        29,791 05-26-94   2:08p
    M21      SDB    10,721,947 05-24-94   5:52p
    M21      SDX         1,776 05-24-94   5:52p
    M22      BIN        34,026 05-26-94   2:08p
    M22      SDB    14,263,995 05-24-94   6:00p
    M22      SDX         2,652 05-24-94   6:00p
    M23      BIN        27,844 05-26-94   2:08p
    M23      SDB     8,733,692 05-24-94   6:05p
    M23      SDX         1,512 05-24-94   6:05p
    M24      BIN        37,523 05-26-94   2:08p
    M24      SDB    15,740,952 06-13-94   4:50p
    M24      SDX         2,688 06-13-94   4:50p
    M25      BIN        28,860 05-26-94   2:08p
    M25      SDB    10,269,371 05-27-94   5:39p
    M25      SDX         1,800 05-27-94   5:39p
    M26      BIN        21,613 06-20-94   4:55p
    M26      SDB     9,566,009 05-24-94   6:26p
    M26      SDX         1,788 05-24-94   6:26p
    M27      BIN        27,404 05-26-94   2:09p
    M27      SDB     9,587,363 05-24-94   6:31p
    M27      SDX         1,560 05-24-94   6:31p
    M28      BIN        44,688 05-26-94   2:09p
    M28      SDB    13,796,681 05-24-94   6:39p
    M28      SDX         2,088 05-24-94   6:39p
    M29      BIN        22,060 06-20-94   4:55p
    M29      SDB     9,108,723 06-01-94  11:44a
    M29      SDX         1,680 06-01-94  11:44a
    M3       BIN        18,500 05-26-94   2:07p
    M3       SDB     6,872,347 05-24-94   4:04p
    M3       SDX         1,452 05-24-94   4:04p
    M30      BIN        28,594 05-26-94   2:09p
    M30      SDB    10,407,712 05-24-94   6:51p
    M30      SDX         2,124 05-24-94   6:51p
    M31      BIN        25,560 05-26-94   2:09p
    M31      SDB    10,825,597 05-24-94  10:32p
    M31      SDX         2,016 05-24-94  10:32p
    M32      BIN        27,715 06-20-94   4:26p
    M32      SDB    11,601,300 05-24-94  10:38p
    M32      SDX         1,968 05-24-94  10:38p
    M33      BIN        37,839 06-20-94   4:26p
    M33      SDB    14,828,814 06-14-94   3:26p
    M33      SDX         2,700 06-14-94   3:26p
    M34      BIN        28,535 06-20-94   4:26p
    M34      SDB    12,713,437 05-24-94  10:50p
    M34      SDX         1,812 05-24-94  10:50p
    M35      BIN        27,320 06-06-94   4:25p
    M35      SDB     9,415,281 05-24-94  10:55p
    M35      SDX         1,848 05-24-94  10:55p
    M36      BIN        34,475 06-20-94   4:26p
    M36      SDB    12,715,878 05-24-94  11:01p
    M36      SDX         2,412 05-24-94  11:01p
    M37      BIN        32,395 06-20-94   4:26p
    M37      SDB    12,820,516 05-24-94  11:07p
    M37      SDX         1,860 05-24-94  11:07p
    M38      BIN        21,812 06-20-94   4:27p
    M38      SDB     8,285,430 05-26-94  10:06a
    M38      SDX         1,428 05-26-94  10:06a
    M39      BIN        23,396 06-01-94   2:21p
    M39      SDB    10,919,788 06-20-94   4:37p
    M39      SDX         1,860 06-20-94   4:37p
    M4       BIN        22,915 05-26-94   2:07p
    M4       SDB     8,776,905 05-24-94   4:09p
    M4       SDX         1,656 05-24-94   4:09p
    M40      BIN        31,548 05-26-94   4:46p
    M40      SDB    14,259,662 05-26-94   3:23p
    M40      SDX         2,316 05-26-94   3:23p
    M41      BIN        34,488 06-06-94   4:25p
    M41      SDB    16,134,303 06-07-94   9:59a
    M41      SDX         2,640 06-07-94   9:59a
    M42      BIN        29,570 05-26-94   2:09p
    M42      SDB    11,006,247 06-14-94  10:04a
    M42      SDX         1,968 06-14-94  10:04a
    M43      BIN        27,503 06-13-94   5:18p
    M43      SDB    10,631,987 06-14-94  10:08a
    M43      SDX         1,884 06-14-94  10:08a
    M44      BIN        32,848 05-26-94   2:10p
    M44      SDB    16,054,826 05-24-94  11:30p
    M44      SDX         2,328 05-24-94  11:30p
    M45      BIN        31,670 05-26-94   2:10p
    M45      SDB    11,335,554 05-24-94  11:35p
    M45      SDX         1,560 05-24-94  11:35p
    M46      BIN        39,752 06-13-94   5:18p
    M46      SDB    20,275,601 05-25-94   1:27a
    M46      SDX         2,976 05-25-94   1:27a
    M47      BIN        31,591 06-06-94   4:25p
    M47      SDB    13,287,830 06-20-94   4:56p
    M47      SDX         2,052 06-20-94   4:56p
    M48      BIN        32,782 06-06-94   4:25p
    M48      SDB    13,463,398 06-14-94  10:14a
    M48      SDX         2,160 06-14-94  10:14a
    M49      BIN        27,681 06-21-94   1:21p
    M49      SDB    12,523,918 06-21-94   1:32p
    M49      SDX         2,064 06-21-94   1:32p
    M5       BIN        26,723 06-13-94   5:17p
    M5       SDB     8,622,358 05-24-94   4:14p
    M5       SDX         1,560 05-24-94   4:14p
    M50      BIN        64,199 06-28-94  12:04p
    M50      SDB    29,283,246 06-27-94   3:36p
    M50      SDX         4,512 06-27-94   3:36p
    M6       BIN        28,590 05-26-94   2:07p
    M6       SDB     9,626,478 05-24-94   4:20p
    M6       SDX         1,668 05-24-94   4:20p
    M7       BIN        23,431 05-26-94   2:07p
    M7       SDB    10,830,175 05-24-94   4:30p
    M7       SDX         1,824 05-24-94   4:30p
    M8       BIN        29,485 05-26-94   2:07p
    M8       SDB    12,939,672 05-24-94   4:37p
    M8       SDX         1,788 05-24-94   4:37p
    M9       BIN        21,152 05-26-94   2:07p
    M9       SDB     8,636,600 05-24-94   4:42p
    M9       SDX         1,596 05-24-94   4:42p
    MICE     VSH         1,159 02-10-93   3:59p
    MOVIE    ANM     1,867,078 07-06-94   1:25p
    MS00001  VOC        11,369 06-11-94  11:30a
    MS00002  VOC         5,729 06-11-94  11:30a
    MS00003  VOC         8,125 06-11-94  11:30a
    MS00004  VOC         8,479 06-11-94  11:30a
    MS00005  VOC         9,213 06-11-94  11:30a
    MS00006  VOC         7,047 06-11-94  11:30a
    MS00007  VOC        10,383 06-11-94  11:30a
    MT32MPU  ADV        10,707 10-26-93   7:17p
    MUS00002 XMI           952 05-24-94   2:44p
    MUS00003 XMI           930 05-24-94   2:44p
    MUS00004 XMI         1,196 05-24-94   2:44p
    MUS00005 XMI         1,528 05-24-94   3:40p
    MUS00007 XMI           660 05-24-94   2:44p
    MUS00008 XMI           964 05-24-94   2:44p
    MUS00010 XMI           934 05-24-94   2:44p
    MUS00011 XMI           502 05-24-94   2:44p
    MUS00012 XMI         1,550 05-24-94   2:44p
    MUS00014 XMI           348 05-24-94   2:44p
    MUS00016 XMI           200 05-24-94   2:44p
    MUS00017 XMI           636 05-24-94   2:44p
    MUS00018 XMI           222 05-24-94   2:44p
    MUS00020 XMI           196 05-24-94   2:44p
    MUS00021 XMI           420 05-24-94   2:44p
    MUS00022 XMI           494 05-24-94   2:44p
    MUS00023 XMI           682 05-24-94   2:44p
    MUS00024 XMI           486 05-24-94   2:44p
    MUS00025 XMI           804 05-24-94   2:44p
    MUS00026 XMI           118 05-24-94   2:44p
    MUS00027 XMI         1,294 05-24-94   2:44p
    MUS00028 XMI         1,308 05-24-94   2:56p
    MUS00029 XMI         1,384 05-24-94   2:56p
    MUS00030 XMI           132 05-24-94   2:44p
    MUS00031 XMI           200 05-24-94   2:44p
    MUS00032 XMI           134 05-24-94   2:44p
    MUS00033 XMI         2,724 05-24-94   2:44p
    MUS00034 XMI           226 05-24-94   2:44p
    MUS00035 XMI           602 05-24-94   2:44p
    MUS00036 XMI         1,474 05-24-94   2:44p
    MUS00037 XMI           148 05-24-94   2:44p
    MUS00038 XMI           208 05-24-94   2:44p
    MUS00039 XMI         1,120 05-24-94   2:44p
    MUS00040 XMI           124 05-24-94   2:44p
    MUS00041 XMI           360 05-24-94   2:44p
    MUS00042 XMI           270 05-24-94   2:44p
    MUS00043 XMI           582 05-24-94   2:44p
    MUS00044 XMI           384 05-24-94   2:44p
    MUS00045 XMI           446 05-24-94   2:44p
    MUS00046 XMI           306 05-24-94   2:44p
    MUS00047 XMI           340 05-24-94   2:44p
    MUS00048 XMI           262 05-24-94   2:44p
    MUS00049 XMI           520 05-24-94   2:44p
    MUS00050 XMI           468 05-24-94   3:47p
    MUS00051 XMI           324 05-24-94   2:45p
    MUS00052 XMI           350 05-24-94   2:45p
    MUS00053 XMI           308 05-24-94   2:45p
    MUS00054 XMI           638 05-24-94   2:45p
    MUS00055 XMI           248 05-24-94   2:45p
    MUS00056 XMI           238 05-24-94   2:45p
    MUS00057 XMI           428 05-24-94   2:45p
    MUS00058 XMI           294 05-24-94   2:45p
    MUS00059 XMI           510 05-24-94   2:45p
    MUS00060 XMI           262 05-24-94   2:45p
    MUS00061 XMI           278 05-24-94   2:45p
    MUS00062 XMI           306 05-24-94   2:45p
    MUS00063 XMI           344 05-24-94   2:45p
    MUS00064 XMI           340 05-24-94   2:45p
    MUS00065 XMI           246 05-24-94   2:45p
    MUS00066 XMI           638 05-24-94   2:45p
    MUS00067 XMI           404 05-24-94   2:45p
    MUS00068 XMI           334 05-24-94   2:45p
    MUS00069 XMI           412 05-24-94   2:45p
    MUS00070 XMI           638 05-24-94   2:45p
    MUS00071 XMI           272 05-24-94   2:45p
    MUS00072 XMI           666 05-24-94   2:45p
    MUS00073 XMI           280 05-24-94   2:45p
    MUS00074 XMI           280 05-24-94   2:45p
    MUS00075 XMI           318 05-24-94   2:45p
    MUS00076 XMI           342 05-24-94   2:45p
    MUS00077 XMI           224 05-24-94   2:45p
    MUS00078 XMI           370 05-24-94   2:45p
    MUS00079 XMI           244 05-24-94   2:45p
    MUS00080 XMI           304 05-24-94   2:45p
    MUS00081 XMI           480 05-24-94   2:45p
    MUS00082 XMI           488 05-24-94   2:45p
    MUS00083 XMI           402 05-24-94   2:45p
    MUS00084 XMI           286 05-24-94   2:45p
    MUS00085 XMI           546 05-24-94   2:45p
    MUS00086 XMI           262 05-24-94   2:45p
    MUS00087 XMI           326 05-24-94   2:45p
    MUS00088 XMI           312 05-24-94   2:45p
    MUS00089 XMI           280 05-24-94   2:45p
    MUS00090 XMI           302 05-24-94   2:45p
    MUS00091 XMI           274 05-24-94   2:45p
    MUS00092 XMI           388 05-24-94   2:45p
    MUS00093 XMI         1,708 05-24-94   2:45p
    MUS00094 XMI           380 05-24-94   2:45p
    MUS00095 XMI           272 05-24-94   2:45p
    MUS00096 XMI           218 05-24-94   2:45p
    MUS00097 XMI           250 05-24-94   2:45p
    MUS00101 XMI         1,278 05-24-94   2:45p
    MUS00102 XMI         4,736 05-24-94   2:45p
    MUS00103 XMI           172 05-24-94   2:45p
    NUMBERS  VSH         4,259 01-27-93   3:23p
    P0       BIN           156 06-20-94   4:27p
    P1       BIN           187 05-26-94   2:11p
    P10      BIN           176 05-26-94   2:11p
    P11      BIN           258 05-26-94   2:11p
    P12      BIN           246 05-26-94   2:11p
    P13      BIN           168 05-26-94   2:11p
    P14      BIN           168 05-26-94   2:11p
    P15      BIN           210 05-26-94   2:11p
    P16      BIN           155 06-20-94   4:27p
    P17      BIN           145 05-26-94   2:11p
    P18      BIN           162 05-26-94   2:11p
    P19      BIN           158 05-26-94   2:11p
    P2       BIN           252 05-26-94   2:11p
    P20      BIN           183 05-26-94   2:11p
    P21      BIN           162 05-26-94   2:11p
    P22      BIN           171 05-26-94   2:11p
    P23      BIN           170 05-26-94   2:11p
    P26      BIN           243 05-26-94   2:11p
    P28      BIN           233 05-26-94   2:11p
    P29      BIN           191 05-26-94   2:11p
    P3       BIN           177 05-26-94   2:11p
    P30      BIN           158 05-26-94   2:11p
    P31      BIN           229 05-26-94   2:12p
    P32      BIN           209 05-26-94   2:12p
    P33      BIN           140 05-26-94   2:12p
    P34      BIN           126 05-26-94   2:12p
    P35      BIN           264 05-26-94   2:12p
    P36      BIN           142 05-26-94   2:12p
    P37      BIN           134 06-01-94   2:36p
    P39      BIN           173 05-26-94   2:12p
    P4       BIN           126 05-26-94   2:11p
    P40      BIN           185 05-26-94   2:12p
    P41      BIN           233 05-26-94   2:12p
    P42      BIN           131 05-26-94   2:12p
    P43      BIN           270 05-26-94   2:12p
    P45      BIN           171 05-26-94   2:12p
