IBM PC/Tandy 1000 Application Software (No Game) Screenshot

17677798182119

Comments

  • *Key CAD Complete version 5.0b (EGA Mode) (Screenshot) (14183)








  • *Key CAD Complete version 5.0b (Hercules Mode) (Screenshot) (14184)









  • *Expert Publisher (CGA Composide Mode) (14191)

    (1991 / Expert Software)
    (Media : 5.25" 360KB - 2EA)
    (CPU : 8088 or higher)
    (OS Type : DOS)
    (Graphics : Hercules / CGA / EGA / VGA)
    (Protection Type : Manual)


    *Disk 1
     Volume in drive A is EXPERT     
    Directory of A:\

    INSTALL EXE 11870 8-27-91 12:10p
    PKUNZIP EXE 23528 3-15-90 1:10a
    PUB1 ZIP 35137 8-23-91 5:06p
    PUB2 ZIP 239751 8-27-91 8:54a
    SAFE EXE 2756 8-27-91 1:11p
    CRC EXE 3712 2-25-91 1:20p
    6 File(s) 43008 bytes free

    *Disk 2
     Volume in drive A is EXPERT     
    Directory of A:\

    PKUNZIP EXE 23528 3-15-90 1:10a
    PUB3 ZIP 196851 8-27-91 9:48a
    2 File(s) 141312 bytes free
  • *Expert Publisher (CGA Composide Mode) (Screenshot) (14192)









  • *Disney's Beauty and the Beast Print Kit (CGA Composide Mode) (14207)

    (1991 / Walt Disney Computer Software, Inc.)
    (Media : 5.25" 360KB - 1EA)
    (CPU : 8088 or higher)
    (OS Type : DOS)
    (Graphics : CGA / EGA / Tandy / VGA)
    (Protection Type : Manual)


    *Disk 1
     Volume in drive A is DISNEY     
    Directory of A:\

    BB EXE 61430 9-10-91 12:00p
    GRAF PAK 135007 9-10-91 12:00p
    MAIN PAK 47591 9-10-91 12:00p
    PRINT PAK 7416 9-10-91 12:00p
    SUBR PAK 55506 9-10-91 12:00p
    PARMS DAT 6 9-10-91 12:00p
    6 File(s) 52224 bytes free
  • *Disney's Beauty and the Beast Print Kit (CGA Composide Mode) (Screenshot) (14208)
















  • *Disney's Beauty and the Beast Print Kit (3.5") (EGA Mode) (14209)

    (1991 / Walt Disney Computer Software, Inc.)
    (Media : 3.5" 720KB - 1EA)
    (CPU : 8088 or higher)
    (OS Type : DOS)
    (Graphics : CGA / EGA / Tandy / VGA)
    (Protection Type : Manual)


    *Disk 1
     Volume in drive A is DISNEY     
    Directory of A:\

    BB EXE 61430 9-10-91 12:00p
    GRAF PAK 135007 9-10-91 12:00p
    MAIN PAK 47591 9-10-91 12:00p
    PRINT PAK 7416 9-10-91 12:00p
    SUBR PAK 55506 9-10-91 12:00p
    PARMS DAT 6 9-10-91 12:00p
    6 File(s) 419840 bytes free
  • *Disney's Beauty and the Beast Print Kit (3.5") (EGA Mode) (Screenshot) (14210)

















  • *Post Cards (CGA Composide Mode) (14227)

    (1987 / Activision, Inc.)
    (Media : 5.25" 360KB - 1EA)
    (CPU : 8088 or higher)
    (OS Type : DOS)
    (Graphics : CGA)
    (Protection Type : None)


    *This program runs under DOS 3.2x.


    *Disk 1
     Volume in drive A has no label
    Directory of A:\

    POSTCARD EXE 61420 8-18-87 5:30p
    TTL CMP 13123 1-01-80 12:04a
    ANIMALS1 LBR 11119 7-04-87 8:57a
    ANIMALS2 LBR 9677 7-04-87 9:11a
    ANIMALS3 LBR 8339 7-04-87 9:27a
    ANIMALS4 LBR 12252 7-04-87 9:37a
    ANIMALS5 LBR 9645 7-04-87 9:58a
    EDIBLES LBR 10903 7-04-87 10:08a
    ALPHABET LBR 8353 7-04-87 10:14a
    OBJECTS LBR 11664 7-04-87 10:26a
    PEOPLE1 LBR 11747 7-04-87 10:38a
    PEOPLE2 LBR 12623 7-04-87 10:47a
    PEOPLE3 LBR 12127 7-04-87 10:54a
    SCENE1 LBR 6281 7-04-87 11:03a
    SCENE2 LBR 8136 7-04-87 11:11a
    SCENE3 LBR 4371 7-04-87 11:15a
    SCENE4 LBR 7137 1-01-80 12:48a
    SCENE5 LBR 5798 7-04-87 11:26a
    SCENE6 LBR 3743 1-01-80 1:21a
    SIGNS LBR 9728 7-04-87 12:05p
    STRUCTRS LBR 8449 7-04-87 12:16p
    TRANSPRT LBR 10466 7-04-87 12:33p
    DSFG BIT 8894 1-01-80 12:40a
    23 File(s) 86016 bytes free
  • edited August 2021
    *Post Cards (CGA Composide Mode) (Screenshot) (14228)




  • *Icon-Tools Plus Release 2.2 (CGA Composide Mode) (14235)

    (1991 / Ithaca Street Software, Inc.)
    (Media : 5.25" 360KB - 3EA)
    (CPU : 8088 or higher)
    (OS Type : DOS)
    (Graphics : Hercules / CGA / EGA / VGA)
    (Protection Type : None)


    *Disk 1
     Volume in drive A has no label
    Directory of A:\

    READ_ME DOC 5563 4-14-91 8:25a
    IE ZIP 131551 4-14-91 8:25a
    UTIL ZIP 135326 4-14-91 8:25a
    SAMPLES ZIP 15950 4-14-91 8:25a
    PKUNZIP EXE 21440 4-14-91 8:25a
    5 File(s) 50176 bytes free

    *Disk 2
     Volume in drive A has no label
    Directory of A:\

    TCLIBS ZIP 73593 4-14-91 8:33a
    MSLIBS ZIP 43314 4-14-91 8:33a
    ZTLIBS ZIP 26882 4-14-91 8:33a
    TCPPLIBS ZIP 43302 4-14-91 8:34a
    4 File(s) 173056 bytes free

    *Disk 3
     Volume in drive A has no label
    Directory of A:\

    ICONS ZIP 131806 4-14-91 8:30a
    CLIPART ZIP 56321 4-14-91 8:30a
    IMAGES ZIP 49794 4-14-91 8:30a
    3 File(s) 122880 bytes free
  • *Icon-Tools Plus Release 2.2 (CGA Composide Mode) (Screenshot) (14236)





  • *Icon-Tools Plus Release 2.2 (Hercules Mode) (Screenshot) (14237)







  • *Icon-Tools Plus Release 2.2 (EGA Mode) (Screenshot) (14238)







  • *Swim Ware (CGA Composide Mode) (14239)

    (1988 / Hi Ttech Creations, Inc.)
    (Media : 5.25" 360KB - 1EA)
    (CPU : 8088 or higher)
    (OS Type : DOS)
    (Graphics : CGA)
    (Protection Type : None)


    *Disk 1
     Volume in drive A has no label
    Directory of A:\

    INSTALL BAT 23 9-17-88 12:34p
    D1 EXE 13920 9-17-88 1:57p
    D2 EXE 13200 9-17-88 1:57p
    PROGRAM SQC 157236 9-17-88 2:48p
    PICTURES SQC 174838 9-17-88 6:14p
    5 File(s) 1024 bytes free
  • edited August 2021
    *Swim Ware (CGA Composide Mode) (Screenshot) (14240)





  • *Springboard The Newsroom Pro (CGA Composide Mode) (14257)

    (1986 / Springboard Software Inc.)
    (Media : 5.25" 360KB - 2EA)
    (CPU : 8088 or higher)
    (OS Type : DOS)
    (Graphics : CGA or higher)
    (Protection Type : None)


    *Disk 1
     Volume in drive A has no label
    Directory of A:\

    NRPRO EXE 52304 9-04-86 8:56p
    NP0 EXE 44416 9-19-86 1:48p
    NP1 OVL 3552 9-19-86 1:39p
    NP2 OVL 18112 9-19-86 1:41p
    NP21 OVL 5872 9-19-86 1:41p
    NP22 OVL 6320 9-19-86 1:41p
    NP23 OVL 11136 9-19-86 1:42p
    NP24 OVL 4928 9-19-86 1:42p
    NP25 OVL 832 9-19-86 1:42p
    NP26 OVL 3200 9-19-86 1:42p
    NP27 OVL 2720 9-19-86 1:43p
    NP35 OVL 5696 9-19-86 1:43p
    NP3 OVL 11856 9-19-86 1:43p
    NP31 OVL 6848 9-19-86 1:44p
    NP311 OVL 2992 9-19-86 1:44p
    NP312 OVL 1664 9-19-86 1:44p
    NP32 OVL 1744 9-19-86 1:44p
    NP33 OVL 560 9-19-86 1:45p
    NP5 OVL 15664 9-19-86 1:46p
    NP6 OVL 17456 9-19-86 1:48p
    NP321 OVL 6512 9-19-86 1:45p
    NP322 OVL 5808 9-19-86 1:45p
    NP3211 OVL 1456 9-19-86 1:45p
    NP3212 OVL 384 9-19-86 1:45p
    NP34 OVL 1328 9-19-86 1:45p
    NRSETUP 256 9-03-85 8:37a
    NPSETUP EXE 14240 8-29-86 1:16a
    SETUP BAT 22 5-19-86 2:25p
    SETUPX BAT 3 8-27-85 5:26p
    AUTOEXEC BAT 13 8-28-85 9:17a
    PRO BAT 23 5-19-86 2:13p
    NPTITLE PIC 8589 5-31-86 4:00a
    LOGO PIC 4922 5-23-85 9:52p
    NRFONTS 8169 8-26-86 9:33a
    PRINT TBL 2763 9-19-86 2:04p
    MODEM TBL 1937 9-18-85 1:03a
    36 File(s) 69632 bytes free

    *Disk 2
     Volume in drive A has no label
    Directory of A:\

    PA1ZZ CA 1024 10-06-86 9:14a
    PA101 CA 3956 4-17-85 3:18a
    PA102 CA 3064 5-20-85 12:08p
    PA103 CA 2676 4-17-85 3:22a
    PA104 CA 3225 4-17-85 3:24a
    PA105 CA 2994 4-17-85 3:25a
    PA106 CA 3043 4-17-85 3:27a
    PA107 CA 2708 4-17-85 3:29a
    PA108 CA 3134 4-17-85 3:31a
    PA109 CA 2307 4-17-85 3:32a
    PA110 CA 2174 4-17-85 3:34a
    PA111 CA 2792 4-17-85 3:35a
    PA112 CA 2532 4-17-85 3:37a
    PA114 CA 2933 4-17-85 3:40a
    PA115 CA 3078 4-17-85 3:42a
    PA116 CA 3039 4-17-85 3:44a
    PA117 CA 3006 4-17-85 3:46a
    PA118 CA 2826 4-17-85 3:48a
    PA119 CA 3591 4-17-85 3:50a
    PA122 CA 3057 4-17-85 3:55a
    PA123 CA 2717 4-17-85 3:57a
    PA124 CA 3085 4-17-85 3:59a
    PA126 CA 2895 4-17-85 4:02a
    PA127 CA 2320 4-17-85 4:04a
    PA128 CA 2495 4-17-85 4:05a
    PA129 CA 2802 4-17-85 4:07a
    PA130 CA 3276 4-17-85 4:09a
    PA131 CA 2761 4-17-85 4:11a
    PA132 CA 2934 4-17-85 4:12a
    PA133 CA 3212 4-17-85 4:14a
    PA134 CA 2859 4-17-85 4:16a
    PA135 CA 2810 4-17-85 4:18a
    PA136 CA 2793 4-17-85 4:19a
    PA137 CA 3343 4-17-85 4:21a
    PA138 CA 2665 4-17-85 4:23a
    PA139 CA 2282 4-17-85 4:24a
    PA140 CA 2714 4-17-85 4:26a
    PA141 CA 1839 4-17-85 4:27a
    PA142 CA 2550 4-17-85 4:29a
    PA143 CA 2113 4-17-85 4:30a
    PA144 CA 1919 4-17-85 4:32a
    PA145 CA 1590 4-17-85 4:33a
    PA146 CA 2017 4-17-85 4:34a
    PA147 CA 1343 4-17-85 4:35a
    PA148 CA 986 4-17-85 4:36a
    PA149 CA 1304 4-17-85 4:37a
    PA150 CA 1245 4-17-85 4:38a
    PA151 CA 1593 4-17-85 4:39a
    PA152 CA 1586 4-17-85 4:40a
    PA153 CA 1470 4-17-85 4:41a
    PA154 CA 1004 4-17-85 4:42a
    PA155 CA 2823 4-17-85 4:44a
    PA2ZZ CA 1024 10-06-86 9:15a
    PA201 CA 2690 4-17-85 4:46a
    PA202 CA 3064 4-17-85 4:48a
    PA203 CA 3065 4-17-85 4:50a
    PA204 CA 3223 4-17-85 4:52a
    PA205 CA 2716 5-20-85 12:10p
    PA206 CA 2788 4-17-85 4:56a
    PA207 CA 3076 4-17-85 4:58a
    PA208 CA 3307 4-17-85 5:00a
    PA209 CA 2245 4-17-85 5:02a
    PA210 CA 2895 4-17-85 5:04a
    PA211 CA 2124 4-17-85 5:05a
    PA212 CA 3050 4-17-85 5:07a
    PA213 CA 2697 4-17-85 5:09a
    PA214 CA 2839 4-17-85 5:11a
    PA215 CA 2914 4-17-85 5:13a
    PA216 CA 2570 4-17-85 5:15a
    PA217 CA 2346 4-17-85 5:16a
    PA218 CA 2424 4-17-85 5:18a
    PA219 CA 3012 4-17-85 5:20a
    PA220 CA 2561 4-17-85 5:22a
    PA221 CA 2723 4-17-85 5:24a
    PA222 CA 2797 4-17-85 5:26a
    PA223 CA 2981 4-17-85 5:28a
    PA224 CA 2707 4-17-85 5:30a
    PA226 CA 3293 4-17-85 5:34a
    PA227 CA 3078 4-17-85 5:36a
    PA228 CA 2479 4-17-85 5:38a
    PA229 CA 2419 4-17-85 5:40a
    PA230 CA 3069 4-17-85 5:42a
    PA231 CA 2504 4-17-85 5:44a
    PA232 CA 2133 4-17-85 5:45a
    PA233 CA 2696 4-17-85 5:47a
    PA235 CA 2022 4-17-85 5:51a
    PA236 CA 3316 4-17-85 5:53a
    PA237 CA 3280 4-17-85 5:55a
    PA238 CA 2029 4-17-85 5:57a
    PA239 CA 2289 4-17-85 5:59a
    PA240 CA 2297 4-17-85 6:00a
    PA241 CA 3329 4-17-85 6:03a
    PA242 CA 3155 4-17-85 6:05a
    PA243 CA 2718 4-17-85 6:07a
    PA244 CA 2184 4-17-85 6:08a
    PA245 CA 2063 4-17-85 6:10a
    PA246 CA 2620 4-17-85 6:12a
    PA247 CA 2446 4-17-85 6:13a
    PA248 CA 2755 4-17-85 6:16a
    PA249 CA 2625 4-17-85 6:18a
    PA250 CA 2426 4-17-85 6:19a
    PA251 CA 2544 4-17-85 6:21a
    PA252 CA 2426 4-17-85 6:23a
    PA253 CA 1930 4-17-85 6:24a
    PA254 CA 3119 4-17-85 6:26a
    PA121 CA 3356 4-17-85 3:53a
    PA125 CA 2498 4-17-85 4:00a
    PA225 CA 2734 4-17-85 5:32a
    PA120 CA 3283 4-17-85 3:52a
    PA113 CA 2813 4-17-85 3:39a
    PA234 CA 2117 4-17-85 5:49a
    111 File(s) 16384 bytes free
  • *Springboard The Newsroom Pro (CGA Composide Mode) (Screenshot) (14258)












  • *Springboard The Newsroom (128KB) (CGA Composide Mode) (14275)

    (1985 / Springboard Software Inc.)
    (Media : 5.25" 360KB - 2EA)
    (CPU : 8088 or higher)
    (OS Type : DOS)
    (Graphics : CGA)
    (Protection Type : Disk)


    *Disk 1
     Volume in drive A has no label
    Directory of A:\

    IBMBIO COM 4736 10-20-83 12:00p
    IBMDOS COM 17024 10-20-83 12:00p
    NWSRM EXE 50048 1-01-80 9:28a
    NWSRM1 OVL 3760 7-17-85 3:45p
    NWSRM2 OVL 7616 7-17-85 3:45p
    NWSRM21 OVL 14576 7-17-85 3:46p
    NWSRM22 OVL 9024 7-17-85 3:46p
    NWSRM345 OVL 4560 7-17-85 3:46p
    NWSRM3 OVL 18592 7-17-85 3:47p
    NWSRM4 OVL 8064 1-01-80 9:16a
    NWSRM5 OVL 13648 7-17-85 3:48p
    NWSRM6 OVL 17600 7-17-85 3:49p
    NRSETUP 256 6-26-85 1:22a
    NRSETUP EXE 12080 7-17-85 2:29p
    SETUP BAT 22 6-28-85 9:49a
    SETUPX BAT 334 6-25-85 6:03p
    AUTOEXEC BAT 8 6-25-85 10:55p
    LOGO PIC 4922 5-23-85 9:52p
    NRTITLE PIC 8908 5-23-85 9:51p
    NRFONTS 8169 3-20-85 1:11p
    PRINT TBL 2241 7-03-85 11:28a
    MODEM TBL 1851 6-25-85 10:05p
    22 File(s) 138240 bytes free

    *Disk 2
     Volume in drive A has no label
    Directory of A:\

    PA1ZZ CA 1024 4-17-85 4:42a
    PA101 CA 3956 4-17-85 3:18a
    PA102 CA 3064 5-20-85 12:08p
    PA103 CA 2676 4-17-85 3:22a
    PA104 CA 3225 4-17-85 3:24a
    PA105 CA 2994 4-17-85 3:25a
    PA106 CA 3043 4-17-85 3:27a
    PA107 CA 2708 4-17-85 3:29a
    PA108 CA 3134 4-17-85 3:31a
    PA109 CA 2307 4-17-85 3:32a
    PA110 CA 2174 4-17-85 3:34a
    PA111 CA 2792 4-17-85 3:35a
    PA112 CA 2532 4-17-85 3:37a
    PA114 CA 2933 4-17-85 3:40a
    PA115 CA 3078 4-17-85 3:42a
    PA116 CA 3039 4-17-85 3:44a
    PA117 CA 3006 4-17-85 3:46a
    PA118 CA 2826 4-17-85 3:48a
    PA119 CA 3591 4-17-85 3:50a
    PA122 CA 3057 4-17-85 3:55a
    PA123 CA 2717 4-17-85 3:57a
    PA124 CA 3085 4-17-85 3:59a
    PA126 CA 2895 4-17-85 4:02a
    PA127 CA 2320 4-17-85 4:04a
    PA128 CA 2495 4-17-85 4:05a
    PA129 CA 2802 4-17-85 4:07a
    PA130 CA 3276 4-17-85 4:09a
    PA131 CA 2761 4-17-85 4:11a
    PA132 CA 2934 4-17-85 4:12a
    PA133 CA 3212 4-17-85 4:14a
    PA134 CA 2859 4-17-85 4:16a
    PA135 CA 2810 4-17-85 4:18a
    PA136 CA 2793 4-17-85 4:19a
    PA137 CA 3343 4-17-85 4:21a
    PA138 CA 2665 4-17-85 4:23a
    PA139 CA 2282 4-17-85 4:24a
    PA140 CA 2714 4-17-85 4:26a
    PA141 CA 1839 4-17-85 4:27a
    PA142 CA 2550 4-17-85 4:29a
    PA143 CA 2113 4-17-85 4:30a
    PA144 CA 1919 4-17-85 4:32a
    PA145 CA 1590 4-17-85 4:33a
    PA146 CA 2017 4-17-85 4:34a
    PA147 CA 1343 4-17-85 4:35a
    PA148 CA 986 4-17-85 4:36a
    PA149 CA 1304 4-17-85 4:37a
    PA150 CA 1245 4-17-85 4:38a
    PA151 CA 1593 4-17-85 4:39a
    PA152 CA 1586 4-17-85 4:40a
    PA153 CA 1470 4-17-85 4:41a
    PA154 CA 1004 4-17-85 4:42a
    PA155 CA 2823 4-17-85 4:44a
    PA2ZZ CA 1024 5-20-85 11:27a
    PA201 CA 2690 4-17-85 4:46a
    PA202 CA 3064 4-17-85 4:48a
    PA203 CA 3065 4-17-85 4:50a
    PA204 CA 3223 4-17-85 4:52a
    PA205 CA 2716 5-20-85 12:10p
    PA206 CA 2788 4-17-85 4:56a
    PA207 CA 3076 4-17-85 4:58a
    PA208 CA 3307 4-17-85 5:00a
    PA209 CA 2245 4-17-85 5:02a
    PA210 CA 2895 4-17-85 5:04a
    PA211 CA 2124 4-17-85 5:05a
    PA212 CA 3050 4-17-85 5:07a
    PA213 CA 2697 4-17-85 5:09a
    PA214 CA 2839 4-17-85 5:11a
    PA215 CA 2914 4-17-85 5:13a
    PA216 CA 2570 4-17-85 5:15a
    PA217 CA 2346 4-17-85 5:16a
    PA218 CA 2424 4-17-85 5:18a
    PA219 CA 3012 4-17-85 5:20a
    PA220 CA 2561 4-17-85 5:22a
    PA221 CA 2723 4-17-85 5:24a
    PA222 CA 2797 4-17-85 5:26a
    PA223 CA 2981 4-17-85 5:28a
    PA224 CA 2707 4-17-85 5:30a
    PA226 CA 3293 4-17-85 5:34a
    PA227 CA 3078 4-17-85 5:36a
    PA228 CA 2479 4-17-85 5:38a
    PA229 CA 2419 4-17-85 5:40a
    PA230 CA 3069 4-17-85 5:42a
    PA231 CA 2504 4-17-85 5:44a
    PA232 CA 2133 4-17-85 5:45a
    PA233 CA 2696 4-17-85 5:47a
    PA235 CA 2022 4-17-85 5:51a
    PA236 CA 3316 4-17-85 5:53a
    PA237 CA 3280 4-17-85 5:55a
    PA238 CA 2029 4-17-85 5:57a
    PA239 CA 2289 4-17-85 5:59a
    PA240 CA 2297 4-17-85 6:00a
    PA241 CA 3329 4-17-85 6:03a
    PA242 CA 3155 4-17-85 6:05a
    PA243 CA 2718 4-17-85 6:07a
    PA244 CA 2184 4-17-85 6:08a
    PA245 CA 2063 4-17-85 6:10a
    PA246 CA 2620 4-17-85 6:12a
    PA247 CA 2446 4-17-85 6:13a
    PA248 CA 2755 4-17-85 6:16a
    PA249 CA 2625 4-17-85 6:18a
    PA250 CA 2426 4-17-85 6:19a
    PA251 CA 2544 4-17-85 6:21a
    PA252 CA 2426 4-17-85 6:23a
    PA253 CA 1930 4-17-85 6:24a
    PA254 CA 3119 4-17-85 6:26a
    PA121 CA 3356 4-17-85 3:53a
    PA125 CA 2498 4-17-85 4:00a
    PA225 CA 2734 4-17-85 5:32a
    PA120 CA 3283 4-17-85 3:52a
    PA113 CA 2813 4-17-85 3:39a
    PA234 CA 2117 4-17-85 5:49a
    111 File(s) 16384 bytes free
  • *Springboard The Newsroom (128KB) (CGA Composide Mode) (Screenshot) (14276)









  • *Springboard The Newsroom (256KB) (SIMCGA Mode) (14293)

    (1985 / Springboard Software Inc.)
    (Media : 5.25" 360KB - 2EA)
    (CPU : 8088 or higher)
    (OS Type : DOS)
    (Graphics : CGA)
    (Protection Type : Disk)


    *Disk 1
     Volume in drive A has no label
    Directory of A:\

    IBMBIO COM 4736 10-20-83 12:00p
    IBMDOS COM 17024 10-20-83 12:00p
    NWSRM EXE 55584 10-08-85 2:43p
    NWSRM1 OVL 4000 10-08-85 2:39p
    NWSRM2 OVL 7584 10-08-85 2:39p
    NWSRM21 OVL 14368 10-08-85 2:40p
    NWSRM22 OVL 8144 10-08-85 2:40p
    NWSRM345 OVL 4464 10-08-85 2:41p
    NWSRM3 OVL 18176 10-08-85 2:41p
    NWSRM4 OVL 8944 10-08-85 2:42p
    NWSRM5 OVL 13024 10-08-85 2:42p
    NWSRM6 OVL 17088 10-08-85 2:43p
    NRSETUP 256 9-03-85 8:37a
    NRSETUP EXE 12976 10-08-85 11:53a
    SETUP BAT 22 9-05-85 4:15p
    SETUPX BAT 3 8-27-85 5:26p
    AUTOEXEC BAT 13 8-28-85 9:17a
    LOGO PIC 4922 5-23-85 9:52p
    NRTITLE PIC 8908 5-23-85 9:51p
    NRFONTS 8169 3-20-85 1:11p
    PRINT TBL 2189 10-03-85 2:37p
    MODEM TBL 1937 9-18-85 1:03a
    NEWSROOM BAT 22 8-27-85 5:30p
    23 File(s) 133120 bytes free

    *Disk 2
     Volume in drive A has no label
    Directory of A:\

    PA1ZZ CA 1024 4-17-85 4:42a
    PA101 CA 3956 4-17-85 3:18a
    PA102 CA 3064 5-20-85 12:08p
    PA103 CA 2676 4-17-85 3:22a
    PA104 CA 3225 4-17-85 3:24a
    PA105 CA 2994 4-17-85 3:25a
    PA106 CA 3043 4-17-85 3:27a
    PA107 CA 2708 4-17-85 3:29a
    PA108 CA 3134 4-17-85 3:31a
    PA109 CA 2307 4-17-85 3:32a
    PA110 CA 2174 4-17-85 3:34a
    PA111 CA 2792 4-17-85 3:35a
    PA112 CA 2532 4-17-85 3:37a
    PA114 CA 2933 4-17-85 3:40a
    PA115 CA 3078 4-17-85 3:42a
    PA116 CA 3039 4-17-85 3:44a
    PA117 CA 3006 4-17-85 3:46a
    PA118 CA 2826 4-17-85 3:48a
    PA119 CA 3591 4-17-85 3:50a
    PA122 CA 3057 4-17-85 3:55a
    PA123 CA 2717 4-17-85 3:57a
    PA124 CA 3085 4-17-85 3:59a
    PA126 CA 2895 4-17-85 4:02a
    PA127 CA 2320 4-17-85 4:04a
    PA128 CA 2495 4-17-85 4:05a
    PA129 CA 2802 4-17-85 4:07a
    PA130 CA 3276 4-17-85 4:09a
    PA131 CA 2761 4-17-85 4:11a
    PA132 CA 2934 4-17-85 4:12a
    PA133 CA 3212 4-17-85 4:14a
    PA134 CA 2859 4-17-85 4:16a
    PA135 CA 2810 4-17-85 4:18a
    PA136 CA 2793 4-17-85 4:19a
    PA137 CA 3343 4-17-85 4:21a
    PA138 CA 2665 4-17-85 4:23a
    PA139 CA 2282 4-17-85 4:24a
    PA140 CA 2714 4-17-85 4:26a
    PA141 CA 1839 4-17-85 4:27a
    PA142 CA 2550 4-17-85 4:29a
    PA143 CA 2113 4-17-85 4:30a
    PA144 CA 1919 4-17-85 4:32a
    PA145 CA 1590 4-17-85 4:33a
    PA146 CA 2017 4-17-85 4:34a
    PA147 CA 1343 4-17-85 4:35a
    PA148 CA 986 4-17-85 4:36a
    PA149 CA 1304 4-17-85 4:37a
    PA150 CA 1245 4-17-85 4:38a
    PA151 CA 1593 4-17-85 4:39a
    PA152 CA 1586 4-17-85 4:40a
    PA153 CA 1470 4-17-85 4:41a
    PA154 CA 1004 4-17-85 4:42a
    PA155 CA 2823 4-17-85 4:44a
    PA2ZZ CA 1024 5-20-85 11:27a
    PA201 CA 2690 4-17-85 4:46a
    PA202 CA 3064 4-17-85 4:48a
    PA203 CA 3065 4-17-85 4:50a
    PA204 CA 3223 4-17-85 4:52a
    PA205 CA 2716 5-20-85 12:10p
    PA206 CA 2788 4-17-85 4:56a
    PA207 CA 3076 4-17-85 4:58a
    PA208 CA 3307 4-17-85 5:00a
    PA209 CA 2245 4-17-85 5:02a
    PA210 CA 2895 4-17-85 5:04a
    PA211 CA 2124 4-17-85 5:05a
    PA212 CA 3050 4-17-85 5:07a
    PA213 CA 2697 4-17-85 5:09a
    PA214 CA 2839 4-17-85 5:11a
    PA215 CA 2914 4-17-85 5:13a
    PA216 CA 2570 4-17-85 5:15a
    PA217 CA 2346 4-17-85 5:16a
    PA218 CA 2424 4-17-85 5:18a
    PA219 CA 3012 4-17-85 5:20a
    PA220 CA 2561 4-17-85 5:22a
    PA221 CA 2723 4-17-85 5:24a
    PA222 CA 2797 4-17-85 5:26a
    PA223 CA 2981 4-17-85 5:28a
    PA224 CA 2707 4-17-85 5:30a
    PA226 CA 3293 4-17-85 5:34a
    PA227 CA 3078 4-17-85 5:36a
    PA228 CA 2479 4-17-85 5:38a
    PA229 CA 2419 4-17-85 5:40a
    PA230 CA 3069 4-17-85 5:42a
    PA231 CA 2504 4-17-85 5:44a
    PA232 CA 2133 4-17-85 5:45a
    PA233 CA 2696 4-17-85 5:47a
    PA235 CA 2022 4-17-85 5:51a
    PA236 CA 3316 4-17-85 5:53a
    PA237 CA 3280 4-17-85 5:55a
    PA238 CA 2029 4-17-85 5:57a
    PA239 CA 2289 4-17-85 5:59a
    PA240 CA 2297 4-17-85 6:00a
    PA241 CA 3329 4-17-85 6:03a
    PA242 CA 3155 4-17-85 6:05a
    PA243 CA 2718 4-17-85 6:07a
    PA244 CA 2184 4-17-85 6:08a
    PA245 CA 2063 4-17-85 6:10a
    PA246 CA 2620 4-17-85 6:12a
    PA247 CA 2446 4-17-85 6:13a
    PA248 CA 2755 4-17-85 6:16a
    PA249 CA 2625 4-17-85 6:18a
    PA250 CA 2426 4-17-85 6:19a
    PA251 CA 2544 4-17-85 6:21a
    PA252 CA 2426 4-17-85 6:23a
    PA253 CA 1930 4-17-85 6:24a
    PA254 CA 3119 4-17-85 6:26a
    PA121 CA 3356 4-17-85 3:53a
    PA125 CA 2498 4-17-85 4:00a
    PA225 CA 2734 4-17-85 5:32a
    PA120 CA 3283 4-17-85 3:52a
    PA113 CA 2813 4-17-85 3:39a
    PA234 CA 2117 4-17-85 5:49a
    111 File(s) 16384 bytes free
  • *Springboard The Newsroom (256KB) (SIMCGA Mode) (Screenshot) (14294)











  • edited August 2021
    *The Video Wizard (CGA Composide Mode) (14305)

    (1986 / IntraCorp, Inc.)
    (Media : 5.25" 360KB - 1EA)
    (CPU : 8088 or higher)
    (OS Type : DOS)
    (Graphics : CGA)
    (Protection Type : None)


    *Disk 1
     Volume in drive A has no label
    Directory of A:\

    CREDITS COM 33713 12-01-86 10:31p
    CREDITS 000 3328 12-01-86 10:31p
    4X6 FON 285 2-25-85 3:50a
    8X8 FON 2048 11-20-84 8:33p
    ERROR MSG 569 4-04-85 7:43p
    INSTALL EXE 2049 11-18-86 9:49p
    BEGIN EXE 13457 11-25-86 4:43p
    VW EXE 4641 12-06-86 12:07a
    VWCON VID 8 1-01-80 12:01a
    VAR DAT 19218 1-01-80 1:08a
    COUNTERS DAT 568 1-01-80 12:31a
    BRUN10 EXE 59117 1-24-86 12:22p
    TVW EXE 23343 12-11-86 9:44p
    STRSORT OBJ 259 12-11-86 7:00p
    VIDWIZ EXE 45484 12-11-86 7:26p
    DATA1 PIC 16384 10-03-86 12:45a
    DATA2 PIC 16384 10-03-86 10:28p
    LOGO PIC 16384 1-01-80 12:06a
    18 File(s) 97280 bytes free
  • *The Video Wizard (CGA Composide Mode) (Screenshot) (14306)
