IBM PC/Tandy 1000 Game Installation/File Listing Screenshot

1101102104106107221

Comments

  • edited February 2021
    *Rogue (08/30/1985) (Screenshot) (11942)







  • *Rogue (05/30/1986) (11943)

    (1986 / Epyx, Inc.)
    (Media : 5.25" 180KB - 1EA)
    (CPU : 8088 or higher)
    (OS Type : DOS)
    (Graphics : MDA or higher)
    (Protection Type : Disk)


    *Disk 1
     Volume in drive A has no label
    Directory of A:\

    ROGUE EXE 71520 5-30-86 12:55p
    ROGUE PIC 16391 3-25-85 4:53p
    MKOPT EXE 14016 3-25-85 2:33p
    3 File(s) 76288 bytes free
  • *Rogue (05/30/1986) (Screenshot) (11944)







  • edited February 2021
    *Rotox (11945)

    (1991 / U.S. Gold, Inc.)
    (Media : 5.25" 360KB - 3EA)
    (CPU : 8088 or higher)
    (OS Type : DOS)
    (Graphics : CGA / EGA / VGA)
    (Protection Type : None)


    *Disk 1
     Volume in drive A has no label
    Directory of A:\

    LEVEL1 MAP 6402 6-25-91 1:00p
    LEVEL2 MAP 6964 6-25-91 1:00p
    CGA7M IFF 4832 6-25-91 1:00p
    LEVEL3 MAP 9523 6-25-91 1:00p
    LEVEL4 MAP 6462 6-25-91 1:00p
    CGA8M IFF 4381 6-25-91 1:00p
    LEVEL7 MAP 7782 6-25-91 1:00p
    LEVEL5 MAP 7951 6-25-91 1:00p
    LEVEL8 MAP 8428 6-25-91 1:00p
    LEVEL6 MAP 9287 6-25-91 1:00p
    CGAPANEL SPR 2343 6-25-91 1:00p
    CGABLK1 SPR 763 6-25-91 1:00p
    CGABLK1M SPR 578 6-25-91 1:00p
    CGAGEN IFF 5750 6-25-91 1:00p
    CGA1 IFF 8634 6-25-91 1:00p
    CGA2 IFF 6988 6-25-91 1:00p
    CGA3 IFF 6883 6-25-91 1:00p
    CGA4 IFF 7175 6-25-91 1:00p
    CGA5 IFF 7729 6-25-91 1:00p
    CGA6 IFF 6505 6-25-91 1:00p
    CGA7 IFF 6286 6-25-91 1:00p
    CGA8 IFF 7432 6-25-91 1:00p
    CGADBACK LBM 7415 6-25-91 1:00p
    CGADEATH SPR 1647 6-25-91 1:00p
    CGADEATH MSK 445 6-25-91 1:00p
    CGASTARS IFF 2939 6-25-91 1:00p
    CGA-HIGH LBM 6750 6-25-91 1:00p
    CGALOGO SPR 2816 6-25-91 1:00p
    CGALOGO MSK 2816 6-25-91 1:00p
    CGA-BACK LBM 6481 6-25-91 1:00p
    CGARWEPS SPR 1156 6-25-91 1:00p
    RUN000A CGA 5007 6-25-91 1:00p
    RUN000B CGA 3841 6-25-91 1:00p
    RUN000C CGA 4660 6-25-91 1:00p
    RUN000D CGA 3453 6-25-91 1:00p
    RUN000E CGA 3326 6-25-91 1:00p
    RUN000F CGA 4541 6-25-91 1:00p
    RUN000G CGA 2048 6-25-91 1:00p
    RUN000H CGA 2086 6-25-91 1:00p
    RUN000I CGA 4207 6-25-91 1:00p
    RUN000J CGA 3390 6-25-91 1:00p
    CGAGENM IFF 4980 6-25-91 1:00p
    CGA1M IFF 7179 6-25-91 1:00p
    CGA2M IFF 5594 6-25-91 1:00p
    CGA3M IFF 5858 6-25-91 1:00p
    CGA4M IFF 5058 6-25-91 1:00p
    CGA5M IFF 5920 6-25-91 1:00p
    CGA6M IFF 4801 6-25-91 1:00p
    CGA-HIGH MSK 3343 6-25-91 1:00p
    ROTOX EXE 84112 6-25-91 1:00p
    50 File(s) 1024 bytes free

    *Disk 2
     Volume in drive A has no label
    Directory of A:\

    LEVEL1 MAP 6402 6-25-91 1:00p
    LEVEL2 MAP 6964 6-25-91 1:00p
    LEVEL10 MAP 5952 6-25-91 1:00p
    LEVEL3 MAP 9523 6-25-91 1:00p
    LEVEL4 MAP 6462 6-25-91 1:00p
    LEVEL9 MAP 11132 6-25-91 1:00p
    LEVEL7 MAP 7782 6-25-91 1:00p
    LEVEL5 MAP 7951 6-25-91 1:00p
    LEVEL8 MAP 8428 6-25-91 1:00p
    LEVEL6 MAP 9287 6-25-91 1:00p
    EGA1 IFF 16946 6-25-91 1:00p
    EGA2 IFF 12836 6-25-91 1:00p
    EGA3 IFF 11324 6-25-91 1:00p
    EGA4 IFF 13426 6-25-91 1:00p
    EGA5 IFF 11751 6-25-91 1:00p
    EGA6 IFF 11119 6-25-91 1:00p
    EGA7 IFF 11272 6-25-91 1:00p
    EGA8 IFF 13606 6-25-91 1:00p
    BITS IFF 8891 6-25-91 1:00p
    EGAPANEL SPR 3704 6-25-91 1:00p
    BLK1 EGA 1477 6-25-91 1:00p
    EGADBACK LBM 9140 6-25-91 1:00p
    EGADEATH SPR 2899 6-25-91 1:00p
    EGASTARS IFF 4052 6-25-91 1:00p
    EGA-HIGH LBM 10479 6-25-91 1:00p
    EGALOGO SPR 5632 6-25-91 1:00p
    EGA-BACK LBM 7744 6-25-91 1:00p
    EGARWEPS SPR 1188 6-25-91 1:00p
    RUN000A EGA 5159 6-25-91 1:00p
    RUN000B EGA 4136 6-25-91 1:00p
    RUN000C EGA 5064 6-25-91 1:00p
    RUN000D EGA 4002 6-25-91 1:00p
    RUN000E EGA 3731 6-25-91 1:00p
    RUN000G EGA 2441 6-25-91 1:00p
    RUN000H EGA 2466 6-25-91 1:00p
    RUN000I EGA 4905 6-25-91 1:00p
    RUN000F EGA 5325 6-25-91 1:00p
    RUN000J EGA 4679 6-25-91 1:00p
    38 File(s) 63488 bytes free

    *Disk 3
     Volume in drive A has no label
    Directory of A:\

    LEVEL1 MAP 6402 6-25-91 1:00p
    LEVEL2 MAP 6964 6-25-91 1:00p
    LEVEL10 MAP 5952 6-25-91 1:00p
    LEVEL3 MAP 9523 6-25-91 1:00p
    LEVEL4 MAP 6462 6-25-91 1:00p
    LEVEL9 MAP 11132 6-25-91 1:00p
    LEVEL7 MAP 7782 6-25-91 1:00p
    LEVEL5 MAP 7951 6-25-91 1:00p
    LEVEL8 MAP 8428 6-25-91 1:00p
    LEVEL6 MAP 9287 6-25-91 1:00p
    VGAPANEL SPR 5219 6-25-91 1:00p
    BLK1 VGA 1979 6-25-91 1:00p
    VGAGEN IFF 10717 6-25-91 1:00p
    VGA7 IFF 12193 6-25-91 1:00p
    VGA5 IFF 12475 6-25-91 1:00p
    VGA3 IFF 12728 6-25-91 1:00p
    VGA4 IFF 16831 6-25-91 1:00p
    VGA8 IFF 16709 6-25-91 1:00p
    VGA6 IFF 13722 6-25-91 1:00p
    VGA2 IFF 13570 6-25-91 1:00p
    VGA1 IFF 18496 6-25-91 1:00p
    VGADEATH SPR 3552 6-25-91 1:00p
    DBACK VGA 15563 6-25-91 1:00p
    VGASTARS IFF 6920 6-25-91 1:00p
    VGALOGO SPR 5632 6-25-91 1:00p
    RUN000A VGA 8449 6-25-91 1:00p
    RUN000B VGA 6632 6-25-91 1:00p
    RUN000C VGA 8271 6-25-91 1:00p
    RUN000D VGA 6564 6-25-91 1:00p
    RUN000E VGA 6183 6-25-91 1:00p
    RUN000F VGA 8763 6-25-91 1:00p
    RUN000G VGA 3559 6-25-91 1:00p
    RUN000H VGA 3608 6-25-91 1:00p
    RUN000I VGA 7670 6-25-91 1:00p
    RUN000J VGA 6513 6-25-91 1:00p
    VGARWEPS SPR 1566 6-25-91 1:00p
    VGASTAR4 IFF 3893 6-25-91 1:00p
    VGAHIGH IFF 5774 6-25-91 1:00p
    VGABACK IFF 13478 6-25-91 1:00p
    39 File(s) 3072 bytes free
  • *Rotox (Screenshot) (11946)








  • *Rotox (3.5") (11947)

    (1991 / U.S. Gold, Inc.)
    (Media : 3.5" 720KB - 2EA)
    (CPU : 8088 or higher)
    (OS Type : DOS)
    (Graphics : CGA / EGA / VGA)
    (Protection Type : None)


    *Disk 1
     Volume in drive A has no label
    Directory of A:\

    ROTOX EXE 84112 6-12-90 2:39p
    LEVEL1 MAP 6402 1-04-80 10:47p
    LEVEL2 MAP 6964 1-04-80 11:00p
    CGA7M IFF 4832 1-04-80 1:43a
    LEVEL3 MAP 9523 1-04-80 11:01p
    LEVEL4 MAP 6462 1-04-80 11:03p
    CGA8M IFF 4381 1-04-80 1:44a
    LEVEL7 MAP 7782 1-04-80 11:08p
    LEVEL5 MAP 7951 1-04-80 11:05p
    LEVEL8 MAP 8428 1-04-80 11:09p
    LEVEL6 MAP 9287 1-04-80 11:07p
    CGAPANEL SPR 2343 1-05-80 12:30a
    CGABLK1 SPR 763 1-05-80 12:30a
    CGABLK1M SPR 578 1-05-80 12:31a
    CGAGEN IFF 5750 1-04-80 1:28a
    CGA1 IFF 8634 1-04-80 1:30a
    CGA2 IFF 6988 1-04-80 1:34a
    CGA3 IFF 6883 1-04-80 1:34a
    CGA4 IFF 7175 1-04-80 1:35a
    CGA5 IFF 7729 1-04-80 1:36a
    CGA6 IFF 6505 1-04-80 1:37a
    CGA7 IFF 6286 1-04-80 1:38a
    CGA8 IFF 7432 1-04-80 1:39a
    CGADBACK LBM 7415 1-04-80 1:51a
    CGADEATH SPR 1647 1-04-80 1:51a
    CGADEATH MSK 445 1-04-80 1:51a
    CGASTARS IFF 2939 1-04-80 2:01a
    CGA-HIGH LBM 6750 1-04-80 2:03a
    CGALOGO SPR 2816 11-20-85 12:25a
    CGALOGO MSK 2816 11-20-85 12:28a
    CGA-BACK LBM 6481 1-04-80 5:12a
    CGARWEPS SPR 1156 1-04-80 7:15a
    RUN000A CGA 5007 1-04-80 7:16a
    RUN000B CGA 3841 1-04-80 7:16a
    RUN000C CGA 4660 1-04-80 7:17a
    RUN000D CGA 3453 1-04-80 7:17a
    RUN000E CGA 3326 1-04-80 7:17a
    RUN000F CGA 4541 1-04-80 7:18a
    RUN000G CGA 2048 1-04-80 7:18a
    RUN000H CGA 2086 1-04-80 7:18a
    RUN000I CGA 4207 1-04-80 7:19a
    RUN000J CGA 3390 1-04-80 7:19a
    CGAGENM IFF 4980 1-04-80 1:29a
    CGA1M IFF 7179 1-04-80 1:39a
    CGA2M IFF 5594 1-04-80 1:40a
    CGA3M IFF 5858 1-04-80 1:41a
    CGA4M IFF 5058 1-04-80 1:41a
    CGA5M IFF 5920 1-04-80 1:42a
    CGA6M IFF 4801 1-04-80 1:42a
    CGA-HIGH MSK 3343 1-04-80 2:04a
    50 File(s) 368640 bytes free

    *Disk 2
     Volume in drive A has no label
    Directory of A:\

    LEVEL1 MAP 6402 1-04-80 10:47p
    LEVEL2 MAP 6964 1-04-80 11:00p
    LEVEL10 MAP 5952 1-04-80 11:11p
    LEVEL3 MAP 9523 1-04-80 11:01p
    LEVEL4 MAP 6462 1-04-80 11:03p
    LEVEL9 MAP 11132 1-04-80 11:11p
    LEVEL7 MAP 7782 1-04-80 11:08p
    LEVEL5 MAP 7951 1-04-80 11:05p
    LEVEL8 MAP 8428 1-04-80 11:09p
    LEVEL6 MAP 9287 1-04-80 11:07p
    EGA1 IFF 16946 1-04-80 12:39a
    EGA2 IFF 12836 1-04-80 12:41a
    EGA3 IFF 11324 1-04-80 12:43a
    EGA4 IFF 13426 1-04-80 12:47a
    EGA5 IFF 11751 1-04-80 12:48a
    EGA6 IFF 11119 1-04-80 12:50a
    EGA7 IFF 11272 1-04-80 12:52a
    EGA8 IFF 13606 1-04-80 12:54a
    BITS IFF 8891 1-04-80 12:35a
    EGAPANEL SPR 3704 1-05-80 12:20a
    BLK1 EGA 1477 1-05-80 12:21a
    EGADBACK LBM 9140 1-04-80 1:49a
    EGADEATH SPR 2899 1-04-80 1:50a
    EGASTARS IFF 4052 1-04-80 2:01a
    EGA-HIGH LBM 10479 1-04-80 2:03a
    EGALOGO SPR 5632 11-20-85 12:31a
    EGA-BACK LBM 7744 1-04-80 5:11a
    EGARWEPS SPR 1188 1-04-80 7:07a
    RUN000A EGA 5159 1-04-80 7:08a
    RUN000B EGA 4136 1-04-80 7:09a
    RUN000C EGA 5064 1-04-80 7:09a
    RUN000D EGA 4002 1-04-80 7:10a
    RUN000E EGA 3731 1-04-80 7:10a
    RUN000G EGA 2441 1-04-80 7:11a
    RUN000H EGA 2466 1-04-80 7:11a
    RUN000I EGA 4905 1-04-80 7:11a
    RUN000F EGA 5325 1-04-80 7:10a
    RUN000J EGA 4679 1-04-80 7:12a
    VGAPANEL SPR 5219 1-24-90 10:49p
    BLK1 VGA 1979 1-24-90 5:16p
    VGAGEN IFF 10717 1-25-90 6:37p
    VGA7 IFF 12193 1-23-90 5:30p
    VGA5 IFF 12475 1-23-90 5:26p
    VGA3 IFF 12728 1-23-90 5:17p
    VGA4 IFF 16831 1-23-90 5:20p
    VGA8 IFF 16709 1-23-90 5:33p
    VGA6 IFF 13722 1-23-90 5:28p
    VGA2 IFF 13570 1-23-90 5:14p
    VGA1 IFF 18496 1-23-90 5:11p
    VGADEATH SPR 3552 1-25-90 7:18p
    DBACK VGA 15563 1-25-90 7:01p
    VGASTARS IFF 6920 1-25-90 4:57p
    VGALOGO SPR 5632 11-20-85 12:32a
    RUN000A VGA 8449 1-25-90 8:54p
    RUN000B VGA 6632 1-25-90 8:55p
    RUN000C VGA 8271 1-25-90 8:56p
    RUN000D VGA 6564 1-25-90 8:57p
    RUN000E VGA 6183 1-25-90 8:58p
    RUN000F VGA 8763 1-25-90 8:59p
    RUN000G VGA 3559 1-25-90 8:59p
    RUN000H VGA 3608 1-25-90 8:59p
    RUN000I VGA 7670 1-25-90 9:00p
    RUN000J VGA 6513 1-25-90 9:01p
    VGARWEPS SPR 1566 1-25-90 9:37p
    VGASTAR4 IFF 3893 2-01-90 6:25p
    VGAHIGH IFF 5774 2-01-90 5:53p
    VGABACK IFF 13478 1-25-90 7:39p
    67 File(s) 156672 bytes free
  • *Rotox (3.5") (Screenshot) (11948)








  • *Rotor (USA) (11949)

    (1992 / Microdaft)
    (Media : 5.25" 360KB - 1EA)
    (CPU : 8088 or higher)
    (OS Type : DOS)
    (Graphics : CGA / EGA / VGA)
    (Protection Type : None)


    *Disk 1
     Volume in drive A is Rotor
    Directory of A:\

    INSTALL EXE 28744 1-02-92 11:29a
    ROTOR EXE 47650 10-19-91 6:59p
    GRAPHICS 1-05-92 11:18a
    SOUNDFX 1-05-92 11:20a
    MISSIONS 1-05-92 11:21a
    5 File(s) 52224 bytes free
     Volume in drive A is Rotor
    Directory of A:\GRAPHICS

    . 1-05-92 11:18a
    .. 1-05-92 11:18a
    BLOCKS 34578 11-20-85 12:01a
    CMPUTER 773 4-22-87 12:32a
    ENDSCRN 13041 4-22-87 12:17a
    INFORMER 9925 4-22-87 12:32a
    MICRO 6019 10-18-91 10:50a
    SHIPAUX 3890 11-20-85 12:01a
    SHIPS 18785 4-22-87 12:33a
    TITLE 23539 4-22-87 12:17a
    TRNSFMR 2336 1-03-80 12:12a
    11 File(s) 52224 bytes fre
     Volume in drive A is Rotor
    Directory of A:\SOUNDFX

    . 1-05-92 11:20a
    .. 1-05-92 11:20a
    SAMPLES 9248 1-03-80 8:32p
    3 File(s) 52224 bytes free
     Volume in drive A is Rotor
    Directory of A:\MISSIONS

    . 1-05-92 11:21a
    .. 1-05-92 11:21a
    CBT1 835 4-22-87 12:28a
    CBT2 931 4-22-87 12:28a
    CBT3 997 4-22-87 12:28a
    MS11 2238 4-22-87 12:28a
    MS12 2649 4-22-87 12:28a
    MS13 2899 4-22-87 12:28a
    MS21 2832 4-22-87 12:28a
    MS22 4216 4-22-87 12:29a
    MS23 2663 4-22-87 12:29a
    MS31 3300 4-22-87 12:29a
    MS32 4893 4-22-87 12:29a
    MS33 4874 4-22-87 12:29a
    MS41 6796 4-22-87 12:29a
    MS42 2161 4-22-87 12:29a
    MS43 5319 4-22-87 12:30a
    MS51 2456 4-22-87 12:30a
    MS52 7068 4-22-87 12:30a
    MS53 11597 4-22-87 12:30a
    MS61 6702 4-22-87 12:30a
    MS62 10561 4-22-87 12:30a
    MS63 4392 4-22-87 12:30a
    SIM1 579 4-22-87 12:27a
    SIM2 604 4-22-87 12:28a
    SIM3 700 4-22-87 12:28a
    26 File(s) 52224 bytes free
  • edited February 2021
    *Rotor (USA) (Screenshot) (11950)










  • *Rotor (USA) (3.5") (11951)

    (1992 / Microdaft)
    (Media : 3.5" 720KB - 1EA)
    (CPU : 8088 or higher)
    (OS Type : DOS)
    (Graphics : CGA / EGA / VGA)
    (Protection Type : None)


    *Disk 1
     Volume in drive A is Rotor
    Directory of A:\

    INSTALL EXE 28744 1-02-92 11:29a
    ROTOR EXE 47650 10-19-91 6:59p
    GRAPHICS 1-05-92 12:53p
    SOUNDFX 1-05-92 12:55p
    MISSIONS 1-05-92 12:55p
    5 File(s) 419840 bytes free
     Volume in drive A is Rotor
    Directory of A:\GRAPHICS

    . 1-05-92 12:53p
    .. 1-05-92 12:53p
    BLOCKS 34578 11-20-85 12:01a
    CMPUTER 773 4-22-87 12:32a
    ENDSCRN 13041 4-22-87 12:17a
    INFORMER 9925 4-22-87 12:32a
    MICRO 6019 10-18-91 10:50a
    SHIPAUX 3890 11-20-85 12:01a
    SHIPS 18785 4-22-87 12:33a
    TITLE 23539 4-22-87 12:17a
    TRNSFMR 2336 1-03-80 12:12a
    11 File(s) 419840 bytes free
     Volume in drive A is Rotor
    Directory of A:\SOUNDFX

    . 1-05-92 12:55p
    .. 1-05-92 12:55p
    SAMPLES 9248 1-03-80 8:32p
    3 File(s) 419840 bytes free
     Volume in drive A is Rotor
    Directory of A:\MISSIONS

    . 1-05-92 12:55p
    .. 1-05-92 12:55p
    CBT1 835 4-22-87 12:28a
    CBT2 931 4-22-87 12:28a
    CBT3 997 4-22-87 12:28a
    MS11 2238 4-22-87 12:28a
    MS12 2649 4-22-87 12:28a
    MS13 2899 4-22-87 12:28a
    MS21 2832 4-22-87 12:28a
    MS22 4216 4-22-87 12:29a
    MS23 2663 4-22-87 12:29a
    MS31 3300 4-22-87 12:29a
    MS32 4893 4-22-87 12:29a
    MS33 4874 4-22-87 12:29a
    MS41 6796 4-22-87 12:29a
    MS42 2161 4-22-87 12:29a
    MS43 5319 4-22-87 12:30a
    MS51 2456 4-22-87 12:30a
    MS52 7068 4-22-87 12:30a
    MS53 11597 4-22-87 12:30a
    MS61 6702 4-22-87 12:30a
    MS62 10561 4-22-87 12:30a
    MS63 4392 4-22-87 12:30a
    SIM1 579 4-22-87 12:27a
    SIM2 604 4-22-87 12:28a
    SIM3 700 4-22-87 12:28a
    26 File(s) 419840 bytes free
  • edited February 2021
    *Rotor (USA) (3.5") (Screenshot) (11952)











  • *Keith Van Eron's Pro Soccer (11953)

    (1989 / Microplay Software)
    (Media : 5.25" 360KB - 1EA)
    (CPU : 8088 or higher)
    (OS Type : DOS)
    (Graphics : Hercules / CGA / EGA / Tandy)
    (Protection Type : Disk)


    *Disk 1
     Volume in drive A is ISOCCER   
    Directory of A:\

    SOCCER COM 4553 7-10-89 11:32a
    CGAIO EXE 19272 6-30-89 9:45a
    EGAIO EXE 21848 6-30-89 9:45a
    HGAIO EXE 20776 6-30-89 9:45a
    TGAIO EXE 32568 6-30-89 9:45a
    IPITCH BIN 28400 6-30-89 9:45a
    IPITCHC BIN 52491 6-30-89 9:45a
    ISPRITES BIN 23033 6-30-89 9:45a
    OPITCH BIN 55203 7-10-89 11:42a
    OPITCHC BIN 29665 6-30-89 9:45a
    OPITCHE BIN 29732 6-30-89 9:45a
    OSPRITES BIN 23067 6-30-89 9:45a
    12 File(s) 12288 bytes free
  • *Keith Van Eron's Pro Soccer (Screenshot) (11954)














  • *Keith Van Eron's Pro Soccer (1990) (11955)

    (1990 / Microplay Software)
    (Media : 5.25" 360KB - 1EA)
    (CPU : 8088 or higher)
    (OS Type : DOS)
    (Graphics : Hercules / CGA / EGA / Tandy)
    (Protection Type : None)


    *Disk 1
     Volume in drive A has no label
    Directory of A:\

    SOCCER COM 4553 9-25-90 11:22a
    CGAIO EXE 19272 6-30-89 9:45a
    EGAIO EXE 21848 6-30-89 9:45a
    HGAIO EXE 20776 6-30-89 9:45a
    TGAIO EXE 32568 6-30-89 9:45a
    IPITCH BIN 28400 6-30-89 9:45a
    IPITCHC BIN 52491 6-30-89 9:45a
    ISPRITES BIN 23033 6-30-89 9:45a
    OPITCH BIN 55203 7-10-89 11:42a
    OPITCHC BIN 29665 6-30-89 9:45a
    OPITCHE BIN 29732 6-30-89 9:45a
    OSPRITES BIN 23067 6-30-89 9:45a
    12 File(s) 16384 bytes free
  • *Keith Van Eron's Pro Soccer (1990) (Screenshot) (11956)











  • *Keith Van Eron's Pro Soccer (1990) (3.5") (11957)

    (1990 / Microplay Software)
    (Media : 3.5" 720KB - 1EA)
    (CPU : 8088 or higher)
    (OS Type : DOS)
    (Graphics : Hercules / CGA / EGA / Tandy)
    (Protection Type : None)


    *Disk 1
     Volume in drive A is ISOCCER   
    Directory of A:\

    SOCCER COM 4553 9-25-90 11:22a
    CGAIO EXE 19272 6-30-89 9:45a
    EGAIO EXE 21848 6-30-89 9:45a
    HGAIO EXE 20776 6-30-89 9:45a
    TGAIO EXE 32568 6-30-89 9:45a
    IPITCH BIN 28400 6-30-89 9:45a
    IPITCHC BIN 52491 6-30-89 9:45a
    ISPRITES BIN 23033 6-30-89 9:45a
    OPITCH BIN 55203 7-10-89 11:42a
    OPITCHC BIN 29665 6-30-89 9:45a
    OPITCHE BIN 29732 6-30-89 9:45a
    OSPRITES BIN 23067 6-30-89 9:45a
    12 File(s) 379904 bytes free
  • *Keith Van Eron's Pro Soccer (1990) (3.5") (Screenshot) (11958)











  • *Fisher-Price Little People Bowling Alley (11967)

    (1989 / GameTek, Inc.)
    (Media : 5.25" 360KB - 1EA)
    (CPU : 8088 or higher)
    (OS Type : DOS)
    (Graphics : CGA)
    (Protection Type : None)


    *Disk 1
     Volume in drive A has no label
    Directory of A:\

    BOWL BAT 101 1-20-89 3:22p
    INTRO EXE 12316 5-08-89 3:32p
    IDAT 17895 4-05-89 3:37p
    PLAY EXE 99170 5-09-89 2:44p
    BGRAPH 77275 1-18-89 5:16p
    HALL_FAM 256 4-08-89 10:47a
    SNDDAT 988 1-05-89 7:31p
    7 File(s) 150528 bytes free
  • *Fisher-Price Little People Bowling Alley (Screenshot) (11968)








  • *Fisher-Price Firehouse Rescue (1990) (3.5") (11969)

    (1990 / GameTek, Inc.)
    (Media : 3.5" 720KB - 1EA)
    (CPU : 8088 or higher)
    (DOS : 2.0 or higher)
    (Graphics : CGA)
    (Protection Type : None)


    *Disk 1
     Volume in drive A has no label
    Directory of A:\

    FIRE BAT 112 3-24-89 11:45a
    INTRO EXE 18076 3-10-90 4:51p
    PLAY EXE 22936 3-10-90 4:56p
    FIDAT 15433 6-21-89 1:16p
    FGRAPH 33450 6-09-89 4:54p
    HGRAPH 104169 5-08-89 5:58p
    SMASCII 512 11-21-88 3:49p
    7 File(s) 531456 bytes free
  • *Fisher-Price Firehouse Rescue (1990) (3.5") (Screenshot) (11970)









  • *Fisher-Price I Can Remember (11971)

    (1989 / GameTek, Inc.)
    (Media : 5.25" 360KB - 1EA)
    (CPU : 8088 or higher)
    (OS Type : DOS)
    (Graphics : CGA)
    (Protection Type : None)


    *Disk 1
     Volume in drive A has no label
    Directory of A:\

    ICAN BAT 112 1-01-80 12:03a
    MRH_ICRI EXE 9928 4-12-89 6:18p
    MRH_ICRP EXE 14132 4-12-89 6:56p
    MRH_ICRD DB 146367 4-12-89 6:22p
    MRH_ICRH DB 6626 4-12-89 12:03a
    5 File(s) 183296 bytes free
  • *Fisher-Price I Can Remember (Screenshot) (11972)








  • *Fisher-Price I Can Remember (1990) (11973)

    (1990 / GameTek, Inc.)
    (Media : 5.25" 360KB - 1EA)
    (CPU : 8088 or higher)
    (OS Type : DOS)
    (Graphics : CGA)
    (Protection Type : None)


    *Disk 1
     Volume in drive A has no label
    Directory of A:\

    ICR BAT 128 4-16-90 12:06a
    MRH_ICRI EXE 10574 4-23-90 7:05p
    MRH_ICRP EXE 14906 4-23-90 7:06p
    MRH_ICRD DB 146367 4-12-89 6:22p
    MRH_ICRH DB 6626 4-12-89 6:22p
    5 File(s) 181248 bytes free
  • *Fisher-Price I Can Remember (1990) (Screenshot) (11974)
















  • *Fisher-Price My Grand Piano (11975)

    (19890 / GameTek, Inc.)
    (Media : 5.25" 360KB - 1EA)
    (CPU : 8088 or higher)
    (OS Type : DOS)
    (Graphics : CGA)
    (Protection Type : None)


    *Disk 1
     Volume in drive A has no label
    Directory of A:\

    PIANO BAT 101 1-21-89 3:38p
    INTRO EXE 12220 5-08-89 3:21p
    PIDAT 19573 4-05-89 4:22p
    PLAY EXE 77970 5-09-89 2:38p
    PGRAPH 23620 1-21-89 4:08p
    MUSIC 2588 3-25-89 12:21p
    6 File(s) 222208 bytes free
  • *Fisher-Price My Grand Piano (Screenshot) (11976)







  • *Fisher-Price Perfect Fit (11977)

    (1989 / GameTek, Inc.)
    (Media : 5.25" 360KB - 1EA)
    (CPU : 8088 or higher)
    (OS Type : DOS)
    (Graphics : CGA)
    (Protection Type : None)


    *Disk 1
     Volume in drive A is PSISOFTWARE
    Directory of A:\

    PSI_FITI EXE 10722 6-14-89 5:02p
    PSI_FITP EXE 15376 8-19-89 7:36p
    MRH_FITD DB 161236 6-14-89 5:06p
    MRH_FITH DB 6626 1-01-80 12:08a
    PFIT BAT 113 6-15-89 5:16p
    5 File(s) 164864 bytes free
  • *Fisher-Price Perfect Fit (Screenshot) (11978)







  • *Fisher-Price Perfect Fit (3.5") (11979)

    (1989 / GameTek, Inc.)
    (Media : 3.5" 720KB - 1EA)
    (CPU : 8088 or higher)
    (OS Type : DOS)
    (Graphics : CGA)
    (Protection Type : None)


    *Disk 1
     Volume in drive A has no label
    Directory of A:\

    PFIT BAT 128 4-16-90 12:01a
    MRH_FITI EXE 11272 4-23-90 7:06p
    MRH_FITP EXE 16118 4-23-90 7:07p
    MRH_FITD DB 161236 6-14-89 5:06p
    MRH_FITH DB 6626 5-09-90 12:07p
    5 File(s) 531456 bytes free
Sign In or Register to comment.