Windows 3.x OS/program installation screenshot

1293032343541

Comments

  • *Microsoft Word version 2.0 (16911)

    (1991 / Microsoft)
    (Media : 5.25" 1.2MB - 7EA)


    *Disk 1
     Volume in drive A is DISK1      
    Volume Serial Number is 2063-13E6
    Directory of A:\

    DLL 10-21-91 12:00p
    MSGRAPH 10-21-91 12:00p
    WORDART 10-21-91 12:00p
    ARTICLE2 DT$ 6,182 10-21-91 12:00p
    CONVINFO DO$ 32,597 10-21-91 12:00p
    DECOMP EXE 39,121 10-21-91 12:00p
    DIALOG FO$ 5,949 10-21-91 12:00p
    DISSERT2 DT$ 11,590 10-21-91 12:00p
    GRAPHICS DO$ 12,475 10-21-91 12:00p
    LETBLOCK DT$ 35,727 10-21-91 12:00p
    MEMO2 DT$ 17,819 10-21-91 12:00p
    MSD EXE 64,475 10-21-91 12:00p
    PRINTERS DO$ 19,020 10-21-91 12:00p
    README DO$ 9,344 10-21-91 12:00p
    SETUP EX$ 70,020 10-21-91 12:00p
    SETUP EXE 21,248 10-21-91 12:00p
    TEMPLATE DO$ 5,785 10-21-91 12:00p
    WWORD20 INF 50,993 10-21-91 12:00p
    18 file(s) 402,345 bytes
    9,216 bytes free

    *Disk 2
     Volume in drive A is DISK2      
    Volume Serial Number is 1D1F-08F5
    Directory of A:\

    DLL 10-21-91 12:00p
    WORDART 10-21-91 12:00p
    SP_AM LE$ 191,831 10-21-91 12:00p
    WINWORD EX$ 922,695 10-21-91 12:00p
    4 file(s) 1,114,526 bytes
    3,072 bytes free

    *Disk 3
     Volume in drive A is DISK3      
    Volume Serial Number is 2E76-0FDC
    Directory of A:\

    MSDRAW 10-21-91 12:00p
    EQUATION 10-21-91 12:00p
    PCLFONTS 10-21-91 12:00p
    MSWORD DT$ 8,315 10-21-91 12:00p
    THES DL$ 9,304 10-21-91 12:00p
    WINLD FO$ 4,269 10-21-91 12:00p
    WPHELP DL$ 62,876 10-21-91 12:00p
    7 file(s) 84,764 bytes
    37,888 bytes free

    *Disk 4
     Volume in drive A is DISK4      
    Volume Serial Number is 0E37-1CE1
    Directory of A:\

    GRAMMAR DL$ 159,822 10-17-91 12:00p
    GR_AM LE$ 537,668 10-17-91 12:00p
    HYPH DL$ 41,427 10-17-91 12:00p
    HY_AM LE$ 63,849 10-17-91 12:00p
    TH_AM LE$ 374,977 10-17-91 12:00p
    WRITWIN CN$ 31,443 10-17-91 12:00p
    6 file(s) 1,209,186 bytes
    3,072 bytes free

    *Disk 5
     Volume in drive A is DISK5      
    Volume Serial Number is 2E4A-13E0
    Directory of A:\

    GRPHFLT 10-21-91 12:00p
    40CONVRT GL$ 1,211 10-21-91 12:00p
    50CONVRT GL$ 1,331 10-21-91 12:00p
    55CONVRT GL$ 1,656 10-21-91 12:00p
    DBASE CN$ 22,807 10-21-91 12:00p
    DCA_RTF TX$ 1,170 10-21-91 12:00p
    LOTUS123 CN$ 47,466 10-21-91 12:00p
    MW5_RTF TX$ 1,084 10-21-91 12:00p
    PCW_RTF TX$ 2,116 10-21-91 12:00p
    RFTDCA CN$ 86,638 10-21-91 12:00p
    RTF_DCA TX$ 980 10-21-91 12:00p
    RTF_MW5 TX$ 1,109 10-21-91 12:00p
    RTF_PCW TX$ 1,519 10-21-91 12:00p
    RTF_WP5 TX$ 489 10-21-91 12:00p
    TXTWLYT CN$ 86,871 10-21-91 12:00p
    WORDDOS CN$ 90,545 10-21-91 12:00p
    WORDMAC CN$ 84,032 10-21-91 12:00p
    WORDSTAR CN$ 60,283 10-21-91 12:00p
    WORDWIN1 CN$ 70,609 10-21-91 12:00p
    WP5_RTF TX$ 449 10-21-91 12:00p
    WPFT4 CN$ 46,051 10-21-91 12:00p
    WPFT5 CN$ 102,767 10-21-91 12:00p
    XLBIFF CN$ 45,726 10-21-91 12:00p
    23 file(s) 756,909 bytes
    0 bytes free

    *Disk 6
     Volume in drive A is DISK6      
    Volume Serial Number is 1B18-1CF8
    Directory of A:\

    WINWORD CBT 10-17-91 12:00p
    CLIPART 10-17-91 12:00p
    MACRODE EX$ 71,892 10-17-91 12:00p
    SPELL DL$ 57,680 10-17-91 12:00p
    4 file(s) 129,572 bytes
    3,584 bytes free

    *Disk 7
     Volume in drive A is DISK7      
    Volume Serial Number is 2820-1CD1
    Directory of A:\

    DATAFILE DT$ 27,756 10-17-91 12:00p
    FAX DT$ 4,124 10-17-91 12:00p
    FINSTALL DL$ 98,924 10-17-91 12:00p
    FINSTALL HL$ 15,879 10-17-91 12:00p
    HPPCL5A DR$ 163,101 10-17-91 12:00p
    HPPCL5A HL$ 15,194 10-17-91 12:00p
    LETMDSEM DT$ 4,182 10-17-91 12:00p
    LETMODBK DT$ 4,284 10-17-91 12:00p
    LETPERSN DT$ 3,903 10-17-91 12:00p
    MACROCNV DO$ 9,657 10-17-91 12:00p
    MAILLABL DT$ 14,648 10-17-91 12:00p
    NEWMACRO DO$ 43,897 10-17-91 12:00p
    OVERHEAD DT$ 7,694 10-17-91 12:00p
    PRESS DT$ 5,818 10-17-91 12:00p
    PROPOSAL DT$ 4,872 10-17-91 12:00p
    REPLAND DT$ 8,224 10-17-91 12:00p
    REPSIDE DT$ 8,192 10-17-91 12:00p
    REPSTAND DT$ 8,202 10-17-91 12:00p
    SMALLB FO$ 6,366 10-17-91 12:00p
    SMALLE FO$ 7,835 10-17-91 12:00p
    SMALLF FO$ 8,902 10-17-91 12:00p
    TERM2 DT$ 5,784 10-17-91 12:00p
    WINWORD HL$ 723,723 10-17-91 12:00p
    23 file(s) 1,201,161 bytes
    5,632 bytes free
  • *Microsoft Word version 2.0 (Screenshot) (16912)





















  • *Microsoft Word version 2.0 (3.5") (16913)

    (1991 / Microsoft)
    (Media : 3.5" 1.44MB - 6EA)


    *Disk 1
     Volume in drive A is DISK1      
    Volume Serial Number is 4545-10CC
    Directory of A:\

    DLL 10-21-91 12:00p
    WORDART 10-21-91 12:00p
    DECOMP EXE 39,121 10-21-91 12:00p
    DIALOG FO$ 5,949 10-21-91 12:00p
    FINSTALL DL$ 98,924 10-21-91 12:00p
    FINSTALL HL$ 15,879 10-21-91 12:00p
    HPPCL5A DR$ 163,101 10-21-91 12:00p
    HPPCL5A HL$ 15,194 10-21-91 12:00p
    HY_AM LE$ 63,849 10-21-91 12:00p
    MACRODE EX$ 71,892 10-21-91 12:00p
    MSD EXE 64,475 10-21-91 12:00p
    MSWORD DT$ 8,315 10-21-91 12:00p
    PRINTERS DO$ 19,020 10-21-91 12:00p
    README DO$ 9,344 10-21-91 12:00p
    SETUP EX$ 70,020 10-21-91 12:00p
    SETUP EXE 21,248 10-21-91 12:00p
    SMALLB FO$ 6,366 10-21-91 12:00p
    SMALLE FO$ 7,835 10-21-91 12:00p
    SMALLF FO$ 8,902 10-21-91 12:00p
    SPELL DL$ 57,680 10-21-91 12:00p
    SP_AM LE$ 191,831 10-21-91 12:00p
    TEMPLATE DO$ 5,785 10-21-91 12:00p
    WWORD20 INF 51,029 10-21-91 12:00p
    23 file(s) 995,759 bytes
    35,328 bytes free

    *Disk 2
     Volume in drive A is DISK2      
    Volume Serial Number is 2E22-08FA
    Directory of A:\

    MSGRAPH 10-21-91 12:00p
    WINWORD EX$ 922,695 10-21-91 12:00p
    2 file(s) 922,695 bytes
    61,952 bytes free

    *Disk 3
     Volume in drive A is DISK3      
    Volume Serial Number is 2247-08DE
    Directory of A:\

    EQUATION 10-18-91 12:00p
    MSDRAW 10-18-91 12:00p
    CLIPART 10-18-91 12:00p
    ARTICLE2 DT$ 6,182 10-18-91 12:00p
    DATAFILE DT$ 27,756 10-18-91 12:00p
    DISSERT2 DT$ 11,590 10-18-91 12:00p
    FAX DT$ 4,124 10-18-91 12:00p
    LETBLOCK DT$ 35,727 10-18-91 12:00p
    LETMDSEM DT$ 4,182 10-18-91 12:00p
    LETMODBK DT$ 4,284 10-18-91 12:00p
    LETPERSN DT$ 3,903 10-18-91 12:00p
    MAILLABL DT$ 14,648 10-18-91 12:00p
    MEMO2 DT$ 17,819 10-18-91 12:00p
    NEWMACRO DO$ 43,897 10-18-91 12:00p
    OVERHEAD DT$ 7,694 10-18-91 12:00p
    PRESS DT$ 5,818 10-18-91 12:00p
    PROPOSAL DT$ 4,872 10-18-91 12:00p
    REPLAND DT$ 8,224 10-18-91 12:00p
    REPSIDE DT$ 8,192 10-18-91 12:00p
    REPSTAND DT$ 8,202 10-18-91 12:00p
    TERM2 DT$ 5,784 10-18-91 12:00p
    WINLD FO$ 4,269 10-18-91 12:00p
    22 file(s) 227,167 bytes
    60,928 bytes free

    *Disk 4
     Volume in drive A is DISK4      
    Volume Serial Number is 2C6F-1ACD
    Directory of A:\

    WINWORD CBT 10-17-91 12:00p
    GRAMMAR DL$ 159,822 10-17-91 12:00p
    GR_AM LE$ 537,668 10-17-91 12:00p
    HYPH DL$ 41,427 10-17-91 12:00p
    THES DL$ 9,304 10-17-91 12:00p
    TH_AM LE$ 374,977 10-17-91 12:00p
    6 file(s) 1,123,198 bytes
    32,768 bytes free

    *Disk 5
     Volume in drive A is DISK5      
    Volume Serial Number is 1C46-10CA
    Directory of A:\

    GRPHFLT 10-21-91 12:00p
    PCLFONTS 10-21-91 12:00p
    40CONVRT GL$ 1,211 10-21-91 12:00p
    50CONVRT GL$ 1,331 10-21-91 12:00p
    55CONVRT GL$ 1,656 10-21-91 12:00p
    CONVINFO DO$ 32,597 10-21-91 12:00p
    DBASE CN$ 22,807 10-21-91 12:00p
    DCA_RTF TX$ 1,170 10-21-91 12:00p
    GRAPHICS DO$ 12,475 10-21-91 12:00p
    LOTUS123 CN$ 47,466 10-21-91 12:00p
    MACROCNV DO$ 9,657 10-21-91 12:00p
    MW5_RTF TX$ 1,084 10-21-91 12:00p
    PCW_RTF TX$ 2,116 10-21-91 12:00p
    RFTDCA CN$ 86,638 10-21-91 12:00p
    RTF_DCA TX$ 980 10-21-91 12:00p
    RTF_MW5 TX$ 1,109 10-21-91 12:00p
    RTF_PCW TX$ 1,519 10-21-91 12:00p
    RTF_WP5 TX$ 489 10-21-91 12:00p
    TXTWLYT CN$ 86,871 10-21-91 12:00p
    WORDDOS CN$ 90,545 10-21-91 12:00p
    WORDMAC CN$ 84,032 10-21-91 12:00p
    WORDSTAR CN$ 60,283 10-21-91 12:00p
    WORDWIN1 CN$ 70,609 10-21-91 12:00p
    WP5_RTF TX$ 449 10-21-91 12:00p
    WPFT4 CN$ 46,051 10-21-91 12:00p
    WPFT5 CN$ 102,767 10-21-91 12:00p
    WPHELP DL$ 62,876 10-21-91 12:00p
    WRITWIN CN$ 31,443 10-21-91 12:00p
    XLBIFF CN$ 45,726 10-21-91 12:00p
    29 file(s) 905,957 bytes
    54,784 bytes free

    *Disk 6
     Volume in drive A is DISK6      
    Volume Serial Number is 1268-1AC7
    Directory of A:\

    WINWORD CBT 10-17-91 12:00p
    WINWORD HL$ 723,723 10-17-91 12:00p
    2 file(s) 723,723 bytes
    65,536 bytes free
  • *Microsoft Word version 2.0 (3.5") (Screenshot) (16914)




















  • *Microsoft Word version 2.0C (16915)

    (1992 / Microsoft)
    (Media : 5.25" 1.2MB - 7EA)


    *Disk 1
     Volume in drive A is WW20CUS12M 
    Volume Serial Number is 4222-16F7
    Directory of A:\

    DLL 11-18-92 6:00a
    MSGRAPH 11-18-92 6:00a
    WORDART 11-18-92 5:59a
    CONVINFO DO$ 26,334 11-18-92 12:00p
    DECOMP EXE 39,121 11-18-92 12:00p
    DIALOG FO$ 5,949 11-18-92 12:00p
    GRAPHICS DO$ 12,142 11-18-92 12:00p
    LETBLOCK DT$ 35,682 11-18-92 12:00p
    MAILLABL DT$ 17,071 11-18-92 12:00p
    MEMO2 DT$ 17,797 11-18-92 12:00p
    MSD EXE 64,475 11-18-92 12:00p
    PRINTERS DO$ 19,020 11-18-92 12:00p
    README DO$ 9,729 11-18-92 12:00p
    SETUP EX$ 72,374 11-18-92 12:00p
    SETUP EXE 21,248 11-18-92 12:00p
    WWORD20 INF 48,553 11-18-92 12:00p
    16 file(s) 389,495 bytes
    6,656 bytes free

    *Disk 2
     Volume in drive A is WW20CUS12M 
    Volume Serial Number is 296E-16F5
    Directory of A:\

    DLL 11-18-92 6:00a
    WORDART 11-18-92 6:00a
    OVERHEAD DT$ 7,662 11-18-92 12:00p
    SP_AM LE$ 191,831 11-18-92 12:00p
    WINWORD EX$ 930,429 11-18-92 12:00p
    5 file(s) 1,129,922 bytes
    0 bytes free

    *Disk 3
     Volume in drive A is WW20CUS12M 
    Volume Serial Number is 112B-16F3
    Directory of A:\

    EQUATION 11-18-92 6:00a
    MSDRAW 11-18-92 6:00a
    PCLFONTS 11-18-92 5:59a
    ARTICLE2 DT$ 6,305 11-18-92 12:00p
    DBASE CN$ 22,720 11-18-92 12:00p
    MSWORD DT$ 8,120 11-18-92 12:00p
    TEMPLATE DO$ 5,785 11-18-92 12:00p
    THES DL$ 9,304 11-18-92 12:00p
    WINLD FO$ 4,269 11-18-92 12:00p
    WPHELP DL$ 62,876 11-18-92 12:00p
    10 file(s) 119,379 bytes
    512 bytes free

    *Disk 4
     Volume in drive A is WW20BUS12M 
    Volume Serial Number is 2F3D-16C9
    Directory of A:\

    DATAFILE DT$ 28,024 08-31-92 12:00p
    FAX DT$ 4,124 08-31-92 12:00p
    GRAMMAR DL$ 159,569 08-31-92 12:00p
    GR_AM LE$ 537,668 08-31-92 12:00p
    HYPH DL$ 41,427 08-31-92 12:00p
    HY_AM LE$ 63,849 08-31-92 12:00p
    TH_AM LE$ 374,977 08-31-92 12:00p
    7 file(s) 1,209,638 bytes
    2,560 bytes free

    *Disk 5
     Volume in drive A is WW20CUS12M 
    Volume Serial Number is 1F2D-0DCA
    Directory of A:\

    GRPHFLT 11-18-92 5:59a
    40CONVRT GL$ 1,211 11-18-92 12:00p
    50CONVRT GL$ 1,331 11-18-92 12:00p
    55CONVRT GL$ 1,656 11-18-92 12:00p
    DCA_RTF TX$ 1,170 11-18-92 12:00p
    MACRODE EX$ 71,892 11-18-92 12:00p
    MW5_RTF TX$ 1,084 11-18-92 12:00p
    PSS DO$ 48,152 11-18-92 12:00p
    RFTDCA CN$ 88,587 11-18-92 12:00p
    RTF_DCA TX$ 980 11-18-92 12:00p
    RTF_MW5 TX$ 1,109 11-18-92 12:00p
    RTF_PCW TX$ 1,519 11-18-92 12:00p
    RTF_WP5 TX$ 1,832 11-18-92 12:00p
    TXTWLYT CN$ 86,871 11-18-92 12:00p
    WORDDOS CN$ 93,264 11-18-92 12:00p
    WORDMAC CN$ 85,211 11-18-92 12:00p
    WORDWIN1 CN$ 76,283 11-18-92 12:00p
    WPFT5 CN$ 120,081 11-18-92 12:00p
    XLBIFF CN$ 48,958 11-18-92 12:00p
    19 file(s) 731,191 bytes
    59,904 bytes free

    *Disk 6
     Volume in drive A is WW20BUS12M 
    Volume Serial Number is 3B78-17DC
    Directory of A:\

    LOTUS123 CN$ 50,058 08-31-92 12:00p
    PCW_RTF TX$ 2,361 08-31-92 12:00p
    SPELL DL$ 75,634 08-31-92 12:00p
    WP5_RTF TX$ 2,466 08-31-92 12:00p
    CLIPART 08-31-92 6:00a
    WINWORD CBT 08-31-92 6:00a
    6 file(s) 130,519 bytes
    2,560 bytes free

    *Disk 7
     Volume in drive A is WW20BUS12M 
    Volume Serial Number is 3473-17D0
    Directory of A:\

    DISSERT2 DT$ 11,944 08-31-92 12:00p
    LETMDSEM DT$ 4,295 08-31-92 12:00p
    LETMODBK DT$ 4,282 08-31-92 12:00p
    LETPERSN DT$ 3,907 08-31-92 12:00p
    MACROCNV DO$ 9,657 08-31-92 12:00p
    NEWMACRO DO$ 46,768 08-31-92 12:00p
    PRESS DT$ 5,825 08-31-92 12:00p
    PROPOSAL DT$ 4,872 08-31-92 12:00p
    REPLAND DT$ 8,258 08-31-92 12:00p
    REPSIDE DT$ 8,256 08-31-92 12:00p
    REPSTAND DT$ 8,242 08-31-92 12:00p
    SMALLB FO$ 6,366 08-31-92 12:00p
    SMALLE FO$ 7,835 08-31-92 12:00p
    SMALLF FO$ 8,902 08-31-92 12:00p
    TERM2 DT$ 5,784 08-31-92 12:00p
    WINWORD HL$ 729,741 08-31-92 12:00p
    WRITWIN CN$ 38,715 08-31-92 12:00p
    HP_PRINT 08-31-92 6:00a
    18 file(s) 913,649 bytes
    0 bytes free
  • *Microsoft Word version 2.0C (Screenshot) (16916)






















  • *Microsoft Word version 2.0C (3.5") (16917)

    (1992 / Microsoft)
    (Media : 3.5" 1.44MB - 6EA)


    *Disk 1
     Volume in drive A is WW20CUS144 
    Volume Serial Number is 0FED-2B2D
    Directory of A:\

    DLL 11-18-92 6:00a
    HP_PRINT 11-18-92 6:00a
    WORDART 11-18-92 6:00a
    DECOMP EXE 39,121 11-18-92 12:00p
    DIALOG FO$ 5,949 11-18-92 12:00p
    HY_AM LE$ 63,849 11-18-92 12:00p
    MACRODE EX$ 71,892 11-18-92 12:00p
    MSD EXE 64,475 11-18-92 12:00p
    MSWORD DT$ 8,120 11-18-92 12:00p
    PRINTERS DO$ 19,020 11-18-92 12:00p
    README DO$ 9,729 11-18-92 12:00p
    SETUP EX$ 72,374 11-18-92 12:00p
    SETUP EXE 21,248 11-18-92 12:00p
    SMALLB FO$ 6,366 11-18-92 12:00p
    SMALLE FO$ 7,835 11-18-92 12:00p
    SMALLF FO$ 8,902 11-18-92 12:00p
    SPELL DL$ 75,634 11-18-92 12:00p
    SP_AM LE$ 191,831 11-18-92 12:00p
    TEMPLATE DO$ 5,785 11-18-92 12:00p
    WWORD20 INF 48,700 11-18-92 12:00p
    20 file(s) 720,830 bytes
    16,384 bytes free

    *Disk 2
     Volume in drive A is WW20CUS144 
    Volume Serial Number is 0FF4-1C24
    Directory of A:\

    MSGRAPH 11-18-92 6:00a
    WINWORD EX$ 930,429 11-18-92 12:00p
    2 file(s) 930,429 bytes
    50,688 bytes free

    *Disk 3
     Volume in drive A is WW20BUS144 
    Volume Serial Number is 1001-2014
    Directory of A:\

    ARTICLE2 DT$ 6,305 08-31-92 12:00p
    DATAFILE DT$ 28,024 08-31-92 12:00p
    DISSERT2 DT$ 11,944 08-31-92 12:00p
    FAX DT$ 4,124 08-31-92 12:00p
    LETBLOCK DT$ 35,682 08-31-92 12:00p
    LETMDSEM DT$ 4,295 08-31-92 12:00p
    LETMODBK DT$ 4,282 08-31-92 12:00p
    LETPERSN DT$ 3,907 08-31-92 12:00p
    MAILLABL DT$ 17,071 08-31-92 12:00p
    MEMO2 DT$ 17,797 08-31-92 12:00p
    NEWMACRO DO$ 46,768 08-31-92 12:00p
    OVERHEAD DT$ 7,662 08-31-92 12:00p
    PRESS DT$ 5,825 08-31-92 12:00p
    PROPOSAL DT$ 4,872 08-31-92 12:00p
    REPLAND DT$ 8,258 08-31-92 12:00p
    REPSIDE DT$ 8,256 08-31-92 12:00p
    REPSTAND DT$ 8,242 08-31-92 12:00p
    TERM2 DT$ 5,784 08-31-92 12:00p
    WINLD FO$ 4,269 08-31-92 12:00p
    EQUATION 08-31-92 6:00a
    MSDRAW 08-31-92 6:00a
    CLIPART 08-31-92 6:00a
    22 file(s) 233,367 bytes
    52,736 bytes free

    *Disk 4
     Volume in drive A is WW20BUS144 
    Volume Serial Number is 10D7-2F19
    Directory of A:\

    GRAMMAR DL$ 159,569 08-31-92 12:00p
    GR_AM LE$ 537,668 08-31-92 12:00p
    HYPH DL$ 41,427 08-31-92 12:00p
    THES DL$ 9,304 08-31-92 12:00p
    TH_AM LE$ 374,977 08-31-92 12:00p
    WINWORD CBT 08-31-92 6:00a
    6 file(s) 1,122,945 bytes
    33,280 bytes free

    *Disk 5
     Volume in drive A is WW20CUS144 
    Volume Serial Number is 10DB-1029
    Directory of A:\

    GRPHFLT 11-18-92 6:00a
    PCLFONTS 11-18-92 6:00a
    40CONVRT GL$ 1,211 11-18-92 12:00p
    50CONVRT GL$ 1,331 11-18-92 12:00p
    55CONVRT GL$ 1,656 11-18-92 12:00p
    CONVINFO DO$ 26,334 11-18-92 12:00p
    DBASE CN$ 22,720 11-18-92 12:00p
    DCA_RTF TX$ 1,170 11-18-92 12:00p
    GRAPHICS DO$ 12,142 11-18-92 12:00p
    LOTUS123 CN$ 50,058 11-18-92 12:00p
    MACROCNV DO$ 9,657 11-18-92 12:00p
    MW5_RTF TX$ 1,084 11-18-92 12:00p
    PCW_RTF TX$ 2,361 11-18-92 12:00p
    PSS DO$ 48,152 11-18-92 12:00p
    RFTDCA CN$ 88,587 11-18-92 12:00p
    RTF_DCA TX$ 980 11-18-92 12:00p
    RTF_MW5 TX$ 1,109 11-18-92 12:00p
    RTF_PCW TX$ 1,519 11-18-92 12:00p
    RTF_WP5 TX$ 1,832 11-18-92 12:00p
    TXTWLYT CN$ 86,871 11-18-92 12:00p
    WORDDOS CN$ 93,264 11-18-92 12:00p
    WORDMAC CN$ 85,211 11-18-92 12:00p
    WORDWIN1 CN$ 76,283 11-18-92 12:00p
    WP5_RTF TX$ 2,466 11-18-92 12:00p
    WPFT5 CN$ 120,081 11-18-92 12:00p
    WPHELP DL$ 62,876 11-18-92 12:00p
    WRITWIN CN$ 38,715 11-18-92 12:00p
    XLBIFF CN$ 48,958 11-18-92 12:00p
    28 file(s) 886,628 bytes
    108,032 bytes free

    *Disk 6
     Volume in drive A is WW20BUS144 
    Volume Serial Number is 10DE-2068
    Directory of A:\

    WINWORD HL$ 729,741 08-31-92 12:00p
    WINWORD CBT 08-31-92 6:00a
    2 file(s) 729,741 bytes
    59,392 bytes free
  • *Microsoft Word version 2.0C (3.5") (Screenshot) (16918)




















  • *Timeworks Translate-It for Windows (English/Spanish) (16935)

    (1994 / Timeworks International, Inc.)
    (Media : 3.5" 1.44MB - 3EA)


    *Disk 1
     Volume in drive A is TS1D2-3H-1M
    Volume Serial Number is 10F3-305D
    Directory of A:\

    TW_WSD 001 1,457,488 03-21-94 3:35p
    1 file(s) 1,457,488 bytes
    0 bytes free

    *Disk 2
     Volume in drive A is TS1D2-3H-1M
    Volume Serial Number is 10F3-305D
    Directory of A:\

    TW_WSD 001 1,457,488 03-21-94 3:35p
    1 file(s) 1,457,488 bytes
    0 bytes free

    *Disk 3
     Volume in drive A is TW_WSD_2   
    Volume Serial Number is 10F6-3436
    Directory of A:\

    TW_WSD 002 1,406,617 03-21-94 3:36p
    1 file(s) 1,406,617 bytes
    50,688 bytes free
  • *Timeworks Translate-It for Windows (English/Spanish) (Screenshot) (16936)






















  • *Cosmi True Type Fonts for Windows (16955)

    (1993 / Cosmi Corporation)
    (Media : 3.5" 1.44MB - 1EA)


    *Disk 1
     Volume in drive A is 6601FNTS100
    Volume Serial Number is 3F24-16E8
    Directory of A:\

    DISK ID 39 07-07-93 3:33p
    INSTALL DAT 3,305 07-07-93 3:45p
    INSTALL EXE 97,207 07-07-93 3:33p
    660 001 1,260,868 07-07-93 3:45p
    README NOW 1,652 06-23-93 2:20p
    5 file(s) 1,363,071 bytes
    93,184 bytes free
  • *Cosmi True Type Fonts for Windows (Screenshot) (16956)














  • *Math Blaster: Episode One - In Search of Spot v1.0 (17071)

    (1993 / Davidson & Associates, Inc.)
    (Media : 3.5" 1.44MB - 4EA)


    *Disk 1
     Volume in drive A has no label
    Directory of A:\

    SETUP EXE 266,240 10-20-93 5:53p
    MB4 BMP 4,438 09-16-93 9:57a
    INSTALL INS 7,089 10-21-93 6:19p
    MESSAGE1 TXT 332 10-20-93 5:43p
    README TXT 2,710 10-22-93 10:28p
    SETUP PKG 259 10-22-93 3:31p
    MB4 1 1,074,132 10-22-93 3:31p
    7 file(s) 1,355,200 bytes
    101,376 bytes free

    *Disk 2
     Volume in drive A has no label
    Directory of A:\

    MB4 2 1,400,234 10-22-93 3:30p
    MESSAGE2 TXT 295 10-21-93 5:54p
    2 file(s) 1,400,529 bytes
    56,832 bytes free

    *Disk 3
     Volume in drive A has no label
    Directory of A:\

    MB4 3 1,401,944 10-22-93 3:30p
    MESSAGE3 TXT 335 10-20-93 2:23p
    2 file(s) 1,402,279 bytes
    54,784 bytes free

    *Disk 4
     Volume in drive A has no label
    Directory of A:\

    MB4 4 1,176,002 10-22-93 3:31p
    MESSAGE4 TXT 246 10-20-93 5:34p
    2 file(s) 1,176,248 bytes
    281,088 bytes free
  • *Math Blaster: Episode One - In Search of Spot v1.0 (Screenshot) (17072)














  • *Kiplinger's CA-Simply Money version 1.0 (17087)

    (1993 / Computer Associates International, Inc.)
    (Media : 3.5" 1.44MB - 1EA)


    *Disk 1
     Volume in drive A is INSTALL    
    Directory of A:\

    SETUP EXE 48,128 05-16-93 3:43p
    CASM1 DAT 1,403,238 05-16-93 3:43p
    2 file(s) 1,451,366 bytes
    6,144 bytes free
  • edited April 2022
    *Kiplinger's CA-Simply Money version 1.0 (Screenshot) (17088)

















  • edited May 2022
    *PhotoFinish 3.0 (17123)

    (1994 / WordStar International Inc.)
    (Media : 3.5" 1.44MB - 2EA)


    *Disk 1
     Volume in drive A is PF30 1     
    Volume Serial Number is 1264-12EC
    Directory of A:\

    ASK EX_ 6,718 01-07-93 12:00a
    CHKALL TX_ 1,258 02-05-93 12:00a
    EPS DA_ 843 10-14-92 12:00a
    PFSUI DL_ 10,867 03-31-94 12:00a
    PHOTO EX_ 622,306 02-16-94 12:00a
    SETUP2 EX_ 23,963 03-31-94 12:00a
    DARKMID CM_ 769 10-20-92 12:00a
    ENHSHADO CM_ 749 10-20-92 12:00a
    LIGHTMID CM_ 756 10-20-92 12:00a
    MAGNAVOX CM_ 1,161 10-19-92 12:00a
    NECMULTI CM_ 1,179 10-19-92 12:00a
    SAMPOALP CM_ 1,127 10-19-92 12:00a
    THERMFAT CM_ 725 10-19-92 12:00a
    TRUEVISI CM_ 783 10-20-92 12:00a
    MSCOMSTF DL_ 37,722 03-23-92 12:00a
    MSDETSTF DL_ 13,519 03-23-92 12:00a
    MSINSSTF DL_ 36,856 01-25-93 12:00a
    MSSHLSTF DL_ 8,234 03-23-92 12:00a
    MSUILSTF DL_ 3,611 03-23-92 12:00a
    BLEND PA_ 528 08-29-89 12:00a
    EARTH PA_ 916 08-29-89 12:00a
    EQUAL PA_ 646 08-29-89 12:00a
    FLESH PA_ 888 08-29-89 12:00a
    GRAYS PA_ 1,050 06-19-89 12:00a
    MAX PA_ 474 08-29-89 12:00a
    METALLIC PA_ 902 08-29-89 12:00a
    PASTELS PA_ 651 08-29-89 12:00a
    RAINBOW PA_ 606 08-29-89 12:00a
    SEPIA PA_ 813 08-29-89 12:00a
    STANDARD PA_ 767 06-19-89 12:00a
    XTRAGRAY PA_ 627 08-29-89 12:00a
    BOND PC_ 9,551 04-27-93 12:00a
    CANVAS PC_ 11,277 03-28-93 12:00a
    COLDPRES PC_ 11,457 05-04-93 12:00a
    CONSTRUC PC_ 11,244 04-27-93 12:00a
    COTTON PC_ 11,237 04-27-93 12:00a
    DIAGONAL PC_ 1,173 06-18-93 12:00a
    FCANVAS PC_ 4,747 05-04-93 12:00a
