IBM PC/Tandy 1000 Game Installation/File Listing Screenshot

19293959798221

Comments

  • edited December 2020
    *Lemmings (05/11/1991) (3.5") (Screenshot) (11446)












  • edited December 2020
    *Lemmings (05/24/1991) (3.5") (11447)

    (1991 / Psygnosis Limited)
    (Media : 3.5" 720KB - 1EA)
    (CPU : 8088 or higher)
    (OS Type : DOS)
    (Graphics : CGA / PCjr / EGA / Tandy / MCGA / VGA)
    (Protection Type : Disk)


    *Disk 1
     Volume in drive A is m뛸m뛸m뛸m?
     Directory of  A:\
    
    ADLIB    DAT    12988   4-30-91  10:21a
    CGAGR0   DAT    20901   3-31-91   6:19p
    CGAGR1   DAT    25696   3-31-91   6:19p
    CGAGR2   DAT    15113   3-31-91   6:19p
    CGAGR3   DAT    15427   3-31-91   6:19p
    CGAGR4   DAT    20851   3-31-91   6:19p
    HELP     BAT      114   4-23-91   6:18p
    CGAMAIN  DAT    22111   4-22-91   3:28p
    CGASPEC0 DAT    17992   3-31-91   6:19p
    CGASPEC1 DAT    11442   3-31-91   6:19p
    CGASPEC2 DAT    13129   3-31-91   6:19p
    CGASPEC3 DAT    23838   3-31-91   6:19p
    GROUND0O DAT     1056   4-30-91  11:03a
    GROUND1O DAT     1056   4-30-91  11:03a
    GROUND2O DAT     1056   4-30-91  11:03a
    GROUND3O DAT     1056   4-30-91  11:03a
    GROUND4O DAT     1056   4-30-91  11:03a
    AUTODET  EXE     2188   5-10-91   4:47p
    INSTALL  EXE     9145   5-11-91   5:04p
    LEVEL000 DAT     3722   4-30-91  11:13a
    LEVEL001 DAT     4519   4-30-91  11:14a
    LEVEL002 DAT     4819   4-30-91  11:14a
    LEVEL003 DAT     6827   4-30-91  11:15a
    LEVEL004 DAT     3889   4-30-91  11:15a
    LEVEL005 DAT     7255   4-30-91  11:16a
    LEVEL006 DAT     7149   4-30-91  11:16a
    LEVEL007 DAT     5253   4-30-91  11:17a
    LEVEL008 DAT     7037   4-30-91  11:17a
    LEVEL009 DAT     4932   4-30-91  11:18a
    MAIN     DAT    56472   4-22-91   3:18p
    ODDTABLE DAT     4480   3-31-91   6:19p
    TANDYSND DAT    12566   5-22-91   6:15p
    LEM4     DOC      744   5-23-91   4:14p
    LEMMINGS BAT      569   5-03-91  12:49p
    TGAMAIN  DAT    14733   4-22-91   3:31p
    VGAGR0   DAT    24464   3-31-91   6:19p
    VGAGR1   DAT    32966   3-31-91   6:19p
    VGAGR2   DAT    22290   3-31-91   6:19p
    VGAGR3   DAT    22775   3-31-91   6:19p
    VGAGR4   DAT    28692   3-31-91   6:19p
    LEM1     DOC      403   4-23-91   6:16p
    VGASPEC0 DAT    28655   3-31-91   6:19p
    VGASPEC1 DAT    18567   3-31-91   6:19p
    VGASPEC2 DAT    23284   3-31-91   6:19p
    VGASPEC3 DAT    34827   3-31-91   6:19p
    CGALEMMI EXE    30000   5-24-91  10:13a
    VGALEMMI EXE    32782   5-24-91  10:13a
    LEM2     DOC      384   4-23-91   6:20p
    LEM3     DOC      530   4-23-91   6:20p
    TGALEMMI EXE    30940   5-24-91  10:13a
           50 File(s)      7168 bytes free
  • edited December 2020
    *Lemmings (05/24/1991) (3.5") (Screenshot) (11448)












  • *Lemmings (07/30/1991) (3.5") (11449)

    (1991 / Psygnosis Limited)
    (Media : 3.5" 720KB - 1EA)
    (CPU : 8088 or higher)
    (OS Type : DOS)
    (Graphics : CGA / PCjr / EGA / Tandy / MCGA / VGA)
    (Protection Type : Disk)


    *Disk 1
     Volume in drive A is m뛸m뛸m뛸m?
     Directory of  A:\
    
    ADLIB    DAT    12988   4-30-91  10:21a
    CGAGR0   DAT    20901   3-31-91   6:19p
    CGAGR1   DAT    25696   3-31-91   6:19p
    CGAGR2   DAT    15113   3-31-91   6:19p
    CGAGR3   DAT    15427   3-31-91   6:19p
    CGAGR4   DAT    20851   3-31-91   6:19p
    HELP     BAT      114   4-23-91   6:18p
    CGAMAIN  DAT    22111   4-22-91   3:28p
    CGASPEC0 DAT    17992   3-31-91   6:19p
    CGASPEC1 DAT    11442   3-31-91   6:19p
    CGASPEC2 DAT    13129   3-31-91   6:19p
    CGASPEC3 DAT    23838   3-31-91   6:19p
    GROUND0O DAT     1056   4-30-91  11:03a
    GROUND1O DAT     1056   4-30-91  11:03a
    GROUND2O DAT     1056   4-30-91  11:03a
    GROUND3O DAT     1056   4-30-91  11:03a
    GROUND4O DAT     1056   4-30-91  11:03a
    AUTODET  EXE     2188   5-10-91   4:47p
    INSTALL  EXE     9145   5-11-91   5:04p
    LEVEL000 DAT     3722   4-30-91  11:13a
    LEVEL001 DAT     4519   4-30-91  11:14a
    LEVEL002 DAT     4819   4-30-91  11:14a
    LEVEL003 DAT     6827   4-30-91  11:15a
    LEVEL004 DAT     3889   4-30-91  11:15a
    LEVEL005 DAT     7255   4-30-91  11:16a
    LEVEL006 DAT     7149   4-30-91  11:16a
    LEVEL007 DAT     5253   4-30-91  11:17a
    LEVEL008 DAT     7037   4-30-91  11:17a
    LEVEL009 DAT     4932   4-30-91  11:18a
    MAIN     DAT    56472   4-22-91   3:18p
    ODDTABLE DAT     4480   3-31-91   6:19p
    TANDYSND DAT    12569   7-30-91   5:33p
    LEM4     DOC      744   5-23-91   4:14p
    LEMMINGS BAT      569   5-03-91  12:49p
    TGAMAIN  DAT    14733   4-22-91   3:31p
    VGAGR0   DAT    24464   3-31-91   6:19p
    VGAGR1   DAT    32966   3-31-91   6:19p
    VGAGR2   DAT    22290   3-31-91   6:19p
    VGAGR3   DAT    22775   3-31-91   6:19p
    VGAGR4   DAT    28692   3-31-91   6:19p
    LEM1     DOC      403   4-23-91   6:16p
    VGASPEC0 DAT    28655   3-31-91   6:19p
    VGASPEC1 DAT    18567   3-31-91   6:19p
    VGASPEC2 DAT    23284   3-31-91   6:19p
    VGASPEC3 DAT    34827   3-31-91   6:19p
    CGALEMMI EXE    29994   7-19-91  11:19a
    VGALEMMI EXE    32785   7-19-91  11:19a
    LEM2     DOC      384   4-23-91   6:20p
    LEM3     DOC      530   4-23-91   6:20p
    TGALEMMI EXE    30928   7-19-91  11:19a
           50 File(s)      7168 bytes free
  • *Lemmings (07/30/1991) (3.5") (Screenshot) (11450)












  • *Paperboy (06/17/1988) (11453)

    (1988 / Mindscape, Inc.)
    (Media : 5.25" 360KB - 1EA)
    (CPU : 8088 or higher)
    (OS Type : DOS)
    (Graphics : CGA / PCjr / EGA / Tandy)
    (Protection Type : Disk)


    *Disk 1
     Volume in drive A has no label
     Directory of  A:\
    
    IBMBIO   COM     4608   3-08-83  12:00p
    IBMDOS   COM    17152   3-08-83  12:00p
    BGROUND  CGA     8192   2-16-88  11:14a
    BGROUND1 CHR     8192   1-22-88   3:21p
    HOUSE    DAT       32   2-11-88   4:55p
    HOUSE2   DAT       32   2-11-88   5:36p
    INSTALL  EXE    16240   2-08-88  12:51p
    LOGO     DAT     1116   3-09-88  10:43a
    LOGO     RAW    16000   2-03-88   9:02a
    LOGODATA CGA     3696   2-18-88   6:11p
    MAP      CGA      774   2-14-88  12:26p
    MAP      CHR      774  12-03-87   3:20p
    PAPERBOY EXE     1489   6-16-88  10:08p
    PAPERCG2 EXE    36093   6-17-88   3:00p
    PAPERCGA EXE    26769   6-17-88   2:59p
    PAPERCGT EXE    29952   1-01-80  12:50a
    ROAD     DAT       64   2-11-88  10:13a
    ROW      CGA     8192   2-18-88   9:42a
    ROW1     CHR     8192   1-22-88   3:24p
    SETFIXED BAT      265  10-31-86  11:58a
    SPRITE   CGA    18694   2-24-88  10:45a
    SPRITE   EGT    31710   2-22-88   2:10p
    SPRITE   VGA     9921   3-31-88   2:37p
    TEXT     CHR      448  12-15-87  11:36a
    UNINSTAL BAT      319   9-25-87   4:42p
           25 File(s)    101376 bytes free
  • *Paperboy (06/17/1988) (Screenshot) (11454)











  • *Paperboy (01/19/1989) (11455)

    (1989 / Mindscape, Inc.)
    (Media : 5.25" 360KB - 1EA)
    (CPU : 8088 or higher)
    (OS Type : DOS)
    (Graphics : CGA / PCjr / EGA / Tandy)
    (Protection Type : Disk)


    *Disk 1
     Volume in drive A has no label
     Directory of  A:\
    
    IBMBIO   COM    22100  12-06-88   2:02p
    IBMDOS   COM    30159  12-06-88   2:04p
    BGROUND  CGA     8192   1-19-89  11:33a
    BGROUND1 CHR     8192   1-19-89  11:33a
    HOUSE    DAT       32   1-19-89  11:33a
    HOUSE2   DAT       32   1-19-89  11:33a
    LOGO     DAT     1116   1-19-89  11:33a
    LOGO     RAW    16000   1-19-89  11:33a
    LOGODATA CGA     3696   1-19-89  11:33a
    MAP      CGA      774   1-19-89  11:33a
    MAP      CHR      774   1-19-89  11:33a
    PAPERBOY EXE     1489   1-19-89  11:33a
    ROAD     DAT       64   1-19-89  11:33a
    ROW      CGA     8192   1-19-89  11:33a
    ROW1     CHR     8192   1-19-89  11:33a
    SPRITE   CGA    18694   1-19-89  11:33a
    SPRITE   EGT    31710   1-19-89  11:33a
    SPRITE   VGA     9921   1-19-89  11:33a
    TEXT     CHR      448   1-19-89  11:33a
    UNINSTAL BAT      291   1-19-89  11:33a
    PAPERCG2 OV1    35109   1-01-80  12:05a
    PAPERCG2 OV2     8034   1-19-89   4:45p
    PAPERCG2 EXE     4337   1-19-89   4:45p
    INSTALL  OVL     7954   1-19-89   4:46p
    INSTALL  EXE     4337   1-19-89   4:46p
    PAPERCGT OV1    28957   1-01-80  12:05a
    PAPERCGT OV2     8034   1-19-89   4:46p
    PAPERCGT EXE     4337   1-19-89   4:46p
    PAPERCGA OV1    25785   1-01-80  12:05a
    PAPERCGA OV2     8034   1-19-89   4:26p
    PAPERCGA EXE     4337   1-19-89   4:26p
           31 File(s)     37888 bytes free
  • *Paperboy (01/19/1989) (Screenshot) (11456)













  • edited December 2020
    *Lemmings (05/11/1991) (11457)

    (1991 / Psygnosis Limited)
    (Media : 5.25" 360KB - 3EA)
    (CPU : 8088 or higher)
    (OS Type : DOS)
    (Graphics : CGA / PCjr / EGA / Tandy / MCGA / VGA)
    (Protection Type : Disk)


    *Disk 1
     Volume in drive A has no label
     Directory of  A:\
    
    AUTODET  EXE     2188   5-10-91   4:47p
    INSTALL  EXE     9145   5-11-91   5:04p
    CGALEMMI EXE    29971   5-10-91   4:46p
    VGALEMMI EXE    32749   5-10-91   4:46p
    TGALEMMI EXE    30872   5-10-91   4:46p
    CGAMAIN  DAT    22111   4-22-91   3:28p
    MAIN     DAT    56472   4-22-91   3:18p
    TGAMAIN  DAT    14733   4-22-91   3:31p
    ADLIB    DAT    12988   4-30-91  10:21a
    HELP     BAT      114   4-23-91   6:18p
    LEMMINGS BAT      569   5-03-91  12:49p
    LEM4     DOC      688   5-03-91   1:17p
    LEM1     DOC      403   4-23-91   6:16p
    LEM2     DOC      384   4-23-91   6:20p
    LEM3     DOC      530   4-23-91   6:20p
    TANDYSND DAT    12399   4-12-91   6:53p
           16 File(s)    126976 bytes free

    *Disk 2
     Volume in drive A has no label
     Directory of  A:\
    
    LEMMINGS BAT      569   5-03-91  12:50p
    GROUND0O DAT     1056   4-30-91  11:03a
    GROUND1O DAT     1056   4-30-91  11:03a
    GROUND2O DAT     1056   4-30-91  11:03a
    GROUND3O DAT     1056   4-30-91  11:03a
    GROUND4O DAT     1056   4-30-91  11:03a
    LEVEL000 DAT     3722   4-30-91  11:13a
    LEVEL001 DAT     4519   4-30-91  11:14a
    LEVEL002 DAT     4819   4-30-91  11:14a
    LEVEL003 DAT     6827   4-30-91  11:15a
    LEVEL004 DAT     3889   4-30-91  11:15a
    LEVEL005 DAT     7255   4-30-91  11:16a
    LEVEL006 DAT     7149   4-30-91  11:16a
    LEVEL007 DAT     5253   4-30-91  11:17a
    LEVEL008 DAT     7037   4-30-91  11:17a
    LEVEL009 DAT     4932   4-30-91  11:18a
    ODDTABLE DAT     4480   3-31-91   6:19p
    VGAGR0   DAT    24464   3-31-91   6:19p
    VGAGR1   DAT    32966   3-31-91   6:19p
    VGAGR2   DAT    22290   3-31-91   6:19p
    VGAGR3   DAT    22775   3-31-91   6:19p
    VGAGR4   DAT    28692   3-31-91   6:19p
    VGASPEC0 DAT    28655   3-31-91   6:19p
    VGASPEC1 DAT    18567   3-31-91   6:19p
    VGASPEC2 DAT    23284   3-31-91   6:19p
    VGASPEC3 DAT    34827   3-31-91   6:19p
           26 File(s)     45056 bytes free

    *Disk 3
    </pre Volume in drive A has no label
     Directory of  A:\
    
    LEMMINGS BAT      569   5-03-91  12:50p
    CGAGR0   DAT    20901   3-31-91   6:19p
    CGAGR1   DAT    25696   3-31-91   6:19p
    CGAGR2   DAT    15113   3-31-91   6:19p
    CGAGR3   DAT    15427   3-31-91   6:19p
    CGAGR4   DAT    20851   3-31-91   6:19p
    CGASPEC0 DAT    17992   3-31-91   6:19p
    CGASPEC1 DAT    11442   3-31-91   6:19p
    CGASPEC2 DAT    13129   3-31-91   6:19p
    CGASPEC3 DAT    23838   3-31-91   6:19p
    GROUND0O DAT     1056   4-30-91  11:03a
    GROUND1O DAT     1056   4-30-91  11:03a
    GROUND2O DAT     1056   4-30-91  11:03a
    GROUND3O DAT     1056   4-30-91  11:03a
    GROUND4O DAT     1056   4-30-91  11:03a
    LEVEL000 DAT     3722   4-30-91  11:13a
    LEVEL001 DAT     4519   4-30-91  11:14a
    LEVEL002 DAT     4819   4-30-91  11:14a
    LEVEL003 DAT     6827   4-30-91  11:15a
    LEVEL004 DAT     3889   4-30-91  11:15a
    LEVEL005 DAT     7255   4-30-91  11:16a
    LEVEL006 DAT     7149   4-30-91  11:16a
    LEVEL007 DAT     5253   4-30-91  11:17a
    LEVEL008 DAT     7037   4-30-91  11:17a
    LEVEL009 DAT     4932   4-30-91  11:18a
    ODDTABLE DAT     4480   3-31-91   6:19p
           26 File(s)     76800 bytes free
  • *Lemmings (05/11/1991) (Screenshot) (11458)















  • edited December 2020
    *Lemmings (05/24/1991) (11459)

    (1991 / Psygnosis Limited)
    (Media : 5.25" 360KB - 3EA)
    (CPU : 8088 or higher)
    (OS Type : DOS)
    (Graphics : CGA / PCjr / EGA / Tandy / MCGA / VGA)
    (Protection Type : Disk)


    *Disk 1
     Volume in drive A has no label
     Directory of  A:\
    
    AUTODET  EXE     2188   5-10-91   4:47p
    INSTALL  EXE     9145   5-11-91   5:04p
    CGALEMMI EXE    30000   5-24-91  10:13a
    VGALEMMI EXE    32782   5-24-91  10:13a
    TGALEMMI EXE    30940   5-24-91  10:13a
    CGAMAIN  DAT    22111   4-22-91   3:28p
    MAIN     DAT    56472   4-22-91   3:18p
    TGAMAIN  DAT    14733   4-22-91   3:31p
    ADLIB    DAT    12988   4-30-91  10:21a
    HELP     BAT      114   4-23-91   6:18p
    LEMMINGS BAT      569   5-03-91  12:49p
    LEM4     DOC      744   5-23-91   4:14p
    LEM1     DOC      403   4-23-91   6:16p
    LEM2     DOC      384   4-23-91   6:20p
    LEM3     DOC      530   4-23-91   6:20p
    TANDYSND DAT    12566   5-22-91   6:15p
           16 File(s)    125952 bytes free

    *Disk 2
     Volume in drive A has no label
     Directory of  A:\
    
    LEMMINGS BAT      569   5-03-91  12:50p
    GROUND0O DAT     1056   4-30-91  11:03a
    GROUND1O DAT     1056   4-30-91  11:03a
    GROUND2O DAT     1056   4-30-91  11:03a
    GROUND3O DAT     1056   4-30-91  11:03a
    GROUND4O DAT     1056   4-30-91  11:03a
    LEVEL000 DAT     3722   4-30-91  11:13a
    LEVEL001 DAT     4519   4-30-91  11:14a
    LEVEL002 DAT     4819   4-30-91  11:14a
    LEVEL003 DAT     6827   4-30-91  11:15a
    LEVEL004 DAT     3889   4-30-91  11:15a
    LEVEL005 DAT     7255   4-30-91  11:16a
    LEVEL006 DAT     7149   4-30-91  11:16a
    LEVEL007 DAT     5253   4-30-91  11:17a
    LEVEL008 DAT     7037   4-30-91  11:17a
    LEVEL009 DAT     4932   4-30-91  11:18a
    ODDTABLE DAT     4480   3-31-91   6:19p
    VGAGR0   DAT    24464   3-31-91   6:19p
    VGAGR1   DAT    32966   3-31-91   6:19p
    VGAGR2   DAT    22290   3-31-91   6:19p
    VGAGR3   DAT    22775   3-31-91   6:19p
    VGAGR4   DAT    28692   3-31-91   6:19p
    VGASPEC0 DAT    28655   3-31-91   6:19p
    VGASPEC1 DAT    18567   3-31-91   6:19p
    VGASPEC2 DAT    23284   3-31-91   6:19p
    VGASPEC3 DAT    34827   3-31-91   6:19p
           26 File(s)     45056 bytes free

    *Disk 3
     Volume in drive A has no label
     Directory of  A:\
    
    LEMMINGS BAT      569   5-03-91  12:50p
    CGAGR0   DAT    20901   3-31-91   6:19p
    CGAGR1   DAT    25696   3-31-91   6:19p
    CGAGR2   DAT    15113   3-31-91   6:19p
    CGAGR3   DAT    15427   3-31-91   6:19p
    CGAGR4   DAT    20851   3-31-91   6:19p
    CGASPEC0 DAT    17992   3-31-91   6:19p
    CGASPEC1 DAT    11442   3-31-91   6:19p
    CGASPEC2 DAT    13129   3-31-91   6:19p
    CGASPEC3 DAT    23838   3-31-91   6:19p
    GROUND0O DAT     1056   4-30-91  11:03a
    GROUND1O DAT     1056   4-30-91  11:03a
    GROUND2O DAT     1056   4-30-91  11:03a
    GROUND3O DAT     1056   4-30-91  11:03a
    GROUND4O DAT     1056   4-30-91  11:03a
    LEVEL000 DAT     3722   4-30-91  11:13a
    LEVEL001 DAT     4519   4-30-91  11:14a
    LEVEL002 DAT     4819   4-30-91  11:14a
    LEVEL003 DAT     6827   4-30-91  11:15a
    LEVEL004 DAT     3889   4-30-91  11:15a
    LEVEL005 DAT     7255   4-30-91  11:16a
    LEVEL006 DAT     7149   4-30-91  11:16a
    LEVEL007 DAT     5253   4-30-91  11:17a
    LEVEL008 DAT     7037   4-30-91  11:17a
    LEVEL009 DAT     4932   4-30-91  11:18a
    ODDTABLE DAT     4480   3-31-91   6:19p
           26 File(s)     76800 bytes free
  • edited December 2020
    *Lemmings (05/241/1991) (Screenshot) (11460)















  • *Lemmings (07/30/1991) (11461)

    (1991 / Psygnosis Limited)
    (Media : 5.25" 360KB - 3EA)
    (CPU : 8088 or higher)
    (OS Type : DOS)
    (Graphics : CGA / PCjr / EGA / Tandy / MCGA / VGA)
    (Protection Type : Disk)


    *Disk 1
     Volume in drive A has no label
     Directory of  A:\
    
    AUTODET  EXE     2188   5-10-91   4:47p
    INSTALL  EXE     9145   5-11-91   5:04p
    CGALEMMI EXE    29994   7-19-91  11:19a
    VGALEMMI EXE    32785   7-19-91  11:19a
    TGALEMMI EXE    30928   7-19-91  11:19a
    CGAMAIN  DAT    22111   4-22-91   3:28p
    MAIN     DAT    56472   4-22-91   3:18p
    TGAMAIN  DAT    14733   4-22-91   3:31p
    ADLIB    DAT    12988   4-30-91  10:21a
    HELP     BAT      114   4-23-91   6:18p
    LEMMINGS BAT      569   5-03-91  12:49p
    LEM4     DOC      744   5-23-91   4:14p
    LEM1     DOC      403   4-23-91   6:16p
    LEM2     DOC      384   4-23-91   6:20p
    LEM3     DOC      530   4-23-91   6:20p
    TANDYSND DAT    12569   7-30-91   5:33p
           16 File(s)    125952 bytes free

    *Disk 2
     Volume in drive A has no label
     Directory of  A:\
    
    LEMMINGS BAT      569   5-03-91  12:50p
    GROUND0O DAT     1056   4-30-91  11:03a
    GROUND1O DAT     1056   4-30-91  11:03a
    GROUND2O DAT     1056   4-30-91  11:03a
    GROUND3O DAT     1056   4-30-91  11:03a
    GROUND4O DAT     1056   4-30-91  11:03a
    LEVEL000 DAT     3722   4-30-91  11:13a
    LEVEL001 DAT     4519   4-30-91  11:14a
    LEVEL002 DAT     4819   4-30-91  11:14a
    LEVEL003 DAT     6827   4-30-91  11:15a
    LEVEL004 DAT     3889   4-30-91  11:15a
    LEVEL005 DAT     7255   4-30-91  11:16a
    LEVEL006 DAT     7149   4-30-91  11:16a
    LEVEL007 DAT     5253   4-30-91  11:17a
    LEVEL008 DAT     7037   4-30-91  11:17a
    LEVEL009 DAT     4932   4-30-91  11:18a
    ODDTABLE DAT     4480   3-31-91   6:19p
    VGAGR0   DAT    24464   3-31-91   6:19p
    VGAGR1   DAT    32966   3-31-91   6:19p
    VGAGR2   DAT    22290   3-31-91   6:19p
    VGAGR3   DAT    22775   3-31-91   6:19p
    VGAGR4   DAT    28692   3-31-91   6:19p
    VGASPEC0 DAT    28655   3-31-91   6:19p
    VGASPEC1 DAT    18567   3-31-91   6:19p
    VGASPEC2 DAT    23284   3-31-91   6:19p
    VGASPEC3 DAT    34827   3-31-91   6:19p
           26 File(s)     45056 bytes free

    *Disk 3
     Volume in drive A has no label
     Directory of  A:\
    
    LEMMINGS BAT      569   5-03-91  12:50p
    CGAGR0   DAT    20901   3-31-91   6:19p
    CGAGR1   DAT    25696   3-31-91   6:19p
    CGAGR2   DAT    15113   3-31-91   6:19p
    CGAGR3   DAT    15427   3-31-91   6:19p
    CGAGR4   DAT    20851   3-31-91   6:19p
    CGASPEC0 DAT    17992   3-31-91   6:19p
    CGASPEC1 DAT    11442   3-31-91   6:19p
    CGASPEC2 DAT    13129   3-31-91   6:19p
    CGASPEC3 DAT    23838   3-31-91   6:19p
    GROUND0O DAT     1056   4-30-91  11:03a
    GROUND1O DAT     1056   4-30-91  11:03a
    GROUND2O DAT     1056   4-30-91  11:03a
    GROUND3O DAT     1056   4-30-91  11:03a
    GROUND4O DAT     1056   4-30-91  11:03a
    LEVEL000 DAT     3722   4-30-91  11:13a
    LEVEL001 DAT     4519   4-30-91  11:14a
    LEVEL002 DAT     4819   4-30-91  11:14a
    LEVEL003 DAT     6827   4-30-91  11:15a
    LEVEL004 DAT     3889   4-30-91  11:15a
    LEVEL005 DAT     7255   4-30-91  11:16a
    LEVEL006 DAT     7149   4-30-91  11:16a
    LEVEL007 DAT     5253   4-30-91  11:17a
    LEVEL008 DAT     7037   4-30-91  11:17a
    LEVEL009 DAT     4932   4-30-91  11:18a
    ODDTABLE DAT     4480   3-31-91   6:19p
           26 File(s)     76800 bytes free
  • edited December 2020
    *Lemmings (07/30/1991) (Screenshot) (11462)















  • edited December 2020
    *Super Boulder Dash (11463)

    (1986 / Electronic Arts, Inc.)
    (Media : 5.25" 400KB - 1EA)
    (CPU : 8088 or higher)
    (OS Type : PCbooter)
    (Graphics : CGA / PCjr / Tandy)
    (Protection Type : Disk)
  • edited December 2020
    *Super Boulder Dash (Screenshot) (11464)










  • *S.D.I. (11465)

    (1987 / Cinemaware Corporation)
    (Media : 5.25" 360KB - 1EA)
    (CPU : 8088 or higher)
    (OS Type : DOS)
    (Graphics : CGA)
    (Protection Type : Disk)


    *Disk 1
     Volume in drive A has no label
     Directory of  A:\
    
    SDI      EXE    73984   1-01-80   3:25a
    KNEEL    SQZ     2048   5-18-87   1:04a
    KNEELMAS SQZ     1536   5-15-87  12:18p
    COMCON   MSG     4827   1-01-80  12:05a
    CREDITS  MSG     2803  10-06-87  10:51a
    RATING   MSG     1253  10-06-87   6:01p
    AIRLOCK  SQZ     7168   5-10-87  11:50a
    BOB      SQZ     3584   1-08-80   3:51a
    CABINET  SQZ     9216   5-16-87   6:19a
    CAPITAL  SQZ     8192   5-16-87   6:19a
    CONTMAN  SQZ     5632   6-06-87   9:31p
    CONTROOM SQZ     6656  10-03-87  12:19a
    CRED1    SQZ     9216   9-09-87   9:01p
    CRED2    SQZ     8704   9-09-87   9:02p
    EARTH    SQZ     9216   9-08-87   5:27p
    END      SQZ     4608   6-07-87   7:03p
    END1     SQZ     4096   7-01-87   2:21p
    ENDFILE  SQZ     3072  10-05-87   8:14p
    FLISIMBK SQZ     6656   5-17-87   7:43a
    KISS1    SQZ     3072   5-17-87  10:56p
    KISS1MAS SQZ     2560   5-15-87  12:18p
    KISS2    SQZ     4096   5-18-87   8:59a
    KISS3    SQZ     4096   5-18-87  10:03a
    KISS4    SQZ     4096   5-18-87  10:13a
    KREMLIN  SQZ     1536   1-05-80   2:20a
    MATE     SQZ     3072   1-08-80  11:32p
    MISSCOM  SQZ     8704   9-27-87   2:30p
    MISSILES SQZ     4096   5-09-87  12:03p
    MONITOR  SQZ     4608  10-07-87   1:53p
    MONMAP   SQZ     4096   9-04-87   4:07p
    RMLEFT   SQZ     4096   5-15-87   8:32a
    RMLMASKS SQZ     3072   5-15-87   8:31a
    RMRIGHT  SQZ     4096   5-15-87   8:11a
    RMRMASKS SQZ     3584   5-18-87  11:35p
    RUNMANL  SQZ     3584   5-10-87   7:53a
    RUNMANR  SQZ     4096   5-10-87   7:51a
    RUSSHAL1 SQZ     8704   5-19-87  12:39a
    RUSSHAL2 SQZ     7168   5-20-87   5:18a
    RUSSLAUN SQZ     4608   9-29-87   9:19a
    RUSSMAN  SQZ     5632   6-06-87   1:31p
    SIMPLANE SQZ     8192   6-06-87   9:59p
    SLOAN    SQZ     5632  10-07-87   1:52p
    SLOANPAR SQZ     6144   1-09-80   4:46a
    SSTATBK  SQZ    10752   5-17-87   5:11a
    TALALIVE SQZ     6656   5-18-87   1:27a
    TALDEAD  SQZ     6656   5-18-87   1:04a
    TALSROOM SQZ     6656   5-15-87  12:20p
    TALYA    SQZ     3072   1-08-80   1:34a
    WARRIOR  SQZ     9216   5-16-87   4:45a
    WORLDMAP SQZ     6144   8-30-87   5:41p
    README   1ST     1898  10-22-87   4:12p
           51 File(s)     13312 bytes free
  • edited December 2020
    *S.D.I. (Screenshot) (11466)










  • *Steel Thunder v1.0 (11467)

    (1989 / Accolade, Inc.)
    (Media : 5.25" 360KB - 2EA)
    (CPU : 8088 or higher)
    (OS Type : DOS)
    (Graphics : Hercules / CGA / PCjr / EGA / Tandy / MCGA / VGA)
    (Protection Type : Manual)


    *Disk 1
     Volume in drive A has no label
     Directory of  A:\
    
    README            797   4-13-89   4:25p
    INSTALL  BAT     1024   4-13-89   4:24p
    MYMKDIR  COM      117   4-07-89   6:33p
    MYEXIST  COM       35   4-07-89   6:15p
    SETUP    EXE    26603   3-31-89   5:11p
    ST       EXE   129615   4-19-89  11:11a
    ACCO     PPK     3370   3-31-89   3:27p
    TITLCOLR BIN      224   3-21-89   9:02a
    TITLE    MPP    14560   3-31-89   3:46p
    M60PF    MPP     7280   3-31-89   3:46p
    M3PF     MPP    10400   3-31-89   3:46p
    M1PF     MPP     6080   3-31-89   3:45p
    QUIZCOLR BIN      224   3-21-89   9:02a
    HQ2A     MPP    12640   3-31-89   3:47p
    HQ2B     MPP    20880   3-31-89   3:47p
    HQBL     MPP       80   3-31-89   3:45p
    HQARM    MPP     4560   3-31-89   3:47p
    PENCIL   PPK      330   3-31-89   3:27p
    CGENHAN  PPK      810   3-31-89   3:30p
    CGENHED  PPK      890   3-31-89   3:30p
    CINSIG   PPK     5770   3-31-89   3:27p
           21 File(s)    104448 bytes free

    *Disk 2
     Volume in drive B has no label
     Directory of  B:\
    
    INSTALL  BAT     1024   4-13-89   4:24p
    GENCOLR  BIN      224   3-21-89   9:02a
    GENA     MPP     6160   3-31-89   3:47p
    GENB     MPP    17840   4-06-89   7:28a
    TEXT     BIN    24007   4-14-89  10:25a
    FOLDER   MPP     8080   3-31-89   3:45p
    SMALL    MPP    19680   3-31-89   3:48p
    INSIG    MPP     9520   3-31-89   3:47p
    AMMO     MPP     1680   3-31-89   3:48p
    MP1      PPK    10890   3-31-89   3:30p
    MP2      PPK     8250   3-31-89   3:30p
    MP3      PPK     8170   3-31-89   3:31p
    MP4      PPK     8570   3-31-89   3:31p
    PENCIL   PPK      330   3-31-89   3:27p
    MOUNTS1  MPP    10800   3-31-89   3:45p
    MOUNTS2  MPP     9760   3-31-89   3:45p
    MOUNTS3  MPP     8240   3-31-89   3:45p
    M1D      MPP    18720   3-31-89   3:44p
    M1G      MPP     8160   3-31-89   3:43p
    M1C      MPP     7120   3-31-89   3:44p
