IBM PC/Tandy 1000 Game Installation/File Listing Screenshot

194959799100221

Comments

  • edited January 2021
    *Gold of the Americas: The Conquest of the New Worldl (Screenshot) (11546)









  • *Grand Slam Bridge (11547)

    (1987 / Electronic Arts, Inc.)
    (Media : 5.25" 360KB - 2EA)
    (CPU : 8088 or higher)
    (OS Type : DOS)
    (Graphics : CGA)
    (Protection Type : None)


    *Disk 1
     Volume in drive A has no label
    Directory of A:\

    AFTER BAT 182 7-16-86 10:57a
    INSTALL BAT 1086 9-30-87 2:24p
    XT BAT 254 7-15-86 6:57p
    REMEMBR BAT 9 1-01-80 12:03a
    BRIDGE BAT 448 1-01-80 12:03a
    ABRIDGE BAT 460 9-30-87 2:03p
    STANDARD PRO 390 5-12-86 8:06a
    CYBRON BIN 16392 7-24-86 11:45a
    CYBRON2 BIN 3840 7-21-86 2:55p
    CYBRON3 BIN 1536 7-10-86 10:51a
    CYBRON2 OVL 41264 7-24-86 12:21p
    CYBRON3 OVL 98512 7-24-86 12:22p
    CYBRON4 OVL 136272 7-24-86 12:23p
    13 File(s) 52224 bytes free

    *Disk 2
     Volume in drive B has no label
    Directory of B:\

    AFTER BAT 182 7-16-86 10:57a
    INSTALL BAT 1086 9-30-87 2:24p
    XT BAT 254 7-15-86 6:57p
    REMEMBR BAT 9 9-30-87 2:05p
    BRIDGE BAT 448 1-01-80 12:03a
    ABRIDGE BAT 460 9-30-87 2:03p
    CYBRON1 EXE 88352 7-24-86 11:56a
    STANDARD PRO 390 5-12-86 8:06a
    CYBRON BIN 16392 7-24-86 11:45a
    CYBRON2 BIN 3840 7-21-86 2:55p
    CYBRON3 BIN 1536 7-10-86 10:51a
    CYBRON2 OVL 41264 7-24-86 12:21p
    CYBRON3 OVL 98512 7-24-86 12:22p
    13 File(s) 100352 bytes free
  • edited January 2021
    *Grand Slam Bridge (Screenshot) (11548)








  • *Grand Slam Bridge II (11549)

    (1992 / Electronic Arts, Inc.)
    (Media : 5.25" 1.2MB - 2EA)
    (CPU : 8088 or higher)
    (OS Type : DOS)
    (Graphics : Hercules / CGA / PCjr / EGA / Tandy / VGA)
    (Protection Type : None)


    *Disk 1
     Volume in drive A is GSBIIDISK#1
    Directory of A:\

    LUMP1 VIV 295654 8-12-92 11:20a
    CHG EXE 19223 4-06-92 10:00a
    UNHUFFQ COM 8465 5-20-92 3:30p
    SETUP EXE 28060 8-04-92 2:47p
    SETUP DAT 100 8-12-92 12:58p
    LUMP2 VIV 357669 8-12-92 11:20a
    6 File(s) 503296 bytes free

    *Disk 2
     Volume in drive B is GSBIIDISK#2
    Directory of B:\

    LUMP3 VIV 342348 8-12-92 11:20a
    LUMP4 VIV 267337 8-12-92 11:20a
    HAND1 HND 199 7-20-92 6:52p
    HAND2 HND 194 7-20-92 7:08p
    HAND3 HND 192 7-18-92 3:53p
    HAND4 HND 198 7-18-92 5:07p
    HAND5 HND 195 6-20-92 8:14p
    HAND6 HND 194 6-25-92 7:23a
    HAND7 HND 197 6-21-92 6:35p
    HAND8 HND 197 6-21-92 6:38p
    HAND9 HND 194 7-18-92 5:27p
    HAND10 HND 194 7-20-92 7:48p
    HAND1 TUT 15056 7-30-92 1:07p
    HAND2 TUT 3051 7-29-92 8:57p
    HAND3 TUT 9136 7-29-92 9:00p
    HAND4 TUT 7297 7-29-92 9:02p
    HAND5 TUT 4481 7-29-92 9:04p
    HAND6 TUT 6013 7-29-92 9:06p
    HAND7 TUT 3786 7-29-92 9:07p
    HAND8 TUT 3311 7-29-92 9:08p
    HAND9 TUT 2250 7-29-92 9:13p
    HAND10 TUT 5623 7-29-92 8:35p
    HAND1 MLB 222 7-20-92 6:51p
    HAND2 MLB 222 7-20-92 7:07p
    HAND3 MLB 222 7-18-92 3:52p
    HAND4 MLB 222 7-18-92 5:06p
    HAND5 MLB 222 6-20-92 8:14p
    HAND6 MLB 222 6-25-92 7:23a
    HAND7 MLB 222 6-21-92 6:34p
    HAND8 MLB 222 6-21-92 6:39p
    HAND9 MLB 222 7-18-92 5:27p
    HAND10 MLB 222 7-20-92 7:47p
    32 File(s) 531456 bytes free
  • edited January 2021
    *Grand Slam Bridge II (Screenshot) (11550)












  • *Grand Slam Bridge II (3.5") (11551)

    (1992 / Electronic Arts, Inc.)
    (Media : 3.5" 1.44MB - 1EA)
    (CPU : 8088 or higher)
    (OS Type : DOS)
    (Graphics : Hercules / CGA / PCjr / EGA / Tandy / VGA)
    (Protection Type : None)


    *Disk 1
     Volume in drive A is GSBIIDISK#1
    Directory of A:\

    LUMP1 VIV 295654 8-12-92 11:20a
    CHG EXE 19223 4-06-92 10:00a
    UNHUFFQ COM 8465 5-20-92 3:30p
    SETUP EXE 28060 8-04-92 2:48p
    SETUP DAT 98 3-19-92 12:12p
    LUMP2 VIV 357669 8-12-92 11:20a
    LUMP3 VIV 342348 8-12-92 11:20a
    LUMP4 VIV 267337 8-12-92 11:20a
    HAND1 HND 199 7-20-92 6:52p
    HAND2 HND 194 7-20-92 7:08p
    HAND3 HND 192 7-18-92 3:53p
    HAND4 HND 198 7-18-92 5:07p
    HAND5 HND 195 6-20-92 8:14p
    HAND6 HND 194 6-25-92 7:23a
    HAND7 HND 197 6-21-92 6:35p
    HAND8 HND 197 6-21-92 6:38p
    HAND9 HND 194 7-18-92 5:27p
    HAND10 HND 194 7-20-92 7:48p
    HAND1 TUT 15056 7-30-92 1:07p
    HAND2 TUT 3051 7-29-92 8:57p
    HAND3 TUT 9136 7-29-92 9:00p
    HAND4 TUT 7297 7-29-92 9:02p
    HAND5 TUT 4481 7-29-92 9:04p
    HAND6 TUT 6013 7-29-92 9:06p
    HAND7 TUT 3786 7-29-92 9:07p
    HAND8 TUT 3311 7-29-92 9:08p
    HAND9 TUT 2250 7-29-92 9:13p
    HAND10 TUT 5623 7-29-92 8:35p
    HAND1 MLB 222 7-20-92 6:51p
    HAND2 MLB 222 7-20-92 7:07p
    HAND3 MLB 222 7-18-92 3:52p
    HAND4 MLB 222 7-18-92 5:06p
    HAND5 MLB 222 6-20-92 8:14p
    HAND6 MLB 222 6-25-92 7:23a
    HAND7 MLB 222 6-21-92 6:34p
    HAND8 MLB 222 6-21-92 6:39p
    HAND9 MLB 222 7-18-92 5:27p
    HAND10 MLB 222 7-20-92 7:47p
    38 File(s) 64512 bytes free
  • edited January 2021
    *Grand Slam Bridge II (3.5") (Screenshot) (11552)













  • *Armada (11559)

    (1992 / Villa Crespo Software, Inc.)
    (Media : 5.25" 1.2MB - 1EA)
    (CPU : 8088 or higher)
    (OS Type : DOS)
    (Graphics : EGA / VGA)
    (Protection Type : None)


    *Disk 1
     Volume in drive A is VILLACRESPO
    Directory of A:\

    ARM L 364082 8-27-92 4:23p
    ARM V 285248 8-27-92 4:23p
    ARMADA EXE 265898 8-27-92 4:23p
    CBS06 BAT 38 8-27-92 4:23p
    CBS2 EXE 4846 8-27-92 4:24a
    5 File(s) 291840 bytes free
  • edited January 2021
    *Armada (Screenshot) (11560)








  • edited January 2021
    *Armada (3.5") (11561)

    (1992 / Villa Crespo Software, Inc.)
    (Media : 3.5" 1.44MB - 1EA)
    (CPU : 8088 or higher)
    (OS Type : DOS)
    (Graphics : EGA / VGA)
    (Protection Type : None)


    *Disk 1
     Volume in drive A is VILLACRESPO
    Directory of A:\

    ARM L 364082 8-27-92 4:23p
    ARM V 285248 8-27-92 4:23p
    ARMADA EXE 265898 8-27-92 4:23p
    CBS06 BAT 38 8-27-92 4:23p
    CBS2 EXE 4846 8-27-92 4:24a
    5 File(s) 535552 bytes free
  • edited January 2021
    *Armada (3.5") (Screenshot) (11562)








  • *Bush Buck: Charms, Viking Ships & Dodo Eggs (11/05/1990) (11567)

    (1990 / PC Globe Inc.)
    (Media : 5.25" 360KB - 2EA)
    (CPU : 8088 or higher)
    (OS Type : DOS)
    (Graphics : CGA / PCjr / EGA / Tandy / VGA)
    (Protection Type : None)


    *Disk 1
     Volume in drive A is BUSHBUCK 1 
    Directory of A:\

    README COM 263 11-05-90 1:00a
    README 277 11-05-90 1:00a
    BUSHBUCK EXE 107596 11-05-90 1:00a
    HDINSTAL BAT 16 11-05-90 1:00a
    PCWMCGA COM 9063 11-05-90 1:00a
    PCWCGA COM 8903 11-05-90 1:00a
    PCWCEGA COM 9575 11-05-90 1:00a
    PCWTANDY COM 8903 11-05-90 1:00a
    MUSIC DAT 37187 11-05-90 1:00a
    SPRITES DAT 143308 11-05-90 1:00a
    CITYTERR DAT 414 11-05-90 1:00a
    CITYVEC DAT 2484 11-05-90 1:00a
    CITYLOC DAT 4140 11-05-90 1:00a
    LIMITS DAT 80 11-05-90 1:00a
    CITYCLIM DAT 414 11-05-90 1:00a
    PIERRE DAT 3905 11-05-90 1:00a
    NATASHA DAT 2724 11-05-90 1:00a
    OTTO DAT 4489 11-05-90 1:00a
    18 File(s) 8192 bytes free

    *Disk 2
     Volume in drive B is BUSHBUCK 2 
    Directory of B:\

    ITEMLIST DAT 84022 11-05-90 1:00a
    CHAMPION DAT 408 11-05-90 1:00a
    ITEMUSED DAT 512 11-05-90 1:00a
    CITYICON DAT 108094 11-05-90 1:00a
    CITYDES DAT 35982 11-05-90 1:00a
    GENCLUE DAT 64141 11-05-90 1:00a
    AIRPORT DAT 64512 11-05-90 1:00a
    BUSHBUCK ICN 766 11-05-90 1:00a
    8 File(s) 0 bytes free
  • edited January 2021
    *Bush Buck: Charms, Viking Ships & Dodo Eggs (11/05/1990) (Screenshot) (11568)













  • edited January 2021
    *Bush Buck: Charms, Viking Ships & Dodo Eggs (11/28/1990) (11569)

    (1990 / PC Globe Inc.)
    (Media : 5.25" 360KB - 2EA)
    (CPU : 8088 or higher)
    (OS Type : DOS)
    (Graphics : CGA / PCjr / EGA / Tandy / VGA)
    (Protection Type : None)


    *Disk 1
     Volume in drive A is BUSHBUCK 1 
    Directory of A:\

    README COM 263 11-28-90 1:01a
    README 861 11-28-90 1:01a
    BUSHBUCK EXE 108850 11-28-90 1:01a
    HDINSTAL BAT 16 11-28-90 1:01a
    PCWMCGA COM 7751 11-28-90 1:01a
    PCWCGA COM 7447 11-28-90 1:01a
    PCWCEGA COM 8359 11-28-90 1:01a
    PCWHERC COM 7671 11-28-90 1:01a
    PCWTANDY COM 6695 11-28-90 1:01a
    MUSIC DAT 37187 11-28-90 1:01a
    SPRITES DAT 143325 11-28-90 1:01a
    CITYTERR DAT 414 11-28-90 1:01a
    CITYVEC DAT 2484 11-28-90 1:01a
    CITYLOC DAT 4140 11-28-90 1:01a
    LIMITS DAT 80 11-28-90 1:01a
    CITYCLIM DAT 414 11-28-90 1:01a
    PIERRE DAT 3905 11-28-90 1:01a
    NATASHA DAT 2724 11-28-90 1:01a
    OTTO DAT 4491 11-28-90 1:01a
    19 File(s) 4096 bytes free

    *Disk 2
     Volume in drive B is BUSHBUCK 2 
    Directory of B:\

    ITEMLIST DAT 84022 11-27-90 1:01a
    CHAMPION DAT 408 11-27-90 1:01a
    ITEMUSED DAT 512 11-27-90 1:01a
    CITYICON DAT 108094 11-27-90 1:01a
    CITYDES DAT 35982 11-27-90 1:01a
    GENCLUE DAT 64140 11-27-90 1:01a
    AIRPORT DAT 64512 11-27-90 1:01a
    BUSHBUCK ICN 766 11-27-90 1:01a
    8 File(s) 0 bytes free
  • *Bush Buck: Charms, Viking Ships & Dodo Eggs (11/28/1990) (Screenshot) (11570)












  • *Bush Buck: Global Treasure Hunter (11573)

    (1991 / PC Globe Inc.)
    (Media : 5.25" 360KB - 2EA)
    (CPU : 8088 or higher)
    (OS Type : DOS)
    (Graphics : CGA / PCjr / EGA / Tandy / VGA)
    (Protection Type : None)


    *Disk 1
     Volume in drive A is BUSHBUCK 1 
    Directory of A:\

    README COM 263 10-15-91 1:30a
    README 980 10-15-91 1:30a
    BUSHBUCK EXE 63984 10-15-91 1:30a
    HDINSTAL BAT 16 10-15-91 1:30a
    PCWMCGA COM 7703 10-15-91 1:30a
    PCWCGA COM 7399 10-15-91 1:30a
    PCWCEGA COM 8183 10-15-91 1:30a
    PCWHERC COM 7639 10-15-91 1:30a
    PCWTANDY COM 6647 10-15-91 1:30a
    MUSIC DAT 37217 10-15-91 1:30a
    SPRITES DAT 165072 10-15-91 1:30a
    CITY DAT 5048 10-15-91 1:30a
    CITYVEC DAT 1242 10-15-91 1:30a
    TITLEXY DAT 14322 10-15-91 1:30a
    PIERRE DAT 3905 10-15-91 1:30a
    NATASHA DAT 2729 10-15-91 1:30a
    OTTO DAT 4491 10-15-91 1:30a
    17 File(s) 17408 bytes free

    *Disk 2
     Volume in drive B is BUSHBUCK 2 
    Directory of B:\

    ITEMLIST DAT 83333 10-15-91 1:30a
    ITEMUSED DAT 2048 10-15-91 1:30a
    CITYICON DAT 108131 10-15-91 1:30a
    CITYDES DAT 35974 10-15-91 1:30a
    GENCLUE DAT 63953 10-15-91 1:30a
    AIRPORT DAT 64512 10-15-91 1:30a
    BUSHBUCK ICN 766 10-15-91 1:30a
    7 File(s) 1024 bytes free
  • *Bush Buck: Global Treasure Hunter (Screenshot) (11574)












  • *Bush Buck: Global Treasure Hunter (3.5") (11575)

    (1991 / PC Globe Inc.)
    (Media : 3.5" 720KB - 1EA)
    (CPU : 8088 or higher)
    (OS Type : DOS)
    (Graphics : CGA / PCjr / EGA / Tandy / VGA)
    (Protection Type : None)


    *Disk 1
     Volume in drive A is BUSHBUCK   
    Directory of A:\

    README COM 263 10-15-91 1:30a
    README 980 10-15-91 1:30a
    BUSHBUCK EXE 63984 10-15-91 1:30a
    HDINSTAL BAT 16 10-15-91 1:30a
    PCWMCGA COM 7703 10-15-91 1:30a
    PCWCGA COM 7399 10-15-91 1:30a
    PCWCEGA COM 8183 10-15-91 1:30a
    PCWHERC COM 7639 10-15-91 1:30a
    PCWTANDY COM 6647 10-15-91 1:30a
    MUSIC DAT 37217 10-15-91 1:30a
    SPRITES DAT 165072 10-15-91 1:30a
    CITY DAT 5048 10-15-91 1:30a
    CITYVEC DAT 1242 10-15-91 1:30a
    TITLEXY DAT 14322 10-15-91 1:30a
    PIERRE DAT 3905 10-15-91 1:30a
    NATASHA DAT 2729 10-15-91 1:30a
    OTTO DAT 4491 10-15-91 1:30a
    ITEMLIST DAT 83333 10-15-91 1:30a
    ITEMUSED DAT 2048 10-15-91 1:30a
    CITYICON DAT 108131 10-15-91 1:30a
    CITYDES DAT 35974 10-15-91 1:30a
    GENCLUE DAT 63953 10-15-91 1:30a
    BUSHBUCK ICN 766 10-15-91 1:30a
    AIRPORT DAT 64512 10-15-91 1:30a
    24 File(s) 23552 bytes free
  • *Bush Buck: Global Treasure Hunter (3.5") (Screenshot) (11576)










  • *Casino Craps (11577)

    (1992 / Villa Crespo Software, Inc.)
    (Media : 5.25" 1.2MB - 1EA)
    (CPU : 8088 or higher)
    (OS Type : DOS)
    (Graphics : EGA / VGA)
    (Protection Type : None)


    *Disk 1
     Volume in drive A is VILLACRESPO
    Directory of A:\

    CRAPS EXE 122744 6-04-92 7:11p
    NH L 360102 6-04-92 7:11p
    NT1 L 157888 6-04-92 7:11p
    CRAP V 28747 6-04-92 7:11p
    4 File(s) 543232 bytes free
  • *Casino Craps (Screenshot) (11578)








  • *Casino Craps (Screenshot) (3.5") (11579)

    (1992 / Villa Crespo Software, Inc.)
    (Media : 3.5" 720KB - 1EA)
    (CPU : 8088 or higher)
    (OS Type : DOS)
    (Graphics : EGA / VGA)
    (Protection Type : None)


    *Disk 1
     Volume in drive A is VILLACRESPO
    Directory of A:\

    CRAPS EXE 122744 6-04-92 7:11p
    NH L 360102 6-04-92 7:11p
    NT1 L 157888 6-04-92 7:11p
    CRAP V 28747 6-04-92 7:11p
    4 File(s) 58368 bytes free
  • *Casino Craps (Screenshot) (3.5") (Screenshot) (11580)






  • *Gunship 2000 (EGA) (3.5") (11585)

    (1991 / MicroProse Software, Inc.)
    (Media : 3.5" 720KB - 2EA)
    (CPU : 80286 or higher)
    (OS Type : DOS)
    (Graphics : EGA)
    (Protection Type : Manual)


    *Disk 1
     Volume in drive A is IGSEGA-A01
    Volume Serial Number is 293B-1ECD
    Directory of A:\

    DISK-A 1,011 11-15-91 10:23a
    INSTALL EXE 10,339 10-02-91 12:15p
    READ ME 4,736 11-12-91 3:21a
    DIAGNOSE GS2 5,473 10-15-91 10:43a
    APA_CPIT DAT 156 10-28-91 2:21p
    APA_CPIT PIC 6,744 11-06-91 11:04a
    APA_STAT DAT 80 11-07-91 2:23p
    BLK_CPIT DAT 156 10-24-91 1:25p
    BLK_CPIT PIC 5,218 11-06-91 11:04a
    BLK_STAT DAT 80 11-07-91 2:47p
    COB_CPIT DAT 156 10-28-91 2:21p
    COB_CPIT PIC 5,845 11-06-91 11:05a
    COB_STAT DAT 80 11-07-91 2:47p
    COM_CPIT DAT 156 10-28-91 2:24p
    COM_CPIT PIC 5,633 11-06-91 11:05a
    COM_STAT DAT 80 11-07-91 2:47p
    DEF_CPIT DAT 156 11-06-91 11:18a
    DEF_CPIT PIC 4,403 11-06-91 11:22a
    DEF_STAT DAT 80 11-07-91 2:47p
    EURO6MAP GS2 7,295 10-31-91 2:08p
    EURO7MAP GS2 7,504 10-31-91 2:08p
    EURO8MAP GS2 8,123 10-31-91 2:08p
    EURODARK PAL 514 11-11-91 5:23p
    GS2000 CAT 424,172 11-15-91 9:42a
    GULF3MAP GS2 7,346 10-31-91 2:07p
    GULF4MAP GS2 6,612 10-31-91 2:07p
    GULF5MAP GS2 6,340 10-31-91 2:07p
    KIA_CPIT DAT 156 11-05-91 11:42a
    KIA_CPIT PIC 5,458 11-06-91 11:05a
    KIA_STAT DAT 80 11-07-91 2:48p
    REPLAY PIC 2,733 11-04-91 3:41p
    XSOUND GS4 40 11-15-91 9:42a
    ADS GS2 6,720 11-15-91 9:42a
    GS GS2 103,168 11-15-91 9:42a
    LABS GS2 37,136 11-15-91 9:42a
    35 file(s) 673,979 bytes
    31,744 bytes free

    *Disk 2
     Volume in drive A is IGSEGA-B01
    Volume Serial Number is 3021-1ED0
    Directory of A:\

    DISK-B 1,457 11-15-91 10:23a
    ASOUND GS2 6,688 10-27-91 11:23p
    ASOUND GS4 10,320 11-15-91 9:42a
    ASOUND LOG 3,072 11-15-91 9:42a
    EGRAPHIC GS2 7,184 11-15-91 9:42a
    EURO6 23,664 11-11-91 5:26p
    EURO6BMP GS2 7,296 10-31-91 2:21p
    EURO6SMP GS2 1,024 11-12-91 9:39a
    EURO7 25,296 11-11-91 5:31p
    EURO7BMP GS2 7,536 10-31-91 2:21p
    EURO7SMP GS2 1,152 11-12-91 9:39a
    EURO8 25,072 11-12-91 1:53p
    EURO8BMP GS2 7,536 10-31-91 2:21p
    EURO8SMP GS2 1,168 11-12-91 9:39a
    EURODAY PAL 128 11-08-91 4:25p
    EUROGREY PAL 128 11-08-91 4:25p
    FONTS GS2 2,656 11-15-91 9:42a
    GS2 GS2 110,960 11-13-91 10:24a
    GS2000 COM 576 11-06-91 11:28a
    GS2000 DAT 70,448 11-15-91 9:42a
    GULF3 15,968 11-08-91 9:32a
    GULF3BMP GS2 6,576 10-31-91 2:21p
    GULF3SMP GS2 1,088 11-12-91 9:38a
    GULF4 19,904 11-11-91 5:41p
    GULF4BMP GS2 6,576 10-31-91 2:21p
    GULF4SMP GS2 1,104 11-12-91 9:39a
    GULF5 18,640 11-11-91 5:44p
    GULF5BMP GS2 6,464 10-31-91 2:21p
    GULF5SMP GS2 1,168 11-12-91 9:39a
    GULFDAY PAL 128 11-08-91 4:25p
    GULFDARK PAL 160 11-11-91 5:23p
    GULFGREY PAL 128 11-08-91 4:25p
    ISOUND GS2 3,504 10-27-91 11:24p
    ISOUND GS4 6,656 11-15-91 9:42a
    ISOUND LOG 3,584 11-15-91 9:42a
    LOGO AA 1,216 11-15-91 9:42a
    LOGO SS 5,296 11-15-91 9:42a
    MISC GS2 416 11-15-91 9:42a
    NBJFILE 94,832 11-11-91 11:57a
    NSOUND GS2 320 09-05-91 12:00a
    NSOUND GS4 320 11-15-91 9:42a
    OBJFILE 96,016 10-28-91 2:53p
    PLAYER GS2 9,648 11-15-91 9:42a
    ROSTER DAT 640 11-15-91 9:42a
    RSOUND GS2 6,512 09-05-91 12:00a
    RSOUND GS4 11,968 11-15-91 9:42a
    RSOUND LOG 2,736 11-15-91 9:42a
    SETUP EXE 15,392 11-15-91 9:42a
    TARGET BIN 46,000 07-29-91 5:06p
    49 file(s) 696,321 bytes
    3,072 bytes free
  • edited January 2021
    *Gunship 2000 (EGA) (3.5") (Screenshot) (11586)




















  • *Daily Double Horse Racing (11591)

    (1989 / CDS Software Ltd)
    (Media : 5.25" 360KB - 1EA)
    (CPU : 8088 or higher)
    (OS Type : DOS)
    (Graphics : CGA/ EGA / Tandy)
    (Protection Type : None)


    *Disk 1
     Volume in drive A has no label
    Directory of A:\

    DD EXE 29618 6-14-89 2:33p
    HDATA DBL 3072 1-05-89 10:00a
    NAMES DBL 3968 6-02-89 5:36p
    TITLE EGA 10920 6-06-89 7:38p
    HORSE1 EGA 13557 6-06-89 9:45p
    HORSE2 EGA 13557 6-06-89 9:46p
    HORSE3 EGA 13557 6-06-89 9:55p
    HORSE4 EGA 13557 6-06-89 9:48p
    HORSE5 EGA 13557 6-06-89 9:48p
    HORSE6 EGA 13557 6-06-89 9:50p
    MONEY EGA 9385 6-06-89 2:23p
    WINDOW EGA 19282 6-08-89 12:27p
    TRACK EGA 6458 5-30-89 4:02a
    HORSE1 CGA 10857 6-02-89 5:41p
    TRACK CGA 3548 6-01-89 4:29p
    TITLE CGA 5926 6-07-89 2:49p
    WINDOW CGA 8182 6-09-89 1:08p
    HORSE2 CGA 10857 6-02-89 12:11p
    HORSE3 CGA 10857 6-02-89 12:13p
    HORSE4 CGA 10857 6-02-89 12:14p
    HORSE5 CGA 10857 6-02-89 12:15p
    HORSE6 CGA 10857 6-02-89 12:18p
    MONEY CGA 10557 6-02-89 12:28p
    23 File(s) 94208 bytes free
  • edited January 2021
    *Daily Double Horse Racing (Screenshot) (11592)







  • *Day of the Viper (11597)

    (1990 / Accolade, Inc.)
    (Media : 5.25" 360KB - 2EA)
    (CPU : 8088 or higher)
    (OS Type : DOS)
    (Graphics : Hercules / CGA/ PCjr / EGA / Tandy / VGA)
    (Protection Type : Manual)


    *Disk 1
     Volume in drive A has no label
    Directory of A:\

    ADLIB COM 13280 4-26-89 5:45p
    ADLIB DAT 768 4-18-90 9:39p
    CMS DRV 4855 9-19-89 3:20a
    INSTALL EXE 6229 4-24-90 9:47a
    MT32 DAT 256 4-18-90 9:38p
    SETUP EXE 20655 3-27-90 8:36p
    VIPER EXE 137485 4-22-90 9:08a
    VIPER MUS 3840 4-10-90 5:39p
    PICS 1-01-80 2:36a
    9 File(s) 14336 bytes free
     Volume in drive A has no label
    Directory of A:\PICS

    . 1-01-80 2:36a
    .. 1-01-80 2:36a
    ACCO SDW 3300 11-03-89 9:20a
    BLAST SDW 1174 9-16-89 1:53p
    HALL1 SDW 13680 10-30-89 10:17p
    HALL2 SDW 13680 10-30-89 10:18p
    MAINSCRN SDW 22560 1-08-90 5:53p
    OBJS SDW 24300 3-25-90 4:58p
    PANDW SDW 9360 2-11-90 3:46p
    PANUP SDW 3720 2-11-90 3:47p
    ROOMS SDW 28140 1-08-90 5:52p
    THE_END1 SDW 4620 2-27-90 7:34p
    THE_END2 SDW 7800 3-03-90 2:06p
    TITLE SDW 16260 4-01-90 7:11a
    14 File(s) 14336 bytes free

    *Disk 2
     Volume in drive B has no label
    Directory of B:\

    GUARDS 1-01-80 2:38a
    MAZES 1-01-80 2:38a
    MSGS 1-01-80 2:38a
    3 File(s) 193536 bytes free
     Volume in drive B has no label
    Directory of B:\GUARDS

    . 1-01-80 2:38a
    .. 1-01-80 2:38a
    GUARD0 SDW 2590 11-06-89 9:40p
    GUARD1 SDW 2482 11-06-89 9:40p
    GUARD10 SDW 1470 11-06-89 9:40p
    GUARD11 SDW 2934 11-06-89 9:40p
    GUARD12 SDW 1780 11-06-89 9:40p
    GUARD13 SDW 2538 11-06-89 9:40p
    GUARD14 SDW 1126 11-06-89 9:40p
    GUARD15 SDW 3252 11-06-89 9:40p
    GUARD16 SDW 2792 11-06-89 9:40p
    GUARD17 SDW 622 11-06-89 9:40p
    GUARD18 SDW 2048 11-06-89 9:40p
    GUARD19 SDW 1556 11-06-89 9:40p
    GUARD2 SDW 3110 11-06-89 9:40p
    GUARD20 SDW 902 11-06-89 9:40p
    GUARD21 SDW 2160 11-06-89 9:40p
    GUARD22 SDW 1018 11-06-89 9:40p
    GUARD23 SDW 872 11-06-89 9:40p
    GUARD24 SDW 1028 11-06-89 9:40p
    GUARD25 SDW 646 11-06-89 9:41p
    GUARD26 SDW 630 11-06-89 9:41p
    GUARD27 SDW 3118 11-06-89 9:41p
    GUARD28 SDW 1404 11-06-89 9:41p
    GUARD29 SDW 2712 11-06-89 9:41p
    GUARD3 SDW 1330 11-06-89 9:40p
    GUARD30 SDW 1768 11-06-89 9:41p
    GUARD31 SDW 2356 11-06-89 9:41p
    GUARD32 SDW 1736 11-06-89 9:41p
    GUARD4 SDW 3536 11-06-89 9:40p
    GUARD5 SDW 1872 11-06-89 9:40p
    GUARD6 SDW 3136 11-06-89 9:40p
    GUARD7 SDW 2434 11-06-89 9:40p
    GUARD8 SDW 4072 11-06-89 9:40p
    GUARD9 SDW 3578 11-06-89 9:40p
    35 File(s) 193536 bytes free
     Volume in drive B has no label
    Directory of B:\MAZES

    . 1-01-80 2:38a
    .. 1-01-80 2:38a
    MAZE0 SDW 1638 11-20-85 12:01a
    MAZE1 SDW 1638 11-20-85 12:01a
    MAZE10 SDW 1638 11-20-85 12:01a
    MAZE11 SDW 1638 11-20-85 12:01a
    MAZE12 SDW 1638 11-20-85 12:01a
    MAZE13 SDW 1638 11-20-85 12:02a
    MAZE14 SDW 1638 11-20-85 12:02a
    MAZE15 SDW 1638 11-20-85 12:02a
    MAZE16 SDW 1638 11-20-85 12:02a
    MAZE17 SDW 1638 11-20-85 12:02a
    MAZE18 SDW 1638 11-20-85 12:02a
    MAZE19 SDW 1638 11-20-85 12:02a
    MAZE2 SDW 1638 11-20-85 12:02a
    MAZE20 SDW 1638 11-20-85 12:02a
    MAZE21 SDW 1638 11-20-85 12:03a
    MAZE22 SDW 1638 11-20-85 12:03a
    MAZE23 SDW 1638 11-20-85 12:03a
    MAZE24 SDW 1638 11-20-85 12:03a
    MAZE3 SDW 1638 11-20-85 12:03a
    MAZE4 SDW 1638 11-20-85 12:03a
    MAZE5 SDW 1638 11-20-85 12:03a
    MAZE6 SDW 1638 11-20-85 12:03a
    MAZE7 SDW 1638 11-20-85 12:03a
    MAZE8 SDW 1638 11-20-85 12:03a
    MAZE9 SDW 1638 11-20-85 12:04a
    SAVEGAME SAV 112 4-24-90 10:03a
    MAZE0 SAV 1682 4-24-90 10:03a
    29 File(s) 193536 bytes free
     Volume in drive B has no label
    Directory of B:\MSGS

    . 1-01-80 2:38a
    .. 1-01-80 2:38a
    MSG0 358 2-23-90 9:08p
    MSG1 306 2-23-90 9:08p
    MSG10 416 2-23-90 9:08p
    MSG11 413 2-23-90 9:08p
    MSG12 388 2-23-90 9:08p
    MSG13 383 2-23-90 9:08p
    MSG14 323 2-23-90 9:08p
    MSG15 340 2-23-90 9:08p
    MSG16 380 2-23-90 9:08p
    MSG17 389 2-23-90 9:08p
    MSG18 389 2-23-90 9:08p
    MSG19 376 2-23-90 9:08p
    MSG2 386 2-23-90 9:08p
    MSG20 397 2-23-90 9:08p
    MSG21 378 2-23-90 9:08p
