IBM PC/Tandy 1000 Game Installation/File Listing Screenshot

1171172174176177221

Comments

  • *First Expedition v1.0 (15759)

    (1987 / Interstel Corporation)
    (Media : 5.25" 360KB - 1EA)
    (CPU : 8088 or higher)
    (OS Type : DOS)
    (Graphics : CGA)
    (Protection Type : None)
    (Information : https://www.mobygames.com/game/dos/first-expedition )


    *Disk 1
     Volume in drive A has no label
    Directory of A:\

    CONFIG SYS 25 11-12-87 7:25p
    EX1 EXE 204652 11-19-87 9:18p
    INTERSTL PIC 16391 6-03-87 12:13a
    INSTALL EXE 49210 11-19-87 6:56p
    4 File(s) 89088 bytes free

    *Disk 2
     Volume in drive A has no label
    Directory of A:\

    MESS 11-19-87 8:53p
    GOTDATA 91 3-22-87 8:55p
    ISLES 73216 10-02-87 11:07a
    ISLES DAT 1952 11-19-87 8:42p
    ORIGISLE DAT 610 10-07-87 9:31a
    QUAD DAT 800 10-29-87 8:35p
    PROFILES 84000 10-19-87 8:52p
    FIGS 5280 11-12-87 9:41p
    STARS DAT 3200 11-19-87 8:42p
    MSGS TXT 9375 10-06-87 3:50p
    DEAD TXT 106 9-14-87 9:44a
    11 File(s) 44032 bytes free
     Volume in drive A has no label
    Directory of A:\MESS

    . 11-19-87 8:53p
    .. 11-19-87 8:53p
    M 1 EX1 885 1-01-80 2:38a
    M 2 EX1 1060 11-19-87 8:54p
    M 3 EX1 623 11-19-87 8:54p
    M 4 EX1 1128 11-19-87 8:54p
    M 5 EX1 781 11-19-87 8:54p
    M 6 EX1 1176 11-19-87 8:54p
    M 7 EX1 593 11-19-87 8:54p
    M 8 EX1 810 11-19-87 8:54p
    M 9 EX1 630 11-19-87 8:54p
    M 10 EX1 1173 11-19-87 8:54p
    M 11 EX1 1258 11-19-87 8:54p
    M 12 EX1 1344 11-19-87 8:54p
    M 13 EX1 819 11-19-87 8:54p
    M 14 EX1 926 11-19-87 8:54p
    M 15 EX1 745 11-19-87 8:54p
    M 16 EX1 776 11-19-87 8:54p
    M 17 EX1 453 11-19-87 8:54p
    M 18 EX1 660 11-19-87 8:54p
    M 19 EX1 946 11-19-87 8:54p
    M 20 EX1 840 11-19-87 8:54p
    M 21 EX1 1172 11-19-87 8:54p
    M 22 EX1 998 11-19-87 8:54p
    M 23 EX1 1116 11-19-87 8:54p
    M 24 EX1 1367 11-19-87 8:54p
    M 25 EX1 1287 11-19-87 8:54p
    M 26 EX1 877 11-19-87 8:54p
    M 27 EX1 637 11-19-87 8:55p
    M 28 EX1 1041 11-19-87 8:55p
    M 29 EX1 755 11-19-87 8:55p
    M 30 EX1 1382 11-19-87 8:55p
    M 31 EX1 1278 11-19-87 8:55p
    M 32 EX1 237 11-19-87 8:55p
    M 33 EX1 414 11-19-87 8:55p
    M 34 EX1 1018 11-19-87 8:55p
    M 35 EX1 762 11-19-87 8:55p
    M 36 EX1 687 11-19-87 8:55p
    M 37 EX1 832 11-19-87 8:55p
    M 38 EX1 209 11-19-87 8:55p
    M 39 EX1 1005 11-19-87 8:55p
    M 40 EX1 639 11-19-87 8:55p
    M 41 EX1 627 11-19-87 8:55p
    M 42 EX1 298 11-19-87 8:55p
    M 43 EX1 1057 11-19-87 8:55p
    M 44 EX1 337 11-19-87 8:55p
    M 45 EX1 618 11-19-87 8:55p
    M 46 EX1 920 11-19-87 8:55p
    M 47 EX1 803 11-19-87 8:55p
    M 48 EX1 279 11-19-87 8:55p
    M 49 EX1 1197 11-19-87 8:55p
    M 50 EX1 1144 11-19-87 8:56p
    M 51 EX1 302 11-19-87 8:56p
    M 52 EX1 1010 11-19-87 8:56p
    M 53 EX1 539 11-19-87 8:56p
    M 54 EX1 822 11-19-87 8:56p
    M 55 EX1 675 11-19-87 8:56p
    M 56 EX1 350 11-19-87 8:56p
    M 57 EX1 1377 11-19-87 8:56p
    M 58 EX1 105 11-19-87 8:56p
    M 59 EX1 422 11-19-87 8:56p
    M 60 EX1 879 11-19-87 8:56p
    M 61 EX1 1169 11-19-87 8:56p
    M 62 EX1 1393 11-19-87 8:56p
    M 63 EX1 311 11-19-87 8:56p
    M 64 EX1 1208 11-19-87 8:56p
    M 65 EX1 1475 11-19-87 8:56p
    M 66 EX1 1433 11-19-87 8:56p
    M 67 EX1 348 11-19-87 8:56p
    M 68 EX1 1249 11-19-87 8:57p
    M 69 EX1 486 11-19-87 8:57p
    M 70 EX1 970 11-19-87 8:57p
    M 71 EX1 597 11-19-87 8:57p
    M 72 EX1 1076 11-19-87 8:57p
    M 73 EX1 1253 11-19-87 8:57p
    M 74 EX1 303 11-19-87 8:57p
    M 75 EX1 1217 11-19-87 8:57p
    M 76 EX1 344 11-19-87 8:57p
    Y 1 EX1 612 11-19-87 8:57p
    Y 2 EX1 460 11-19-87 8:57p
    Y 3 EX1 689 11-19-87 8:57p
    Y 4 EX1 307 11-19-87 8:57p
    Y 5 EX1 567 11-19-87 8:57p
    Y 6 EX1 458 11-19-87 8:57p
    Y 7 EX1 248 11-19-87 8:57p
    Y 8 EX1 696 11-19-87 8:57p
    Y 9 EX1 419 11-19-87 8:58p
    Y 10 EX1 511 11-19-87 8:58p
    Y 11 EX1 571 11-19-87 8:58p
    Y 12 EX1 716 11-19-87 8:58p
    Y 13 EX1 388 11-19-87 8:58p
    Y 14 EX1 490 11-19-87 8:58p
    Y 15 EX1 556 11-19-87 8:58p
    Y 16 EX1 518 11-19-87 8:58p
    Y 17 EX1 751 11-19-87 8:58p
    Y 18 EX1 549 11-19-87 8:58p
    Y 19 EX1 460 11-19-87 8:58p
    Y 20 EX1 491 11-19-87 8:58p
    Y 21 EX1 444 11-19-87 8:58p
    Y 22 EX1 695 11-19-87 8:58p
    Y 23 EX1 615 11-19-87 8:58p
    Y 24 EX1 559 11-19-87 8:58p
    102 File(s) 44032 bytes free
  • *First Expedition v1.0 (Screenshot) (15760)







  • *First Expedition v1.0 (3.5") (15761)

    (1987 / Interstel Corporation)
    (Media : 3.5" 720KB - 1EA)
    (CPU : 8088 or higher)
    (OS Type : DOS)
    (Graphics : CGA)
    (Protection Type : None)
    (Information : https://www.mobygames.com/game/dos/first-expedition )


    *Disk 1
     Volume in drive A has no label
    Directory of A:\

    MESS 11-27-05 8:26p
    CONFIG SYS 25 11-12-87 7:25p
    EX1 EXE 204652 11-19-87 9:18p
    INTERSTL PIC 16391 6-03-87 12:13a
    INSTALL EXE 49210 11-19-87 6:56p
    GOTDATA 91 3-22-87 8:55p
    ISLES 73216 10-02-87 11:07a
    ISLES DAT 1952 11-19-87 8:42p
    ORIGISLE DAT 610 10-07-87 9:31a
    QUAD DAT 800 10-29-87 8:35p
    PROFILES 84000 10-19-87 8:52p
    FIGS 5280 11-12-87 9:41p
    STARS DAT 3200 11-19-87 8:42p
    MSGS TXT 9375 10-06-87 3:50p
    DEAD TXT 106 9-14-87 9:44a
    15 File(s) 138240 bytes free
     Volume in drive A has no label
    Directory of A:\MESS

    . 11-27-05 8:26p
    .. 11-27-05 8:26p
    M 1 EX1 885 11-27-05 8:33p
    M 2 EX1 1060 11-27-05 8:33p
    M 3 EX1 623 11-27-05 8:33p
    M 4 EX1 1128 11-27-05 8:33p
    M 5 EX1 781 11-27-05 8:33p
    M 6 EX1 1176 11-27-05 8:33p
    M 7 EX1 593 11-27-05 8:34p
    M 8 EX1 810 11-27-05 8:34p
    M 9 EX1 630 11-27-05 8:34p
    M 10 EX1 1173 11-27-05 8:34p
    M 11 EX1 1258 11-27-05 8:34p
    M 12 EX1 1344 11-27-05 8:34p
    M 13 EX1 819 11-27-05 8:34p
    M 14 EX1 926 11-27-05 8:34p
    M 15 EX1 745 11-27-05 8:35p
    M 16 EX1 776 11-27-05 8:35p
    M 17 EX1 453 11-27-05 8:35p
    M 18 EX1 660 11-27-05 8:35p
    M 19 EX1 946 11-27-05 8:35p
    M 20 EX1 840 11-27-05 8:35p
    M 21 EX1 1172 11-27-05 8:35p
    M 22 EX1 998 11-27-05 8:35p
    M 23 EX1 1116 11-27-05 8:36p
    M 24 EX1 1367 11-27-05 8:36p
    M 25 EX1 1287 11-27-05 8:36p
    M 26 EX1 877 11-27-05 8:36p
    M 27 EX1 637 11-27-05 8:36p
    M 28 EX1 1041 11-27-05 8:36p
    M 29 EX1 755 11-27-05 8:36p
    M 30 EX1 1382 11-27-05 8:37p
    M 31 EX1 1278 11-27-05 8:37p
    M 32 EX1 237 11-27-05 8:37p
    M 33 EX1 414 11-27-05 8:37p
    M 34 EX1 1018 11-27-05 8:37p
    M 35 EX1 762 11-27-05 8:37p
    M 36 EX1 687 11-27-05 8:37p
    M 37 EX1 832 11-27-05 8:38p
    M 38 EX1 209 11-27-05 8:38p
    M 39 EX1 1005 11-27-05 8:38p
    M 40 EX1 639 11-27-05 8:38p
    M 41 EX1 627 11-27-05 8:38p
    M 42 EX1 298 11-27-05 8:38p
    M 43 EX1 1057 11-27-05 8:38p
    M 44 EX1 337 11-27-05 8:38p
    M 45 EX1 618 11-27-05 8:39p
    M 46 EX1 920 11-27-05 8:39p
    M 47 EX1 803 11-27-05 8:39p
    M 48 EX1 279 11-27-05 8:39p
    M 49 EX1 1197 11-27-05 8:39p
    M 50 EX1 1144 11-27-05 8:39p
    M 51 EX1 302 11-27-05 8:39p
    M 52 EX1 1010 11-27-05 8:40p
    M 53 EX1 539 11-27-05 8:40p
    M 54 EX1 822 11-27-05 8:40p
    M 55 EX1 675 11-27-05 8:40p
    M 56 EX1 350 11-27-05 8:40p
    M 57 EX1 1377 11-27-05 8:40p
    M 58 EX1 105 11-27-05 8:40p
    M 59 EX1 422 11-27-05 8:41p
    M 60 EX1 879 11-27-05 8:41p
    M 61 EX1 1169 11-27-05 8:41p
    M 62 EX1 1393 11-27-05 8:41p
    M 63 EX1 311 11-27-05 8:41p
    M 64 EX1 1208 11-27-05 8:41p
    M 65 EX1 1475 11-27-05 8:42p
    M 66 EX1 1433 11-27-05 8:42p
    M 67 EX1 348 11-27-05 8:42p
    M 68 EX1 1249 11-27-05 8:42p
    M 69 EX1 486 11-27-05 8:42p
    M 70 EX1 970 11-27-05 8:42p
    M 71 EX1 597 11-27-05 8:43p
    M 72 EX1 1076 11-27-05 8:43p
    M 73 EX1 1253 11-27-05 8:43p
    M 74 EX1 303 11-27-05 8:43p
    M 75 EX1 1217 11-27-05 8:43p
    M 76 EX1 344 11-27-05 8:43p
    Y 1 EX1 612 11-27-05 8:43p
    Y 2 EX1 460 11-27-05 8:44p
    Y 3 EX1 689 11-27-05 8:44p
    Y 4 EX1 307 11-27-05 8:44p
    Y 5 EX1 567 11-27-05 8:44p
    Y 6 EX1 458 11-27-05 8:44p
    Y 7 EX1 248 11-27-05 8:44p
    Y 8 EX1 696 11-27-05 8:44p
    Y 9 EX1 419 11-27-05 8:45p
    Y 10 EX1 511 11-27-05 8:45p
    Y 11 EX1 571 11-27-05 8:45p
    Y 12 EX1 716 11-27-05 8:45p
    Y 13 EX1 388 11-27-05 8:45p
    Y 14 EX1 490 11-27-05 8:45p
    Y 15 EX1 556 11-27-05 8:46p
    Y 16 EX1 518 11-27-05 8:46p
    Y 17 EX1 751 11-27-05 8:46p
    Y 18 EX1 549 11-27-05 8:46p
    Y 19 EX1 460 11-27-05 8:46p
    Y 20 EX1 491 11-27-05 8:46p
    Y 21 EX1 444 11-27-05 8:47p
    Y 22 EX1 695 11-27-05 8:47p
    Y 23 EX1 615 11-27-05 8:47p
    Y 24 EX1 559 11-27-05 8:47p
    102 File(s) 138240 bytes free
  • *First Expedition v1.0 (3.5") (Screenshot) (15762)







  • *First Expedition v1.0 (12/25/1987) (15763)

    (1987 / Interstel Corporation)
    (Media : 5.25" 360KB - 1EA)
    (CPU : 8088 or higher)
    (OS Type : DOS)
    (Graphics : CGA)
    (Protection Type : None)
    (Information : https://www.mobygames.com/game/dos/first-expedition )


    *Disk 1
     Volume in drive A has no label
    Directory of A:\

    CONFIG SYS 25 11-12-87 7:25p
    EX1 EXE 205276 12-04-87 7:05p
    INTERSTL PIC 16391 6-03-87 12:13a
    INSTALL EXE 49210 11-19-87 6:56p
    GOTDATA 0 11-23-87 8:44p
    PROFILES 0 11-23-87 8:44p
    6 File(s) 88064 bytes free

    *Disk 2
     Volume in drive A has no label
    Directory of A:\

    MESS 11-19-87 8:53p
    GOTDATA 91 3-22-87 8:55p
    ISLES 73216 10-02-87 11:07a
    ISLES DAT 1952 11-19-87 8:42p
    ORIGISLE DAT 610 10-07-87 9:31a
    QUAD DAT 800 10-29-87 8:35p
    PROFILES 84000 10-19-87 8:52p
    FIGS 5280 11-12-87 9:41p
    STARS DAT 3200 11-19-87 8:42p
    MSGS TXT 9375 10-06-87 3:50p
    DEAD TXT 106 9-14-87 9:44a
    11 File(s) 44032 bytes free
     Volume in drive A has no label
    Directory of A:\MESS

    . 11-19-87 8:53p
    .. 11-19-87 8:53p
    M 1 EX1 885 1-01-80 2:38a
    M 2 EX1 1060 11-19-87 8:54p
    M 3 EX1 623 11-19-87 8:54p
    M 4 EX1 1128 11-19-87 8:54p
    M 5 EX1 781 11-19-87 8:54p
    M 6 EX1 1176 11-19-87 8:54p
    M 7 EX1 593 11-19-87 8:54p
    M 8 EX1 810 11-19-87 8:54p
    M 9 EX1 630 11-19-87 8:54p
    M 10 EX1 1173 11-19-87 8:54p
    M 11 EX1 1258 11-19-87 8:54p
    M 12 EX1 1344 11-19-87 8:54p
    M 13 EX1 819 11-19-87 8:54p
    M 14 EX1 926 11-19-87 8:54p
    M 15 EX1 745 11-19-87 8:54p
    M 16 EX1 776 11-19-87 8:54p
    M 17 EX1 453 11-19-87 8:54p
    M 18 EX1 660 11-19-87 8:54p
    M 19 EX1 946 11-19-87 8:54p
    M 20 EX1 840 11-19-87 8:54p
    M 21 EX1 1172 11-19-87 8:54p
    M 22 EX1 998 11-19-87 8:54p
    M 23 EX1 1116 11-19-87 8:54p
    M 24 EX1 1367 11-19-87 8:54p
    M 25 EX1 1287 11-19-87 8:54p
    M 26 EX1 877 11-19-87 8:54p
    M 27 EX1 637 11-19-87 8:55p
    M 28 EX1 1041 11-19-87 8:55p
    M 29 EX1 755 11-19-87 8:55p
    M 30 EX1 1382 11-19-87 8:55p
    M 31 EX1 1278 11-19-87 8:55p
    M 32 EX1 237 11-19-87 8:55p
    M 33 EX1 414 11-19-87 8:55p
    M 34 EX1 1018 11-19-87 8:55p
    M 35 EX1 762 11-19-87 8:55p
    M 36 EX1 687 11-19-87 8:55p
    M 37 EX1 832 11-19-87 8:55p
    M 38 EX1 209 11-19-87 8:55p
    M 39 EX1 1005 11-19-87 8:55p
    M 40 EX1 639 11-19-87 8:55p
    M 41 EX1 627 11-19-87 8:55p
    M 42 EX1 298 11-19-87 8:55p
    M 43 EX1 1057 11-19-87 8:55p
    M 44 EX1 337 11-19-87 8:55p
    M 45 EX1 618 11-19-87 8:55p
    M 46 EX1 920 11-19-87 8:55p
    M 47 EX1 803 11-19-87 8:55p
    M 48 EX1 279 11-19-87 8:55p
    M 49 EX1 1197 11-19-87 8:55p
    M 50 EX1 1144 11-19-87 8:56p
    M 51 EX1 302 11-19-87 8:56p
    M 52 EX1 1010 11-19-87 8:56p
    M 53 EX1 539 11-19-87 8:56p
    M 54 EX1 822 11-19-87 8:56p
    M 55 EX1 675 11-19-87 8:56p
    M 56 EX1 350 11-19-87 8:56p
    M 57 EX1 1377 11-19-87 8:56p
    M 58 EX1 105 11-19-87 8:56p
    M 59 EX1 422 11-19-87 8:56p
    M 60 EX1 879 11-19-87 8:56p
    M 61 EX1 1169 11-19-87 8:56p
    M 62 EX1 1393 11-19-87 8:56p
    M 63 EX1 311 11-19-87 8:56p
    M 64 EX1 1208 11-19-87 8:56p
    M 65 EX1 1475 11-19-87 8:56p
    M 66 EX1 1433 11-19-87 8:56p
    M 67 EX1 348 11-19-87 8:56p
    M 68 EX1 1249 11-19-87 8:57p
    M 69 EX1 486 11-19-87 8:57p
    M 70 EX1 970 11-19-87 8:57p
    M 71 EX1 597 11-19-87 8:57p
    M 72 EX1 1076 11-19-87 8:57p
    M 73 EX1 1253 11-19-87 8:57p
    M 74 EX1 303 11-19-87 8:57p
    M 75 EX1 1217 11-19-87 8:57p
    M 76 EX1 344 11-19-87 8:57p
    Y 1 EX1 612 11-19-87 8:57p
    Y 2 EX1 460 11-19-87 8:57p
    Y 3 EX1 689 11-19-87 8:57p
    Y 4 EX1 307 11-19-87 8:57p
    Y 5 EX1 567 11-19-87 8:57p
    Y 6 EX1 458 11-19-87 8:57p
    Y 7 EX1 248 11-19-87 8:57p
    Y 8 EX1 696 11-19-87 8:57p
    Y 9 EX1 419 11-19-87 8:58p
    Y 10 EX1 511 11-19-87 8:58p
    Y 11 EX1 571 11-19-87 8:58p
    Y 12 EX1 716 11-19-87 8:58p
    Y 13 EX1 388 11-19-87 8:58p
    Y 14 EX1 490 11-19-87 8:58p
    Y 15 EX1 556 11-19-87 8:58p
    Y 16 EX1 518 11-19-87 8:58p
    Y 17 EX1 751 11-19-87 8:58p
    Y 18 EX1 549 11-19-87 8:58p
    Y 19 EX1 460 11-19-87 8:58p
    Y 20 EX1 491 11-19-87 8:58p
    Y 21 EX1 444 11-19-87 8:58p
    Y 22 EX1 695 11-19-87 8:58p
    Y 23 EX1 615 11-19-87 8:58p
    Y 24 EX1 559 11-19-87 8:58p
    102 File(s) 44032 bytes free
  • *First Expedition v1.0 (12/25/1987) (Screenshot) (15764)








  • *First Expedition v1.0 (01/15/1988) (3.5") (15765)

    (1988 / Interstel Corporation)
    (Media : 3.5" 720KB - 1EA)
    (CPU : 8088 or higher)
    (OS Type : DOS)
    (Graphics : CGA)
    (Protection Type : None)
    (Information : https://www.mobygames.com/game/dos/first-expedition )


    *Disk 1
     Volume in drive A has no label
    Directory of A:\

    MESS 11-27-05 8:26p
    CONFIG SYS 25 11-12-87 7:25p
    EX1 EXE 206172 1-15-88 1:04a
    INTERSTL PIC 16391 6-03-87 12:13a
    INSTALL EXE 49210 11-19-87 6:56p
    GOTDATA 91 3-22-87 8:55p
    ISLES 73216 10-02-87 11:07a
    ISLES DAT 1952 11-19-87 8:42p
    ORIGISLE DAT 610 10-07-87 9:31a
    QUAD DAT 800 10-29-87 8:35p
    PROFILES 84000 10-19-87 8:52p
    FIGS 5280 11-12-87 9:41p
    STARS DAT 3200 11-19-87 8:42p
    MSGS TXT 9375 10-06-87 3:50p
    DEAD TXT 106 9-14-87 9:44a
    15 File(s) 136192 bytes free
     Volume in drive A has no label
    Directory of A:\MESS

    . 11-27-05 8:26p
    .. 11-27-05 8:26p
    M 1 EX1 885 11-27-05 8:33p
    M 2 EX1 1060 11-27-05 8:33p
    M 3 EX1 623 11-27-05 8:33p
    M 4 EX1 1128 11-27-05 8:33p
    M 5 EX1 781 11-27-05 8:33p
    M 6 EX1 1176 11-27-05 8:33p
    M 7 EX1 593 11-27-05 8:34p
    M 8 EX1 810 11-27-05 8:34p
    M 9 EX1 630 11-27-05 8:34p
    M 10 EX1 1173 11-27-05 8:34p
    M 11 EX1 1258 11-27-05 8:34p
    M 12 EX1 1344 11-27-05 8:34p
    M 13 EX1 819 11-27-05 8:34p
    M 14 EX1 926 11-27-05 8:34p
    M 15 EX1 745 11-27-05 8:35p
    M 16 EX1 776 11-27-05 8:35p
    M 17 EX1 453 11-27-05 8:35p
    M 18 EX1 660 11-27-05 8:35p
    M 19 EX1 946 11-27-05 8:35p
    M 20 EX1 840 11-27-05 8:35p
    M 21 EX1 1172 11-27-05 8:35p
    M 22 EX1 998 11-27-05 8:35p
    M 23 EX1 1116 11-27-05 8:36p
    M 24 EX1 1367 11-27-05 8:36p
    M 25 EX1 1287 11-27-05 8:36p
    M 26 EX1 877 11-27-05 8:36p
    M 27 EX1 637 11-27-05 8:36p
    M 28 EX1 1041 11-27-05 8:36p
    M 29 EX1 755 11-27-05 8:36p
    M 30 EX1 1382 11-27-05 8:37p
    M 31 EX1 1278 11-27-05 8:37p
    M 32 EX1 237 11-27-05 8:37p
    M 33 EX1 414 11-27-05 8:37p
    M 34 EX1 1018 11-27-05 8:37p
    M 35 EX1 762 11-27-05 8:37p
    M 36 EX1 687 11-27-05 8:37p
    M 37 EX1 832 11-27-05 8:38p
    M 38 EX1 209 11-27-05 8:38p
    M 39 EX1 1005 11-27-05 8:38p
    M 40 EX1 639 11-27-05 8:38p
    M 41 EX1 627 11-27-05 8:38p
    M 42 EX1 298 11-27-05 8:38p
    M 43 EX1 1057 11-27-05 8:38p
    M 44 EX1 337 11-27-05 8:38p
    M 45 EX1 618 11-27-05 8:39p
    M 46 EX1 920 11-27-05 8:39p
    M 47 EX1 803 11-27-05 8:39p
    M 48 EX1 279 11-27-05 8:39p
    M 49 EX1 1197 11-27-05 8:39p
    M 50 EX1 1144 11-27-05 8:39p
    M 51 EX1 302 11-27-05 8:39p
    M 52 EX1 1010 11-27-05 8:40p
    M 53 EX1 539 11-27-05 8:40p
    M 54 EX1 822 11-27-05 8:40p
    M 55 EX1 675 11-27-05 8:40p
    M 56 EX1 350 11-27-05 8:40p
    M 57 EX1 1377 11-27-05 8:40p
    M 58 EX1 105 11-27-05 8:40p
    M 59 EX1 422 11-27-05 8:41p
    M 60 EX1 879 11-27-05 8:41p
    M 61 EX1 1169 11-27-05 8:41p
    M 62 EX1 1393 11-27-05 8:41p
    M 63 EX1 311 11-27-05 8:41p
    M 64 EX1 1208 11-27-05 8:41p
    M 65 EX1 1475 11-27-05 8:42p
    M 66 EX1 1433 11-27-05 8:42p
    M 67 EX1 348 11-27-05 8:42p
    M 68 EX1 1249 11-27-05 8:42p
    M 69 EX1 486 11-27-05 8:42p
    M 70 EX1 970 11-27-05 8:42p
    M 71 EX1 597 11-27-05 8:43p
    M 72 EX1 1076 11-27-05 8:43p
    M 73 EX1 1253 11-27-05 8:43p
    M 74 EX1 303 11-27-05 8:43p
    M 75 EX1 1217 11-27-05 8:43p
    M 76 EX1 344 11-27-05 8:43p
    Y 1 EX1 612 11-27-05 8:43p
    Y 2 EX1 460 11-27-05 8:44p
    Y 3 EX1 689 11-27-05 8:44p
    Y 4 EX1 307 11-27-05 8:44p
    Y 5 EX1 567 11-27-05 8:44p
    Y 6 EX1 458 11-27-05 8:44p
    Y 7 EX1 248 11-27-05 8:44p
    Y 8 EX1 696 11-27-05 8:44p
    Y 9 EX1 419 11-27-05 8:45p
    Y 10 EX1 511 11-27-05 8:45p
    Y 11 EX1 571 11-27-05 8:45p
    Y 12 EX1 716 11-27-05 8:45p
    Y 13 EX1 388 11-27-05 8:45p
    Y 14 EX1 490 11-27-05 8:45p
    Y 15 EX1 556 11-27-05 8:46p
    Y 16 EX1 518 11-27-05 8:46p
    Y 17 EX1 751 11-27-05 8:46p
    Y 18 EX1 549 11-27-05 8:46p
    Y 19 EX1 460 11-27-05 8:46p
    Y 20 EX1 491 11-27-05 8:46p
    Y 21 EX1 444 11-27-05 8:47p
    Y 22 EX1 695 11-27-05 8:47p
    Y 23 EX1 615 11-27-05 8:47p
    Y 24 EX1 559 11-27-05 8:47p
    102 File(s) 136192 bytes free
  • *First Expedition v1.0 (01/15/1988) (3.5") (Screenshot) (15766)












  • *Eternam (Europe) (3.5") (15781)

    (1992 / Infogrames Europe SA)
    (Media : 3.5" 1.44MB - 4EA)
    (CPU : 80286 or higher)
    (OS Type : DOS)
    (Graphics : MCGA / VGA)
    (Protection Type : Manual)
    (Information : https://www.mobygames.com/game/dos/eternam )


    *Disk 1
     Volume in drive A has no label
    Volume Serial Number is 276B-18F8
    Directory of A:\

    TATOU COM 3,794 04-28-92 5:53p
    INFO TAT 890 04-28-92 5:53p
    INFO CC1 17,580 04-28-92 5:53p
    AVE CC1 86,180 04-28-92 5:53p
    0 AVE 8,000 04-28-92 6:39p
    1 AVE 8,000 04-28-92 6:39p
    2 AVE 8,000 04-28-92 6:39p
    3 AVE 8,000 04-28-92 6:39p
    4 AVE 8,000 04-28-92 6:39p
    5 AVE 8,000 04-28-92 6:39p
    6 AVE 8,000 04-28-92 6:39p
    7 AVE 8,000 04-28-92 6:39p
    8 AVE 8,000 04-28-92 6:39p
    9 AVE 8,000 04-28-92 6:39p
    T CC4 164,024 04-28-92 5:53p
    E CC4 131,876 04-28-92 5:53p
    I CC4 127,686 04-28-92 5:53p
    D CC4 168,982 04-28-92 5:53p
    INTRO PAK 155,996 04-28-92 5:53p
    A99 PAK 246,388 04-28-92 5:53p
    R00 CC4 12,517 04-28-92 5:53p
    R02 CC4 735 04-28-92 5:53p
    R03 CC4 12,657 04-28-92 6:42p
    R05 CC4 7,954 04-28-92 5:53p
    R06 CC4 5,724 04-28-92 6:34p
    R07 CC4 3,940 04-28-92 5:53p
    R08 CC4 1,199 04-28-92 5:53p
    R09 CC4 1,764 04-28-92 6:38p
    R10 CC4 3,785 04-28-92 5:53p
    R11 CC4 3,043 04-28-92 5:53p
    R12 CC4 1,756 04-28-92 5:53p
    R99 CC4 2,764 04-28-92 5:53p
    MUS PAK 33,280 04-28-92 5:53p
    MUB PAK 6,533 04-28-92 5:53p
    I1 PAK 83,672 04-28-92 5:53p
    I3 PAK 38,911 04-28-92 5:53p
    A02 PAK 31,280 04-28-92 5:53p
    37 file(s) 1,434,910 bytes
    13,824 bytes free

    *Disk 2
     Volume in drive A has no label
    Volume Serial Number is 242D-1AD1
    Directory of A:\

    D99 PAK 929 04-21-92 6:56p
    D05 PAK 353,500 04-21-92 6:48p
    D06 PAK 361,827 04-21-92 6:50p
    D04 PAK 481,079 04-21-92 6:46p
    D08 PAK 13,087 04-21-92 6:52p
    D10 PAK 45,475 04-21-92 6:54p
    D11 PAK 44,423 04-21-92 6:55p
    I2 PAK 151,824 02-21-92 12:07p
    8 file(s) 1,452,144 bytes
    4,096 bytes free

    *Disk 3
     Volume in drive A has no label
    Volume Serial Number is 261C-1AD3
    Directory of A:\

    D01 PAK 381,535 04-21-92 6:40p
    D03 PAK 321,866 04-21-92 6:43p
    A08 PAK 286,661 04-21-92 6:53p
    A09 PAK 106,330 04-21-92 6:54p
    A03 PAK 103,550 04-21-92 6:44p
    D12 PAK 56,820 04-21-92 6:56p
    I0 DAT 6,786 01-21-92 2:56p
    I1 DAT 6,376 01-21-92 3:21p
    I2 DAT 5,174 12-02-91 6:38p
    I3 DAT 5,254 12-02-91 8:29p
    I4 DAT 5,910 12-19-91 9:45a
    RESID PAK 38,052 02-26-92 3:41p
    I0 PAK 121,115 01-27-92 5:53p
    13 file(s) 1,445,429 bytes
    8,704 bytes free

    *Disk 4
     Volume in drive A has no label
    Volume Serial Number is 356A-18F6
    Directory of A:\

    A00 PAK 210,918 04-28-92 5:53p
    A06 PAK 238,317 04-28-92 5:53p
    A01 PAK 158,700 04-28-92 5:53p
    A04 PAK 89,166 04-28-92 5:53p
    A05 PAK 164,621 04-28-92 5:53p
    D07 PAK 64,788 04-28-92 5:53p
    A07 PAK 55,352 04-28-92 5:53p
    A10 PAK 76,628 04-28-92 5:53p
    A11 PAK 65,908 04-28-92 5:53p
    D00 PAK 55,460 04-28-92 5:53p
    R01 CC4 9,649 04-28-92 5:53p
    R04 CC4 10,183 04-28-92 5:53p
    A12 PAK 30,244 04-28-92 5:53p
    D02 PAK 9,538 04-28-92 5:53p
    D09 PAK 41,023 04-28-92 5:53p
    I4 PAK 143,604 04-28-92 5:53p
    16 file(s) 1,424,099 bytes
    29,696 bytes free
  • *Eternam (Europe) (3.5") (Screenshot) (15782)

















