IBM PC/Tandy 1000 Game Installation/File Listing Screenshot

1156157159161162221

Comments

  • *The Game of Harmony v1.0 (VGA Mode) (Screenshot) (14765)








  • *Hostage: Rescue Mission (EGA Mode) (Screenshot) (14766)









  • edited September 2021
    *Moonbase (EGA Mode) (Screenshot) (14767)






  • edited September 2021
    *Moonbase (3.5") (CGA Mode) (Screenshot) (14768)







  • *Monty Python's Flying Circus (EGA Mode) (Screenshot) (14769)










  • *Golden Axe (EGA Mode) (Screenshot) (14770)









  • *Golden Axe (VGA Mode) (Screenshot) (14771)










  • *Jordan vs Bird: One on One (EGA Mode) (Screenshot) (14772)








  • *Jordan vs Bird: One on One (3.5") (VGA Mode) (14773)

    (1988 / Electronic Arts, Inc.)
    (Media : 3.5" 720KB - 1EA)
    (CPU : 8088 or higher)
    (OS Type : DOS)
    (Graphics : CGA / PCjr / EGA / Tandy)
    (Protection Type : Manual)
    Information : https://www.mobygames.com/game/dos/jordan-vs-bird-one-on-one/)


    *Disk 1
     Volume in drive A has no label
    Directory of A:\

    1ON1 EXE 56356 7-14-88 4:22p
    1ON1 BSS 4096 4-20-88 3:28p
    1ON1IMAG NUF 74354 7-11-88 9:32a
    1ON1SUB 71963 7-21-88 2:52p
    1ON1FRAM PAT 1530 5-24-88 3:41p
    1ON1 PIX 50731 7-08-88 8:19p
    1ON1TINY 70455 7-21-88 2:53p
    OO TPL 1280 3-20-88 2:36a
    OO BKG 14826 7-09-88 12:30p
    OO STS 11699 7-09-88 4:58p
    DUNKHOOP NCS 15094 7-08-88 7:50p
    DUNKSLCT NCS 21737 7-07-88 11:49a
    DUNKIMAG NUF 188760 7-11-88 12:02p
    DUNKFRAM PAT 1024 1-01-80 12:33a
    DUNKFACE NCS 15666 6-23-88 7:28p
    DUNKWIN NCS 11356 7-11-88 11:36a
    TPCHOOP NCS 16930 7-08-88 7:54p
    TPCFACE NCS 21308 6-23-88 7:30p
    TPCWIN NCS 6870 7-11-88 11:29a
    SLAMDUNK SEQ 6144 6-02-88 7:18p
    20 File(s) 58368 bytes free
  • *Jordan vs Bird: One on One (3.5") (VGA Mode) (Screenshot) (14774)









  • *Don't Go Alone (SIMCGA Mode) (Screenshot) (14783)









  • *Don't Go Alone (EGA Mode) (Screenshot) (14784)










  • *The $100,000 Pyramid (v1.2) (CGA Composite Mode) (14787)

    (1988 / Box Office, Inc.)
    (Media : 5.25" 360KB - 1EA)
    (CPU : 8088 or higher)
    (OS Type : DOS)
    (Graphics : CGA)
    (Protection Type : None)
    (Information : https://www.mobygames.com/game/dos/100000-pyramid_)


    *Disk 1
     Volume in drive A is IB130      
    Directory of A:\

    GAME BAT 30 12-17-87 12:27p
    BO_TITLE EXE 8870 12-16-87 11:45a
    BO_SCR PIC 16392 1-22-92 5:58a
    BO_SHP PIC 16392 12-13-87 1:55a
    CAT DAT 11764 1-12-88 8:10p
    BCAT DAT 19589 1-12-88 6:14p
    FNT PIC 16392 1-12-88 1:00p
    PYRAMID1 PIC 16392 1-13-88 4:53p
    PYRAMID2 PIC 16392 12-14-87 5:18p
    PYRAMID3 PIC 16392 12-18-87 4:48p
    PYRAMID4 PIC 16392 12-21-87 5:05p
    PYRAMID EXE 54476 1-15-88 10:09a
    RND DAT 16000 12-11-87 7:59p
    PYRAMID HLP 1619 1-12-88 3:40p
    WINNER PIC 16392 1-14-88 4:50p
    PYRAMID SCR 240 1-15-88 10:19a
    VERS DAT 89 1-01-80 1:29a
    17 File(s) 104448 bytes free
  • *The $100,000 Pyramid (v1.2) (CGA Composite Mode) (Screenshot) (14788)









  • *Alien Syndrome (EGA Mode) (14789)

    (1989 / SEGA Enterprises Ltd.)
    (Media : 5.25" 360KB - 2EA)
    (CPU : 8088 or higher)
    (OS Type : DOS)
    (Graphics : CGA / EGA / Tandy / MCGA / VGA)
    (Protection Type : Disk)
    (Information : https://www.mobygames.com/game/dos/alien-syndrome)


    *Disk 1
     Volume in drive A is ALIEN_DISK1
    Directory of A:\

    ALIEN EXE 131305 10-13-89 11:58a
    ALIEN0 OBJ 6716 9-18-89 6:44p
    ASAY1 OBJ 4017 9-09-89 9:04p
    ALIEN1 OBJ 30259 9-18-89 6:06p
    ALIENB OBJ 24960 9-09-89 9:04p
    ASAY OBJ 11953 9-27-89 7:24p
    ALIENSP OBJ 63360 9-09-89 9:04p
    ALIEN2 OBJ 8427 9-18-89 6:15p
    ASCORE OBJ 162 9-09-89 9:04p
    INSTALL EXE 15936 2-24-88 1:26a
    HDINSTAL BAT 256 10-16-89 2:51p
    UNINSTAL BAT 203 10-16-89 3:05p
    12 File(s) 58368 bytes free

    *Disk 2
     Volume in drive A is ALIEN_DISK2
    Directory of A:\

    ALIENC1 OBJ 49696 9-09-89 9:04p
    ALIENC2 OBJ 39968 9-09-89 9:04p
    ALIENC3 OBJ 46680 9-09-89 9:04p
    ALIENC4 OBJ 30874 9-09-89 9:04p
    ALIENC5 OBJ 24893 9-09-89 9:04p
    ALIENS1 OBJ 26092 9-09-89 9:04p
    ALIENS2 OBJ 31494 9-09-89 9:04p
    ALIENS3 OBJ 18047 9-09-89 9:04p
    ALIENS4 OBJ 22087 9-09-89 9:04p
    ALIENS5 OBJ 5669 9-09-89 9:04p
    ALIENS6 OBJ 23103 9-09-89 9:04p
    ALIENS7 OBJ 34678 9-09-89 9:04p
    ASCORE OBJ 162 9-09-89 9:04p
    HDINSTAL BAT 256 10-16-89 2:51p
    14 File(s) 1024 bytes free
  • edited September 2021
    *Alien Syndrome (EGA Mode) (Screenshot) (14790)










  • *After Burner II (EGA Mode) (Screenshot) (14791)












  • *After Burner II (Hercules Mode) (Screenshot) (14792)












  • *ThunderBlade (EGA/VGA Mode) (Screenshot) (14793)








  • *ThunderBlade (Hercules Mode) (Screenshot) (14794)









  • *Space Harrier (3.5") (Hercules Mode) (Screenshot) (14795)








  • *Space Harrier (EGA Mode) (Screenshot) (14796)









  • edited September 2021
    *Arachnophobia (CGA Composite Mode) (14797)

    (1991 / Walt Disney Computer Software, Inc.)
    (Media : 5.25" 360KB - 4EA)
    (CPU : 8088 or higher)
    (OS Type : DOS)
    (Graphics : CGA / EGA / Tandy / VGA)
    (Protection Type : Manual)
    (Information : https://www.mobygames.com/game/dos/arachnophobia)


    *Disk 1
     Volume in drive A is Spider 1   
    Directory of A:\

    SPIDER EXE 108924 3-01-91 7:24p
    INSTALL BAT 2990 3-07-91 9:51a
    TSPIDER BAT 12 3-01-91 7:24p
    CPNUMBER CEC 875 3-01-91 7:24p
    CSPIDERS CEC 29525 3-01-91 7:24p
    PLAYBUTT CEC 3060 3-01-91 7:24p
    TITNAME CEC 4633 3-01-91 7:24p
    TITSPID CEC 1265 3-01-91 7:24p
    TYPO COM 579 3-01-91 7:24p
    ALWAYS1 NNV 4080 3-01-91 7:24p
    ENDGAME NNV 4305 3-01-91 7:24p
    ENDSTING NNV 16112 3-01-91 7:24p
    JUNGLE NNV 42795 3-01-91 7:24p
    OUTDOOR NNV 14206 3-01-91 7:24p
    BITE PC 287 3-01-91 7:24p
    PICKUP PC 415 3-01-91 7:24p
    SCREAM PC 2079 3-01-91 7:24p
    SPRAY PC 301 3-01-91 7:24p
    SQUISH PC 780 3-01-91 7:24p
    CPROTECT WEC 13118 3-01-91 7:24p
    DCREDITS WEC 4874 3-01-91 7:24p
    DISLOGO WEC 4307 3-01-91 7:24p
    DROPJ WEC 16916 3-01-91 7:24p
    JUNGLE WEC 22313 3-01-91 7:24p
    PLAYAGIN WEC 28068 3-01-91 7:24p
    SWITCHD WEC 1142 3-01-91 7:24p
    TITLE WEC 17398 3-01-91 7:24p
    LEVEL LYN 1 3-01-91 7:24p
    28 File(s) 4096 bytes free

    *Disk 2
     Volume in drive A is Spider 2   
    Directory of A:\

    INSTALL BAT 2990 3-07-91 9:51a
    TOWN0 BRY 1470 3-01-91 7:24p
    TOWN1 BRY 1470 3-01-91 7:24p
    TOWN2 BRY 1470 3-01-91 7:24p
    TOWN3 BRY 1470 3-01-91 7:24p
    TOWN4 BRY 1470 3-01-91 7:24p
    TOWN5 BRY 1470 3-01-91 7:24p
    TOWN6 BRY 1470 3-01-91 7:24p
    FLAME CEC 6148 3-01-91 7:24p
    SIDEP CEC 73419 3-01-91 7:24p
    SPIDFACE CEC 5559 3-01-91 7:24p
    STUFF CEC 7210 3-01-91 7:24p
    TOPP CEC 4823 3-01-91 7:24p
    ALWAYS2 NNV 7732 3-01-91 7:24p
    BUGFINAL NNV 32106 3-01-91 7:24p
    DRIVESFX NNV 4862 3-01-91 7:24p
    DRIVING1 NNV 7378 3-01-91 7:24p
    DRIVING2 NNV 5928 3-01-91 7:24p
    DRIVING3 NNV 4081 3-01-91 7:24p
    ENDGAME NNV 4305 3-01-91 7:24p
    ROOMFUL1 NNV 9588 3-01-91 7:24p
    DELNROS WEC 18537 3-01-91 7:24p
    MIDBAR WEC 135 3-01-91 7:24p
    SCORE WEC 3683 3-01-91 7:24p
    SWITCHD WEC 1142 3-01-91 7:24p
    TOWN0 WEC 16011 3-01-91 7:24p
    TOWN1 WEC 16104 3-01-91 7:24p
    TOWN2 WEC 17751 3-01-91 7:24p
    TOWN3 WEC 17215 3-01-91 7:24p
    TOWN4 WEC 17354 3-01-91 7:24p
    TOWN5 WEC 16631 3-01-91 7:24p
    TOWN6 WEC 18163 3-01-91 7:24p
    WEBBEAMS WEC 11123 3-01-91 7:24p
    33 File(s) 5120 bytes free

    *Disk 3
     Volume in drive A is Spider 3   
    Directory of A:\

    INSTALL BAT 2990 3-07-91 9:51a
    BARN CEC 23790 3-01-91 7:24p
    CEMETARY CEC 20616 3-01-91 7:24p
    FARMGIRL CEC 8263 3-01-91 7:24p
    FXBUILD CEC 11791 3-01-91 7:24p
    FXOUT CEC 7903 3-01-91 7:24p
    GORBY CEC 4201 3-01-91 7:24p
    HOUSE1 CEC 6303 3-01-91 7:24p
    SCHOOL CEC 13043 3-01-91 7:24p
    SHOWER CEC 4550 3-01-91 7:24p
    STORE CEC 27166 3-01-91 7:24p
    STOREMAN CEC 3519 3-01-91 7:24p
    TEACHER CEC 4726 3-01-91 7:24p
    WIDOW CEC 4216 3-01-91 7:24p
    FXHOUSE CEG 30654 3-01-91 7:24p
    HOUSE2 CEG 18360 3-01-91 7:24p
    HOUSE3 CEG 20133 3-01-91 7:24p
    BUILDS1 GPK 6950 3-01-91 7:24p
    BUILDS2 GPK 7292 3-01-91 7:24p
    BUILDS3 GPK 8126 3-01-91 7:24p
    BUILDS4 GPK 8024 3-01-91 7:24p
    BUILDS5 GPK 2792 3-01-91 7:24p
    BUILDS6 GPK 1892 3-01-91 7:24p
    BUILDS7 GPK 2120 3-01-91 7:24p
    BUILDS9 GPK 980 3-01-91 7:24p
    SPIDERS MAR 5001 3-01-91 7:24p
    ALWAYS2 NNV 7732 3-01-91 7:24p
    EXTRMNAT NNV 32987 3-01-91 7:24p
    FANFARE NNV 17223 3-01-91 7:24p
    BWALLP WEC 5860 3-01-91 7:24p
    CEMWALL WEC 1376 3-01-91 7:24p
    SWITCHD WEC 1142 3-01-91 7:24p
    WALLP1 WEC 2619 3-01-91 7:24p
    WALLP2 WEC 2403 3-01-91 7:24p
    WALLP3 WEC 2923 3-01-91 7:24p
    WALLP4 WEC 942 3-01-91 7:24p
    36 File(s) 15360 bytes free

    *Disk 4
     Volume in drive A is Spider 4   
    Directory of A:\

    SINST EXE 33195 3-01-91 7:24p
    INSTALL BAT 2990 3-07-91 9:51a
    BLNKTOWN CEC 863 3-01-91 7:24p
    PTNAMES CEC 1936 3-01-91 7:24p
    ALWAYS2 NNV 7732 3-01-91 7:24p
    BARN1A NNV 1423 3-01-91 7:24p
    BARN1B NNV 4867 3-01-91 7:24p
    BARN1C NNV 3529 3-01-91 7:24p
    BARN2A NNV 5260 3-01-91 7:24p
    BARN2B NNV 3667 3-01-91 7:24p
    CEMETRY1 NNV 5662 3-01-91 7:24p
    CEMETRY2 NNV 4452 3-01-91 7:24p
    CMMNT1 NNV 4417 3-01-91 7:24p
    CMMNT2 NNV 4029 3-01-91 7:24p
    CMMNT3 NNV 2273 3-01-91 7:24p
    CMMNT4 NNV 3892 3-01-91 7:24p
    CREAK NNV 1388 3-01-91 7:24p
    CROW NNV 942 3-01-91 7:24p
    CUCKOO NNV 5385 3-01-91 7:24p
    DCLOSE NNV 931 3-01-91 7:24p
    DIRECTN NNV 2690 3-01-91 7:24p
    DOG NNV 921 3-01-91 7:24p
    DOPEN NNV 1213 3-01-91 7:24p
    EAST NNV 1248 3-01-91 7:24p
    EGGSAC1 NNV 6254 3-01-91 7:24p
    EGGSAC2 NNV 4003 3-01-91 7:24p
    FLY NNV 4262 3-01-91 7:24p
    FOOTSTE1 NNV 374 3-01-91 7:24p
    FOOTSTE2 NNV 750 3-01-91 7:24p
    FRESCUE NNV 4257 3-01-91 7:24p
    GENERAL NNV 2031 3-01-91 7:24p
    HORSE NNV 3918 3-01-91 7:24p
    LEAVING1 NNV 8056 3-01-91 7:24p
    LEAVING2 NNV 7310 3-01-91 7:24p
    LEAVING3 NNV 3052 3-01-91 7:24p
    LEAVING4 NNV 8044 3-01-91 7:24p
    NORTH NNV 2134 3-01-91 7:24p
    NORTHEAS NNV 2625 3-01-91 7:24p
    NORTHWES NNV 2908 3-01-91 7:24p
    OUTDOOR NNV 14206 3-01-91 7:24p
    PHONE NNV 3669 3-01-91 7:24p
    QUEEN NNV 3352 3-01-91 7:24p
    RESCUE1 NNV 8048 3-01-91 7:24p
    RESCUE2 NNV 3050 3-01-91 7:24p
    REWARD NNV 13461 3-01-91 7:24p
    ROCKROLL NNV 3956 3-01-91 7:24p
    ROOSTER NNV 5115 3-01-91 7:24p
    SCHOOL NNV 2722 3-01-91 7:24p
    SHATTER NNV 4478 3-01-91 7:24p
    SHOWER NNV 1107 3-01-91 7:24p
    SOUTH NNV 1596 3-01-91 7:24p
    SOUTHAM1 NNV 5160 3-01-91 7:24p
    SOUTHAM2 NNV 2476 3-01-91 7:24p
    SOUTHEAS NNV 2940 3-01-91 7:24p
    SOUTHWES NNV 3223 3-01-91 7:24p
    SPRAY1 NNV 1030 3-01-91 7:24p
    SPRAY2 NNV 1317 3-01-91 7:24p
    SPRAY3 NNV 1435 3-01-91 7:24p
    STORE NNV 3646 3-01-91 7:24p
    TRAIN NNV 3754 3-01-91 7:24p
    TURKEY NNV 3368 3-01-91 7:24p
    UHH NNV 1768 3-01-91 7:24p
    WEST NNV 1531 3-01-91 7:24p
    ENDBAR WEC 1259 3-01-91 7:24p
    ENDGAME WEC 21490 3-01-91 7:24p
    PAPER1 WEC 15935 3-01-91 7:24p
    PAPER2 WEC 14721 3-01-91 7:24p
    SOUTHAM WEC 13475 3-01-91 7:24p
    SWITCHD WEC 1142 3-01-91 7:24p
    69 File(s) 0 bytes free
  • *Arachnophobia (CGA Composite Mode) (Screenshot) (14798)







  • *Arachnophobia (3.5") (EGA/VGA Mode) (14799)

    (1991 / Walt Disney Computer Software, Inc.)
    (Media : 3.5" 720KB - 2EA)
    (CPU : 8088 or higher)
    (OS Type : DOS)
    (Graphics : CGA / EGA / Tandy / VGA)
    (Protection Type : Manual)
    (Information : https://www.mobygames.com/game/dos/arachnophobia)


    *Disk 1
     Volume in drive A is Spider 1   
    Directory of A:\

    SPIDER EXE 108924 3-01-91 7:24p
    INSTALL BAT 2212 3-07-91 9:52a
    TSPIDER BAT 12 3-01-91 7:24p
    TOWN0 BRY 1470 3-01-91 7:24p
    TOWN1 BRY 1470 3-01-91 7:24p
    TOWN2 BRY 1470 3-01-91 7:24p
    TOWN3 BRY 1470 3-01-91 7:24p
    TOWN4 BRY 1470 3-01-91 7:24p
    TOWN5 BRY 1470 3-01-91 7:24p
    TOWN6 BRY 1470 3-01-91 7:24p
    CPNUMBER CEC 875 3-01-91 7:24p
    CSPIDERS CEC 29525 3-01-91 7:24p
    FLAME CEC 6148 3-01-91 7:24p
    PLAYBUTT CEC 3060 3-01-91 7:24p
    SIDEP CEC 73419 3-01-91 7:24p
    SPIDFACE CEC 5559 3-01-91 7:24p
    STUFF CEC 7210 3-01-91 7:24p
    TITNAME CEC 4633 3-01-91 7:24p
    TITSPID CEC 1265 3-01-91 7:24p
    TOPP CEC 4823 3-01-91 7:24p
    TYPO COM 579 3-01-91 7:24p
    ALWAYS1 NNV 4080 3-01-91 7:24p
    ALWAYS2 NNV 7732 3-01-91 7:24p
    BUGFINAL NNV 32106 3-01-91 7:24p
    DRIVESFX NNV 4862 3-01-91 7:24p
    DRIVING1 NNV 7378 3-01-91 7:24p
    DRIVING2 NNV 5928 3-01-91 7:24p
    DRIVING3 NNV 4081 3-01-91 7:24p
    ENDGAME NNV 4305 3-01-91 7:24p
    ENDSTING NNV 16112 3-01-91 7:24p
    JUNGLE NNV 42795 3-01-91 7:24p
    OUTDOOR NNV 14206 3-01-91 7:24p
    ROOMFUL1 NNV 9588 3-01-91 7:24p
    BITE PC 287 3-01-91 7:24p
    PICKUP PC 415 3-01-91 7:24p
    SCREAM PC 2079 3-01-91 7:24p
    SPRAY PC 301 3-01-91 7:24p
    SQUISH PC 780 3-01-91 7:24p
    CPROTECT WEC 13118 3-01-91 7:24p
    DCREDITS WEC 4874 3-01-91 7:24p
    DELNROS WEC 18537 3-01-91 7:24p
    DISLOGO WEC 4307 3-01-91 7:24p
    DROPJ WEC 16916 3-01-91 7:24p
    JUNGLE WEC 22313 3-01-91 7:24p
    MIDBAR WEC 135 3-01-91 7:24p
    PLAYAGIN WEC 28068 3-01-91 7:24p
    SCORE WEC 3683 3-01-91 7:24p
    SWITCHD WEC 1142 3-01-91 7:24p
    TITLE WEC 17398 3-01-91 7:24p
    TOWN0 WEC 16011 3-01-91 7:24p
    TOWN1 WEC 16104 3-01-91 7:24p
    TOWN2 WEC 17751 3-01-91 7:24p
    TOWN3 WEC 17215 3-01-91 7:24p
    TOWN4 WEC 17354 3-01-91 7:24p
    TOWN5 WEC 16631 3-01-91 7:24p
    TOWN6 WEC 18163 3-01-91 7:24p
    WEBBEAMS WEC 11123 3-01-91 7:24p
    LEVEL LYN 1 3-01-91 7:24p
    58 File(s) 24576 bytes free

    *Disk 2
     Volume in drive A is Spider 2   
    Directory of A:\

    INSTALL BAT 2212 3-07-91 9:52a
    BARN CEC 23790 3-01-91 7:24p
    BLNKTOWN CEC 863 3-01-91 7:24p
    CEMETARY CEC 20616 3-01-91 7:24p
    FARMGIRL CEC 8263 3-01-91 7:24p
    FXBUILD CEC 11791 3-01-91 7:24p
    FXOUT CEC 7903 3-01-91 7:24p
    GORBY CEC 4201 3-01-91 7:24p
    HOUSE1 CEC 6303 3-01-91 7:24p
    PTNAMES CEC 1936 3-01-91 7:24p
    SCHOOL CEC 13043 3-01-91 7:24p
    SHOWER CEC 4550 3-01-91 7:24p
    STORE CEC 27166 3-01-91 7:24p
    STOREMAN CEC 3519 3-01-91 7:24p
    TEACHER CEC 4726 3-01-91 7:24p
    WIDOW CEC 4216 3-01-91 7:24p
    FXHOUSE CEG 30654 3-01-91 7:24p
    HOUSE2 CEG 18360 3-01-91 7:24p
    HOUSE3 CEG 20133 3-01-91 7:24p
    SINST EXE 33195 3-01-91 7:24p
    BUILDS1 GPK 6950 3-01-91 7:24p
    BUILDS2 GPK 7292 3-01-91 7:24p
    BUILDS3 GPK 8126 3-01-91 7:24p
    BUILDS4 GPK 8024 3-01-91 7:24p
    BUILDS5 GPK 2792 3-01-91 7:24p
    BUILDS6 GPK 1892 3-01-91 7:24p
    BUILDS7 GPK 2120 3-01-91 7:24p
    BUILDS9 GPK 980 3-01-91 7:24p
    SPIDERS MAR 5001 3-01-91 7:24p
    ALWAYS2 NNV 7732 3-01-91 7:24p
    BARN1A NNV 1423 3-01-91 7:24p
    BARN1B NNV 4867 3-01-91 7:24p
    BARN1C NNV 3529 3-01-91 7:24p
    BARN2A NNV 5260 3-01-91 7:24p
    BARN2B NNV 3667 3-01-91 7:24p
    CEMETRY1 NNV 5662 3-01-91 7:24p
    CEMETRY2 NNV 4452 3-01-91 7:24p
    CMMNT1 NNV 4417 3-01-91 7:24p
    CMMNT2 NNV 4029 3-01-91 7:24p
    CMMNT3 NNV 2273 3-01-91 7:24p
    CMMNT4 NNV 3892 3-01-91 7:24p
    CREAK NNV 1388 3-01-91 7:24p
    CROW NNV 942 3-01-91 7:24p
    CUCKOO NNV 5385 3-01-91 7:24p
    DCLOSE NNV 931 3-01-91 7:24p
    DIRECTN NNV 2690 3-01-91 7:24p
    DOG NNV 921 3-01-91 7:24p
    DOPEN NNV 1213 3-01-91 7:24p
    EAST NNV 1248 3-01-91 7:24p
    EGGSAC1 NNV 6254 3-01-91 7:24p
    EGGSAC2 NNV 4003 3-01-91 7:24p
    EXTRMNAT NNV 32987 3-01-91 7:24p
    FANFARE NNV 17223 3-01-91 7:24p
    FLY NNV 4262 3-01-91 7:24p
    FOOTSTE1 NNV 374 3-01-91 7:24p
    FOOTSTE2 NNV 750 3-01-91 7:24p
    FRESCUE NNV 4257 3-01-91 7:24p
    GENERAL NNV 2031 3-01-91 7:24p
    HORSE NNV 3918 3-01-91 7:24p
    LEAVING1 NNV 8056 3-01-91 7:24p
    LEAVING2 NNV 7310 3-01-91 7:24p
    LEAVING3 NNV 3052 3-01-91 7:24p
    LEAVING4 NNV 8044 3-01-91 7:24p
    NORTH NNV 2134 3-01-91 7:24p
    NORTHEAS NNV 2625 3-01-91 7:24p
    NORTHWES NNV 2908 3-01-91 7:24p
    OUTDOOR NNV 14206 3-01-91 7:24p
    PHONE NNV 3669 3-01-91 7:24p
    QUEEN NNV 3352 3-01-91 7:24p
    RESCUE1 NNV 8048 3-01-91 7:24p
    RESCUE2 NNV 3050 3-01-91 7:24p
    REWARD NNV 13461 3-01-91 7:24p
    ROCKROLL NNV 3956 3-01-91 7:24p
    ROOSTER NNV 5115 3-01-91 7:24p
    SCHOOL NNV 2722 3-01-91 7:24p
    SHATTER NNV 4478 3-01-91 7:24p
    SHOWER NNV 1107 3-01-91 7:24p
    SOUTH NNV 1596 3-01-91 7:24p
    SOUTHAM1 NNV 5160 3-01-91 7:24p
    SOUTHAM2 NNV 2476 3-01-91 7:24p
    SOUTHEAS NNV 2940 3-01-91 7:24p
    SOUTHWES NNV 3223 3-01-91 7:24p
    SPRAY1 NNV 1030 3-01-91 7:24p
    SPRAY2 NNV 1317 3-01-91 7:24p
    SPRAY3 NNV 1435 3-01-91 7:24p
    STORE NNV 3646 3-01-91 7:24p
    TRAIN NNV 3754 3-01-91 7:24p
    TURKEY NNV 3368 3-01-91 7:24p
    UHH NNV 1768 3-01-91 7:24p
    WEST NNV 1531 3-01-91 7:24p
    BWALLP WEC 5860 3-01-91 7:24p
    CEMWALL WEC 1376 3-01-91 7:24p
    ENDBAR WEC 1259 3-01-91 7:24p
    ENDGAME WEC 21490 3-01-91 7:24p
    PAPER1 WEC 15935 3-01-91 7:24p
    PAPER2 WEC 14721 3-01-91 7:24p
    SOUTHAM WEC 13475 3-01-91 7:24p
    SWITCHD WEC 1142 3-01-91 7:24p
    WALLP1 WEC 2619 3-01-91 7:24p
    WALLP2 WEC 2403 3-01-91 7:24p
    WALLP3 WEC 2923 3-01-91 7:24p
    WALLP4 WEC 942 3-01-91 7:24p
    102 File(s) 33792 bytes free
  • *Arachnophobia (3.5") (EGA/VGA Mode) (Screenshot) (14800)









  • *Quadralien (VGA Mode) (Screenshot) (14801)








  • *Super Boulder Dash (CGA Mode) (Screenshot) (14802)










  • *Super Tetris (CGA Composite Mode) (14813)

    (1991 / Spectrum Holobyte, Inc.)
    (Media : 5.25" 360KB - 2EA)
    (CPU : 8088 or higher)
    (OS Type : DOS)
    (Graphics : Hercules / CGA / EGA / Tandy / VGA)
    (Protection Type : Manual)
    (Information : https://www.mobygames.com/game/dos/super-tetris)


    *Disk 1
     Volume in drive A is SUPTET DISK
    Directory of A:\

    SUPERTET EXE 114912 12-17-91 2:47a
    SHLOGO 4990 12-13-91 6:15p
    SPHERE 4474 12-13-91 6:15p
    STTITLE 26487 12-13-91 6:15p
    STBOMB 427 12-13-91 6:15p
    STBLOCKS VGA 714 12-11-91 5:29p
    STBLOCKS EGA 842 12-11-91 5:29p
    STBLOCKS HRC 310 12-11-91 5:29p
    STBLOCKS HER 446 12-11-91 5:29p
    STBLOCKS TDY 995 12-11-91 5:29p
    STFONT1 886 12-13-91 6:15p
    STCNFGCT 1107 12-13-91 6:15p
    STCNFGLV 1049 12-13-91 6:15p
    STCNFGMD 1669 12-13-91 6:15p
    STCNFGMS 1239 12-13-91 6:15p
    STCNFG 23693 12-13-91 6:15p
    STNCFGH 2137 12-13-91 6:15p
    STNCFGN 2145 12-13-91 6:15p
    STTOPTEN 21750 12-13-91 6:16p
    STTTNAME 1935 12-13-91 6:16p
    STMENUH 3103 12-13-91 6:16p
    STMENUN 2673 12-13-91 6:16p
    MUAD 12676 12-02-91 11:58a
    MUMT 12231 12-02-91 11:58a
    MUTD 9263 12-02-91 11:58a
    SUPERTET BNK 4060 10-21-91 2:47p
    ISND 27590 12-02-91 12:03p
    INSTALL EXE 36040 12-14-91 3:07p
    README BAT 23 12-15-91 2:15p
    README TXT 2105 12-17-91 2:48a
    30 File(s) 23552 bytes free

    *Disk 2
     Volume in drive A is SUPTET DISK
    Directory of A:\

    SNDS 80251 11-21-91 8:34a
    STELEPH 27155 12-13-91 6:16p
    STTOOTH 30687 12-13-91 6:16p
    STPIGS 27658 12-13-91 6:16p
    STROOST 23028 12-13-91 6:16p
    STPOPOV 17844 12-13-91 6:16p
    STBEAR 29641 12-13-91 6:16p
    STDOGS 23762 12-13-91 6:16p
    STFIRE 27675 12-13-91 6:16p
    STJUG 28340 12-13-91 6:16p
    STRAT 29616 12-13-91 6:16p
    STPITART 4624 12-13-91 6:16p
    12 File(s) 6144 bytes free
  • *Super Tetris (CGA Composite Mode) (Screenshot) (14814)













Sign In or Register to comment.